Police-recorded · Walsall · West Midlands Police
Public order in Walsall
5.7per 1,000 residents
Police recorded 1,684 public order offences in Walsall in the 12 months to June 2026, up 9.6% (147) on the previous 12 months. That is 5.7 per 1,000 residents against 6.8 for England and Wales.
- Home Office · data.police.uk
- street-level crime archive, category “Public order”
- local authority via LSOA lookup
- population: ONS mid-2025 estimate, 295,722
Monthly, May 2013 to June 2026
The chart as a table
| Period | Monthly recorded offences |
|---|---|
| May 2013 | 45 offences |
| June 2013 | 47 offences |
| July 2013 | 68 offences |
| August 2013 | 49 offences |
| September 2013 | 40 offences |
| October 2013 | 44 offences |
| November 2013 | 35 offences |
| December 2013 | 30 offences |
| January 2014 | 23 offences |
| February 2014 | 30 offences |
| March 2014 | 44 offences |
| April 2014 | 47 offences |
| May 2014 | 42 offences |
| June 2014 | 47 offences |
| July 2014 | 59 offences |
| August 2014 | 44 offences |
| September 2014 | 55 offences |
| October 2014 | 77 offences |
| November 2014 | 58 offences |
| December 2014 | 33 offences |
| January 2015 | 62 offences |
| February 2015 | 49 offences |
| March 2015 | 57 offences |
| April 2015 | 50 offences |
| May 2015 | 30 offences |
| June 2015 | 60 offences |
| July 2015 | 73 offences |
| August 2015 | 66 offences |
| September 2015 | 81 offences |
| October 2015 | 66 offences |
| November 2015 | 77 offences |
| December 2015 | 63 offences |
| January 2016 | 51 offences |
| February 2016 | 57 offences |
| March 2016 | 70 offences |
| April 2016 | 56 offences |
| May 2016 | 74 offences |
| June 2016 | 61 offences |
| July 2016 | 85 offences |
| August 2016 | 53 offences |
| September 2016 | 80 offences |
| October 2016 | 64 offences |
| November 2016 | 51 offences |
| December 2016 | 73 offences |
| January 2017 | 69 offences |
| February 2017 | 68 offences |
| March 2017 | 64 offences |
| April 2017 | 79 offences |
| May 2017 | 92 offences |
| June 2017 | 102 offences |
| July 2017 | 104 offences |
| August 2017 | 97 offences |
| September 2017 | 97 offences |
| October 2017 | 91 offences |
| November 2017 | 89 offences |
| December 2017 | 83 offences |
| January 2018 | 85 offences |
| February 2018 | 105 offences |
| March 2018 | 92 offences |
| April 2018 | 92 offences |
| May 2018 | 108 offences |
| June 2018 | 126 offences |
| July 2018 | 132 offences |
| August 2018 | 111 offences |
| September 2018 | 111 offences |
| October 2018 | 121 offences |
| November 2018 | 126 offences |
| December 2018 | 106 offences |
| January 2019 | 97 offences |
| February 2019 | 113 offences |
| March 2019 | 143 offences |
| April 2019 | 108 offences |
| May 2019 | 146 offences |
| June 2019 | 126 offences |
| July 2019 | 134 offences |
| August 2019 | 137 offences |
| September 2019 | 127 offences |
| October 2019 | 132 offences |
| November 2019 | 132 offences |
| December 2019 | 151 offences |
| January 2020 | 119 offences |
| February 2020 | 150 offences |
| March 2020 | 147 offences |
| April 2020 | 141 offences |
| May 2020 | 180 offences |
| June 2020 | 222 offences |
| July 2020 | 248 offences |
| August 2020 | 221 offences |
| September 2020 | 219 offences |
| October 2020 | 216 offences |
| November 2020 | 199 offences |
| December 2020 | 235 offences |
| January 2021 | 209 offences |
| February 2021 | 218 offences |
| March 2021 | 302 offences |
| April 2021 | 281 offences |
| May 2021 | 282 offences |
| June 2021 | 305 offences |
| July 2021 | 329 offences |
| August 2021 | 282 offences |
| September 2021 | 297 offences |
| October 2021 | 290 offences |
| November 2021 | 308 offences |
| December 2021 | 231 offences |
| January 2022 | 224 offences |
| February 2022 | 219 offences |
| March 2022 | 256 offences |
| April 2022 | 272 offences |
| May 2022 | 305 offences |
| June 2022 | 286 offences |
| July 2022 | 272 offences |
| August 2022 | 264 offences |
| September 2022 | 242 offences |
| October 2022 | 253 offences |
| November 2022 | 225 offences |
| December 2022 | 218 offences |
| January 2023 | 193 offences |
| February 2023 | 159 offences |
| March 2023 | 206 offences |
| April 2023 | 233 offences |
| May 2023 | 171 offences |
| June 2023 | 198 offences |
| July 2023 | 180 offences |
| August 2023 | 207 offences |
| September 2023 | 145 offences |
| October 2023 | 163 offences |
| November 2023 | 155 offences |
| December 2023 | 137 offences |
| January 2024 | 101 offences |
| February 2024 | 138 offences |
| March 2024 | 165 offences |
| April 2024 | 170 offences |
| May 2024 | 162 offences |
| June 2024 | 193 offences |
| July 2024 | 184 offences |
| August 2024 | 150 offences |
| September 2024 | 129 offences |
| October 2024 | 130 offences |
| November 2024 | 145 offences |
| December 2024 | 95 offences |
| January 2025 | 123 offences |
| February 2025 | 86 offences |
| March 2025 | 122 offences |
| April 2025 | 109 offences |
| May 2025 | 137 offences |
| June 2025 | 127 offences |
| July 2025 | 133 offences |
| August 2025 | 133 offences |
| September 2025 | 118 offences |
| October 2025 | 149 offences |
| November 2025 | 152 offences |
| December 2025 | 111 offences |
| January 2026 | 135 offences |
| February 2026 | 134 offences |
| March 2026 | 152 offences |
| April 2026 | 135 offences |
| May 2026 | 156 offences |
| June 2026 | 176 offences |
Each year since 2011
| Year to | Offences | Per 1,000 | Population year |
|---|---|---|---|
| June 2011 | 0 (partial) | — | — |
| June 2012 | 452 | 1.7 | 2012 |
| June 2013 | 548 | 2.0 | 2013 |
| June 2014 | 578 | 2.1 | 2014 |
| June 2015 | 722 | 2.6 | 2015 |
| June 2016 | 902 | 3.2 | 2016 |
| June 2017 | 982 | 3.5 | 2017 |
| June 2018 | 1,323 | 4.7 | 2018 |
| June 2019 | 1,677 | 5.9 | 2019 |
| June 2020 | 2,002 | 7.0 | 2020 |
| June 2021 | 3,316 | 11.7 | 2021 |
| June 2022 | 3,868 | 13.5 | 2022 |
| June 2023 | 3,241 | 11.2 | 2023 |
| June 2024 | 2,502 | 8.5 | 2024 |
| June 2025 | 2,090 | 7.1 | 2025 |
| June 2026 | 2,248 | 7.6 | 2025 |
What this measures
Offences that cause fear, alarm or distress in public, such as affray and threatening behaviour.
Police-recorded crime counts offences reported to and recorded by the police. It is affected by whether people report crime and by changes in police recording practice, so it does not measure all crime that happens. The Crime Survey for England and Wales is the better guide to long-term trends in the crimes it covers. Police recorded crime is not designated as National Statistics. A higher recorded rate does not mean an area is more dangerous.
Other categories in Walsall
- Violence and sexual offences12,150 offences41.1per 1,000
- Shoplifting3,331 offences11.3per 1,000
- Criminal damage and arson2,781 offences9.4per 1,000
- Vehicle crime2,753 offences9.3per 1,000
- Other theft1,746 offences5.9per 1,000
- Burglary1,360 offences4.6per 1,000
- Drugs865 offences2.9per 1,000
- Other crime690 offences2.3per 1,000
- Possession of weapons564 offences1.9per 1,000
- Robbery489 offences1.7per 1,000
- Theft from the person177 offences0.6per 1,000
- Bicycle theft106 offences0.4per 1,000
- Violent crime0 offences0.0per 1,000
- Public disorder and weapons0 offences0.0per 1,000
Every local authority ranked by public order rate · All recorded crime in Walsall