Company · Companies House · 00357963
THE JOSEPH ROWNTREE REFORM TRUST LIMITED
- Identity
company:companies_house:00357963— the Companies House key, used as-is. No identity here is invented.- Source record
- https://find-and-update.company-information.service.gov.uk/company/00357963
- On Civometry
- Full page for THE JOSEPH ROWNTREE REFORM TRUST LIMITED
- Graph built
- 5 September 2026
Names in the records
Each spelling a register uses for this entity, and the method that tied it here. A name is never the identity; a similar name is never a match.
| As published | Register | Tied by | Confidence | Rows |
|---|---|---|---|---|
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED | Companies House | the register's own identifier | 1.0 | 1 |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED | Electoral Commission | the register's own identifier | 1.0 | 53 |
| Joseph Rowntree Reform Trust Ltd | Electoral Commission | the register's own identifier | 1.0 | 31 |
| Joseph Rowntree Reform Trust | Electoral Commission | the register's own identifier | 1.0 | 26 |
| Joseph Rowntree Reform Trust Ltd. | Electoral Commission | the register's own identifier | 1.0 | 12 |
| The Joseph Rowntree Reform Trust | Electoral Commission | the register's own identifier | 1.0 | 3 |
What the records establish
- THE JOSEPH ROWNTREE REFORM TRUST LIMITED: 125 records of "reported donation to" between 2 January 2019 and 1 July 2026, £2,524,313 in total where a figure is published.
| Relationship | With | Date | Amount | Detail | Record |
|---|---|---|---|---|---|
| reported donation to | Labour Campaign For Electoral Reform | 1 July 2026 | £11,000 | Company · Cash | ec_donations |
| reported donation to | Labour Campaign For Electoral Reform | 4 June 2026 | £10,000 | Company · Cash | ec_donations |
| reported donation to | Alliance Party of Northern Ireland | 2 May 2026 | £20,535 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 14 April 2026 | £3,000 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 1 April 2026 | £21,482 | Company · Cash | ec_donations |
| reported donation to | Labour Campaign For Electoral Reform | 1 April 2026 | £11,000 | Company · Cash | ec_donations |
| reported donation to | Alliance Party of Northern Ireland | 2 February 2026 | £20,535 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 7 January 2026 | £3,000 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 7 January 2026 | £21,481 | Company · Cash | ec_donations |
| reported donation to | Labour Campaign For Electoral Reform | 7 January 2026 | £11,000 | Company · Cash | ec_donations |
| reported donation to | Alliance Party of Northern Ireland | 3 November 2025 | £20,538 | Company · Cash | ec_donations |
| reported donation to | Labour Campaign For Electoral Reform | 1 October 2025 | £14,307 | Company · Cash | ec_donations |
| reported donation to | Alliance Party of Northern Ireland | 1 August 2025 | £16,863 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 1 July 2025 | £28,095 | Company · Cash | ec_donations |
| reported donation to | Labour Campaign For Electoral Reform | 1 July 2025 | £14,307 | Company · Cash | ec_donations |
| reported donation to | Alliance Party of Northern Ireland | 6 May 2025 | £16,863 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 1 April 2025 | £28,095 | Company · Cash | ec_donations |
| reported donation to | Labour Campaign For Electoral Reform | 1 April 2025 | £14,307 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 4 February 2025 | £3,000 | Company · Cash | ec_donations |
| reported donation to | Alliance Party of Northern Ireland | 3 February 2025 | £16,863 | Company · Cash | ec_donations |
| reported donation to | Labour Campaign For Electoral Reform | 6 January 2025 | £14,307 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 2 January 2025 | £28,096 | Company · Cash | ec_donations |
| reported donation to | Alliance Party of Northern Ireland | 1 November 2024 | £16,863 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 1 October 2024 | £27,464 | Company · Cash | ec_donations |
| reported donation to | Labour Campaign For Electoral Reform | 1 October 2024 | £20,000 | Company · Cash | ec_donations |
| reported donation to | Alliance Party of Northern Ireland | 1 August 2024 | £16,500 | Company · Cash | ec_donations |
| reported donation to | Labour Campaign For Electoral Reform | 8 July 2024 | £20,000 | Company · Cash | ec_donations |
| reported donation to | Make Votes Matter | 1 July 2024 | £13,750 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 1 July 2024 | £27,464 | Company · Cash | ec_donations |
| reported donation to | Make Votes Matter | 1 July 2024 | £13,750 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 30 May 2024 | £2,000 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 30 May 2024 | £1,000 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 29 May 2024 | £3,000 | Company · Cash | ec_donations |
| reported donation to | Alliance Party of Northern Ireland | 1 May 2024 | £16,500 | Company · Cash | ec_donations |
| reported donation to | Labour Campaign For Electoral Reform | 8 April 2024 | £30,396 | Company · Cash | ec_donations |
| reported donation to | Make Votes Matter | 3 April 2024 | £13,750 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 3 April 2024 | £27,464 | Company · Cash | ec_donations |
| reported donation to | Make Votes Matter | 3 April 2024 | £13,750 | Company · Cash | ec_donations |
| reported donation to | Alliance Party of Northern Ireland | 1 February 2024 | £16,500 | Company · Cash | ec_donations |
| reported donation to | Labour Campaign For Electoral Reform | 10 January 2024 | £30,396 | Company · Cash | ec_donations |
| reported donation to | Make Votes Matter | 2 January 2024 | £27,500 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 2 January 2024 | £27,464 | Company · Cash | ec_donations |
| reported donation to | Make Votes Matter | 2 January 2024 | £27,500 | Company · Cash | ec_donations |
| reported donation to | Labour Campaign For Electoral Reform | 1 November 2023 | £27,020 | Company · Cash | ec_donations |
| reported donation to | Alliance Party of Northern Ireland | 1 November 2023 | £16,500 | Company · Cash | ec_donations |
| reported donation to | Make Votes Matter | 2 October 2023 | £27,500 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 2 October 2023 | £27,464 | Company · Cash | ec_donations |
| reported donation to | Labour Campaign For Electoral Reform | 1 August 2023 | £27,020 | Company · Cash | ec_donations |
| reported donation to | Alliance Party of Northern Ireland | 1 August 2023 | £16,500 | Company · Cash | ec_donations |
| reported donation to | Labour Campaign For Electoral Reform | 3 July 2023 | £27,500 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 3 July 2023 | £27,464 | Company · Cash | ec_donations |
| reported donation to | ThinkLabour Limited | 3 July 2023 | £20,000 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 12 June 2023 | £4,998 | Company · Cash | ec_donations |
| reported donation to | Labour Campaign For Electoral Reform | 2 May 2023 | £27,019 | Company · Cash | ec_donations |
| reported donation to | Alliance Party of Northern Ireland | 2 May 2023 | £15,000 | Company · Cash | ec_donations |
| reported donation to | ThinkLabour Limited | 18 April 2023 | £20,000 | Company · Cash | ec_donations |
| reported donation to | Labour Campaign For Electoral Reform | 5 April 2023 | £27,500 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 3 April 2023 | £24,968 | Company · Cash | ec_donations |
| reported donation to | Alliance Party of Northern Ireland | 1 February 2023 | £15,000 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 31 January 2023 | £3,000 | Company · Cash | ec_donations |
| reported donation to | Labour Campaign For Electoral Reform | 3 January 2023 | £27,500 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 3 January 2023 | £28,101 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 3 January 2023 | £24,968 | Company · Cash | ec_donations |
| reported donation to | Alliance Party of Northern Ireland | 1 November 2022 | £15,000 | Company · Cash | ec_donations |
| reported donation to | Labour Coast and Country | 3 October 2022 | £3,819 | Company · Cash | ec_donations |
| reported donation to | Labour Campaign For Electoral Reform | 3 October 2022 | £25,000 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 3 October 2022 | £28,101 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 3 October 2022 | £24,968 | Company · Cash | ec_donations |
| reported donation to | Alliance Party of Northern Ireland | 1 August 2022 | £15,000 | Company · Cash | ec_donations |
| reported donation to | Labour Coast and Country | 4 July 2022 | £3,818 | Company · Cash | ec_donations |
| reported donation to | Labour Campaign For Electoral Reform | 1 July 2022 | £25,000 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 1 July 2022 | £28,101 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 1 July 2022 | £24,968 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 4 May 2022 | £28,102 | Company · Cash | ec_donations |
| reported donation to | Alliance Party of Northern Ireland | 3 May 2022 | £15,000 | Company · Cash | ec_donations |
| reported donation to | Labour Campaign For Electoral Reform | 13 April 2022 | £25,000 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 4 April 2022 | £3,000 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 1 April 2022 | £24,968 | Company · Cash | ec_donations |
| reported donation to | Alliance Party of Northern Ireland | 1 February 2022 | £15,000 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 11 January 2022 | £24,969 | Company · Cash | ec_donations |
| reported donation to | Alliance Party of Northern Ireland | 2 November 2021 | £30,600 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 1 October 2021 | £24,601 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 1 July 2021 | £24,602 | Company · Cash | ec_donations |
| reported donation to | Alliance Party of Northern Ireland | 4 May 2021 | £12,500 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 1 April 2021 | £24,602 | Company · Cash | ec_donations |
| reported donation to | Alliance Party of Northern Ireland | 16 March 2021 | £12,500 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 4 January 2021 | £24,602 | Company · Cash | ec_donations |
| reported donation to | Alliance Party of Northern Ireland | 1 October 2020 | £7,500 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 1 October 2020 | £24,393 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 28 August 2020 | £2,625 | Company · Cash | ec_donations |
| reported donation to | Alliance Party of Northern Ireland | 1 July 2020 | £7,500 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 1 July 2020 | £24,417 | Company · Cash | ec_donations |
| reported donation to | Alliance Party of Northern Ireland | 1 April 2020 | £7,500 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 1 April 2020 | £24,417 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 3 February 2020 | £2,625 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 15 January 2020 | £2,900 | Company · Cash | ec_donations |
| reported donation to | Alliance Party of Northern Ireland | 3 January 2020 | £7,500 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 3 January 2020 | £24,417 | Company · Cash | ec_donations |
| reported donation to | Make Votes Matter | 2 December 2019 | £47,500 | Company · Cash | ec_donations |
| reported donation to | Make Votes Matter | 2 December 2019 | £47,500 | Company · Cash | ec_donations |
| reported donation to | Campaign Together Limited | 21 November 2019 | £7,500 | Company · Cash | ec_donations |
| reported donation to | Alliance Party of Northern Ireland | 8 November 2019 | £50,000 | Company · Cash | ec_donations |
| reported donation to | Alliance Party of Northern Ireland | 8 November 2019 | £50,000 | Company · Cash | ec_donations |
| reported donation to | Campaign Together Limited | 5 November 2019 | £15,000 | Company · Cash | ec_donations |
| reported donation to | Alliance Party of Northern Ireland | 1 October 2019 | £7,500 | Company · Cash | ec_donations |
| reported donation to | Make Votes Matter | 25 September 2019 | £47,500 | Company · Cash | ec_donations |
| reported donation to | Darren Jones | 5 August 2019 | £19,000 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 4 July 2019 | £50,290 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 1 July 2019 | £24,207 | Company · Cash | ec_donations |
| reported donation to | Alliance Party of Northern Ireland | 1 July 2019 | £7,500 | Company · Cash | ec_donations |
| reported donation to | Make Votes Matter | 3 June 2019 | £47,500 | Company · Cash | ec_donations |
| reported donation to | Campaign Together Limited | 3 June 2019 | £7,500 | Company · Cash | ec_donations |
| reported donation to | Make Votes Matter | 10 May 2019 | £47,500 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 1 April 2019 | £50,290 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 1 April 2019 | £24,207 | Company · Cash | ec_donations |
| reported donation to | Alliance Party of Northern Ireland | 1 April 2019 | £7,500 | Company · Cash | ec_donations |
| reported donation to | Campaign Together Limited | 1 March 2019 | £7,500 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 1 February 2019 | £4,500 | Company · Cash | ec_donations |
| reported donation to | Labour for a Public-Vote | 31 January 2019 | £25,000 | Company · Cash | ec_donations |
| reported donation to | Labour for a Public-Vote | 29 January 2019 | £25,000 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 16 January 2019 | £3,000 | Company · Cash | ec_donations |
| reported donation to | Labour for a Public-Vote | 15 January 2019 | £25,000 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 2 January 2019 | £48,290 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 2 January 2019 | £24,207 | Company · Cash | ec_donations |
| reported donation to | Alliance Party of Northern Ireland | 2 January 2019 | £7,500 | Company · Cash | ec_donations |
What this does not establish
The records above establish that THE JOSEPH ROWNTREE REFORM TRUST LIMITED and each entity named appear together in an official register, in the relationship that register records, on the date it records. They do not establish why any donation was made, why any contract was awarded, whether any one record was known to the people behind another, or that any record caused another. No causal inference is made on this page, and nothing here is a finding of any kind against anyone. A reported donation is a lawful, reported transaction; a contract award is a published notice; a seat is a seat.
Derived from: ec_donations. Each row above names the table and key it came from and links the official record where one exists. How the graph is built is described at the evidence graph.