Regulated donee · Electoral Commission · Mr Boris Johnson MP
Mr Boris Johnson MP
- Identity
donee:ec:Mr Boris Johnson MP— the Electoral Commission key, used as-is. No identity here is invented.- Graph built
- 5 September 2026
Names in the records
Each spelling a register uses for this entity, and the method that tied it here. A name is never the identity; a similar name is never a match.
| As published | Register | Tied by | Confidence | Rows |
|---|---|---|---|---|
| Mr Boris Johnson MP | Electoral Commission | exact name within one register | 1.0 | 1 |
What the records establish
- Mr Boris Johnson MP: 56 records of "reported donation from" between 15 January 2019 and 7 September 2022, £878,820 in total where a figure is published.
| Relationship | With | Date | Amount | Detail | Record |
|---|---|---|---|---|---|
| reported donation from | INVESTORS IN PRIVATE CAPITAL LIMITED | 7 September 2022 | £85,320 | Company · Non Cash | ec_donations |
| reported donation from | Anthony Bamford | 15 August 2019 | £20,000 | Individual · Cash | ec_donations |
| reported donation from | David Ross | 22 July 2019 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | Lakshmi Mittal | 16 July 2019 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | Hazem Ben-Gacem | 15 July 2019 | £25,000 | Individual · Cash | ec_donations |
| reported donation from | Anthony Bamford | 15 July 2019 | £20,000 | Individual · Cash | ec_donations |
| reported donation from | Giuseppe Ricotta | 11 July 2019 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | Johan Christofferson | 9 July 2019 | £2,000 | Individual · Non Cash | ec_donations |
| reported donation from | Peter Holt | 8 July 2019 | £2,000 | Individual · Cash | ec_donations |
| reported donation from | DOW INVESTMENTS PLC | 8 July 2019 | £10,000 | Company · Cash | ec_donations |
| reported donation from | MET TRADING LIMITED | 7 July 2019 | £5,000 | Company · Cash | ec_donations |
| reported donation from | DAVID NIEPER LIMITED | 4 July 2019 | £10,000 | Company · Cash | ec_donations |
| reported donation from | Lord Philip Harris | 4 July 2019 | £30,000 | Individual · Cash | ec_donations |
| reported donation from | Rosemary Said | 25 June 2019 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | AUDLEY LIMITED | 25 June 2019 | £5,000 | Company · Cash | ec_donations |
| reported donation from | Richard Girling | 21 June 2019 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | Robin Odey | 19 June 2019 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | ALBION AGENCIES LTD | 19 June 2019 | £5,000 | Company · Cash | ec_donations |
| reported donation from | Steve Dixon | 17 June 2019 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Hugo Kirby | 14 June 2019 | £2,000 | Individual · Cash | ec_donations |
| reported donation from | J.C. BAMFORD EXCAVATORS LIMITED | 14 June 2019 | £8,000 | Company · Cash | ec_donations |
| reported donation from | Anthony Bamford | 14 June 2019 | £20,000 | Individual · Cash | ec_donations |
| reported donation from | Jonathan Moynihan | 13 June 2019 | £100,000 | Individual · Cash | ec_donations |
| reported donation from | Paul Killik | 13 June 2019 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Karen Killik | 13 June 2019 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | KILLIK & CO LLP | 12 June 2019 | £10,000 | Company · Cash | ec_donations |
| reported donation from | Mohamed Amersi | 12 June 2019 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | Amit Bhatia | 11 June 2019 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | Jamie Diner | 10 June 2019 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | Andrew Godson | 6 June 2019 | £7,500 | Individual · Cash | ec_donations |
| reported donation from | Anthony Ford | 6 June 2019 | £30,000 | Individual · Cash | ec_donations |
| reported donation from | Peter Cruddas | 6 June 2019 | £50,000 | Individual · Cash | ec_donations |
| reported donation from | Noel Manns | 5 June 2019 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Robin Birley | 5 June 2019 | £20,000 | Individual · Cash | ec_donations |
| reported donation from | Alex Wilmit-Sitwell | 5 June 2019 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | James Reuben | 3 June 2019 | £25,000 | Individual · Cash | ec_donations |
| reported donation from | Charles Montanaro | 3 June 2019 | £8,000 | Individual · Cash | ec_donations |
| reported donation from | Andrew Baxter | 3 June 2019 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | James Reuben | 30 May 2019 | £25,000 | Individual · Cash | ec_donations |
| reported donation from | COUNTYWIDE DEVELOPMENTS LIMITED | 29 May 2019 | £10,000 | Company · Cash | ec_donations |
| reported donation from | Sheila Noakes | 28 May 2019 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | IPGL LIMITED | 28 May 2019 | £20,000 | Company · Cash | ec_donations |
| reported donation from | REGENT FAMILY OFFICE LTD | 24 May 2019 | £10,000 | Company · Cash | ec_donations |
| reported donation from | Jonathan Wood | 23 May 2019 | £25,000 | Individual · Cash | ec_donations |
| reported donation from | FIRST CORPORATE SHIPPING LIMITED | 22 May 2019 | £25,000 | Company · Cash | ec_donations |
| reported donation from | Anthony Bamford | 15 May 2019 | £20,000 | Individual · Cash | ec_donations |
| reported donation from | J.C. BAMFORD EXCAVATORS LIMITED | 15 May 2019 | £8,000 | Company · Cash | ec_donations |
| reported donation from | Graham Robeson | 13 May 2019 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | David Lilley | 10 May 2019 | £15,000 | Individual · Cash | ec_donations |
| reported donation from | J.C. BAMFORD EXCAVATORS LIMITED | 15 April 2019 | £8,000 | Company · Cash | ec_donations |
| reported donation from | J.C. BAMFORD EXCAVATORS LIMITED | 15 March 2019 | £8,000 | Company · Cash | ec_donations |
| reported donation from | Johan Christofferson | 6 March 2019 | £16,000 | Individual · Cash | ec_donations |
| reported donation from | J.C. BAMFORD EXCAVATORS LIMITED | 15 February 2019 | £15,000 | Company · Cash | ec_donations |
| reported donation from | J.C. BAMFORD EXCAVATORS LIMITED | 18 January 2019 | £4,000 | Company · Non Cash | ec_donations |
| reported donation from | Johan Christofferson | 15 January 2019 | £20,000 | Individual · Cash | ec_donations |
| reported donation from | J.C. BAMFORD EXCAVATORS LIMITED | 15 January 2019 | £10,000 | Company · Cash | ec_donations |
What this does not establish
The records above establish that Mr Boris Johnson MP and each entity named appear together in an official register, in the relationship that register records, on the date it records. They do not establish why any donation was made, why any contract was awarded, whether any one record was known to the people behind another, or that any record caused another. No causal inference is made on this page, and nothing here is a finding of any kind against anyone. A reported donation is a lawful, reported transaction; a contract award is a published notice; a seat is a seat.
Derived from: ec_donations. Each row above names the table and key it came from and links the official record where one exists. How the graph is built is described at the evidence graph.