Regulated donee · Electoral Commission · Mr Brandon Lewis MP
Mr Brandon Lewis MP
- Identity
donee:ec:Mr Brandon Lewis MP— the Electoral Commission key, used as-is. No identity here is invented.- Graph built
- 5 September 2026
Names in the records
Each spelling a register uses for this entity, and the method that tied it here. A name is never the identity; a similar name is never a match.
| As published | Register | Tied by | Confidence | Rows |
|---|---|---|---|---|
| Mr Brandon Lewis MP | Electoral Commission | exact name within one register | 1.0 | 1 |
What the records establish
- Mr Brandon Lewis MP: 58 records of "reported donation from" between 15 January 2019 and 7 March 2024, £347,178 in total where a figure is published.
| Relationship | With | Date | Amount | Detail | Record |
|---|---|---|---|---|---|
| reported donation from | COUNTYWIDE DEVELOPMENTS LIMITED | 7 March 2024 | £2,500 | Company · Cash | ec_donations |
| reported donation from | Lubov Chernukhin | 14 February 2024 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | GALLAGHER DEVELOPMENTS GROUP LIMITED | 7 November 2023 | £2,500 | Company · Cash | ec_donations |
| reported donation from | AVRE PARTNERSHIP LIMITED | 13 July 2023 | £3,109 | Company · Non Cash | ec_donations |
| reported donation from | INTERPUB LIMITED | 22 June 2023 | £2,500 | Company · Cash | ec_donations |
| reported donation from | CAMBRIA MANAGEMENT SERVICES LIMITED | 9 June 2023 | £10,000 | Company · Cash | ec_donations |
| reported donation from | COUNTYWIDE DEVELOPMENTS LIMITED | 31 May 2023 | £5,000 | Company · Cash | ec_donations |
| reported donation from | Lubov Chernukhin | 21 March 2023 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | IPGL LIMITED | 10 March 2023 | £5,000 | Company · Cash | ec_donations |
| reported donation from | COUNTYWIDE DEVELOPMENTS LIMITED | 9 February 2023 | £10,000 | Company · Cash | ec_donations |
| reported donation from | CAMBRIA MANAGEMENT SERVICES LIMITED | 6 February 2023 | £5,000 | Company · Cash | ec_donations |
| reported donation from | Graham Hacon | 2 February 2023 | £1,800 | Individual · Cash | ec_donations |
| reported donation from | Lubov Chernukhin | 14 December 2022 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | Bruce Ritchie | 9 November 2022 | £7,500 | Individual · Cash | ec_donations |
| reported donation from | Sir Michael Hintze | 1 November 2022 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | COUNTYWIDE DEVELOPMENTS LIMITED | 12 October 2022 | £2,500 | Company · Cash | ec_donations |
| reported donation from | Maurizio Bragagni | 7 September 2022 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | CAMBRIA MANAGEMENT SERVICES LIMITED | 28 July 2022 | £5,000 | Company · Cash | ec_donations |
| reported donation from | Nadim Marrow | 14 July 2022 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | COUNTYWIDE DEVELOPMENTS LIMITED | 14 July 2022 | £5,000 | Company · Cash | ec_donations |
| reported donation from | Lubov Chernukhin | 14 July 2022 | £15,000 | Individual · Cash | ec_donations |
| reported donation from | Lord Rami Ranger CBE | 29 June 2022 | £6,017 | Individual · Cash | ec_donations |
| reported donation from | BESTWAY WHOLESALE LIMITED | 15 June 2022 | £5,000 | Company · Cash | ec_donations |
| reported donation from | IPGL LIMITED | 19 April 2022 | £5,000 | Company · Cash | ec_donations |
| reported donation from | CAMBRIA MANAGEMENT SERVICES LIMITED | 17 February 2022 | £4,200 | Company · Cash | ec_donations |
| reported donation from | COUNTYWIDE DEVELOPMENTS LIMITED | 5 February 2022 | £5,000 | Company · Cash | ec_donations |
| reported donation from | CAMBRIA MANAGEMENT SERVICES LIMITED | 10 December 2021 | £6,000 | Company · Cash | ec_donations |
| reported donation from | Mr Dominic Johnson | 24 November 2021 | £2,038 | Individual · Cash | ec_donations |
| reported donation from | BESTWAY WHOLESALE LIMITED | 23 November 2021 | £2,500 | Company · Cash | ec_donations |
| reported donation from | Sir Michael Davis | 20 October 2021 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | AVRE PARTNERSHIP LIMITED | 20 October 2021 | £5,000 | Company · Cash | ec_donations |
| reported donation from | BATEMAN GROUNDWORKS LIMITED | 18 August 2021 | £12,000 | Company · Cash | ec_donations |
| reported donation from | Mrs Lubov Chernukhin | 26 May 2021 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | AVRE PARTNERSHIP LIMITED | 11 May 2021 | £8,000 | Company · Cash | ec_donations |
| reported donation from | BATEMAN GROUNDWORKS LIMITED | 1 September 2020 | £6,000 | Company · Cash | ec_donations |
| reported donation from | BATEMAN GROUNDWORKS LIMITED | 12 August 2020 | £4,500 | Company · Cash | ec_donations |
| reported donation from | CAMBRIA MANAGEMENT SERVICES LIMITED | 24 July 2020 | £3,000 | Company · Cash | ec_donations |
| reported donation from | AVRE PARTNERSHIP LIMITED | 6 March 2020 | £3,000 | Company · Cash | ec_donations |
| reported donation from | Mr Michael Hintze | 19 February 2020 | £3,000 | Individual · Cash | ec_donations |
| reported donation from | Mrs Lubov Chernukhin | 19 February 2020 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Ehud Sheleg | 19 February 2020 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Aamer Sarfaz | 19 February 2020 | £3,000 | Individual · Cash | ec_donations |
| reported donation from | GALLAGHER DEVELOPMENTS GROUP LIMITED | 13 December 2019 | £5,982 | Company · Non Cash | ec_donations |
| reported donation from | COUNTYWIDE DEVELOPMENTS LIMITED | 6 November 2019 | £15,000 | Company · Cash | ec_donations |
| reported donation from | Sir Michael Davis | 4 November 2019 | £3,500 | Individual · Cash | ec_donations |
| reported donation from | HAVISHAM ASSOCIATES LIMITED | 4 November 2019 | £5,000 | Company · Cash | ec_donations |
| reported donation from | GALLAGHER DEVELOPMENTS GROUP LIMITED | 6 September 2019 | £5,982 | Company · Non Cash | ec_donations |
| reported donation from | COUNTYWIDE DEVELOPMENTS LIMITED | 31 July 2019 | £2,000 | Company · Cash | ec_donations |
| reported donation from | WOODLANDS SCHOOLS LIMITED | 15 July 2019 | £17,000 | Company · Cash | ec_donations |
| reported donation from | Mrs Lubov Chernukhin | 26 June 2019 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | David Brownlow | 18 June 2019 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | RESIDENTIAL LAND LIMITED | 18 June 2019 | £20,000 | Company · Cash | ec_donations |
| reported donation from | BUYBEST LIMITED | 14 June 2019 | £5,000 | Company · Cash | ec_donations |
| reported donation from | COUNTYWIDE DEVELOPMENTS LIMITED | 18 April 2019 | £2,000 | Company · Cash | ec_donations |
| reported donation from | Mrs Lubov Chernukhin | 27 February 2019 | £4,000 | Individual · Cash | ec_donations |
| reported donation from | Mrs Lubov Chernukhin | 26 February 2019 | £5,500 | Individual · Cash | ec_donations |
| reported donation from | Mr Philip Kaziewicz | 28 January 2019 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | COUNTYWIDE DEVELOPMENTS LIMITED | 15 January 2019 | £8,050 | Company · Cash | ec_donations |
What this does not establish
The records above establish that Mr Brandon Lewis MP and each entity named appear together in an official register, in the relationship that register records, on the date it records. They do not establish why any donation was made, why any contract was awarded, whether any one record was known to the people behind another, or that any record caused another. No causal inference is made on this page, and nothing here is a finding of any kind against anyone. A reported donation is a lawful, reported transaction; a contract award is a published notice; a seat is a seat.
Derived from: ec_donations. Each row above names the table and key it came from and links the official record where one exists. How the graph is built is described at the evidence graph.