Regulated donee · Electoral Commission · The Rt Hon Elizabeth Truss
The Rt Hon Elizabeth Truss
- Identity
donee:ec:The Rt Hon Elizabeth Truss— the Electoral Commission key, used as-is. No identity here is invented.- Graph built
- 5 September 2026
Names in the records
Each spelling a register uses for this entity, and the method that tied it here. A name is never the identity; a similar name is never a match.
| As published | Register | Tied by | Confidence | Rows |
|---|---|---|---|---|
| The Rt Hon Elizabeth Truss | Electoral Commission | exact name within one register | 1.0 | 1 |
What the records establish
- The Rt Hon Elizabeth Truss: 33 records of "reported donation from" between 15 July 2022 and 29 August 2023, £622,939 in total where a figure is published.
| Relationship | With | Date | Amount | Detail | Record |
|---|---|---|---|---|---|
| reported donation from | Shirley Conran | 29 August 2023 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Jeremy Hosking | 6 April 2023 | £50,000 | Individual · Non Cash | ec_donations |
| reported donation from | Johan Eliasch | 21 March 2023 | £7,500 | Individual · Non Cash | ec_donations |
| reported donation from | Johan Eliasch | 24 February 2023 | £7,500 | Individual · Non Cash | ec_donations |
| reported donation from | Johan Eliasch | 25 January 2023 | £7,500 | Individual · Non Cash | ec_donations |
| reported donation from | Johan Eliasch | 5 January 2023 | £7,500 | Individual · Non Cash | ec_donations |
| reported donation from | Jon Moynihan | 26 September 2022 | £33,265 | Individual · Non Cash | ec_donations |
| reported donation from | Nigel Vinson | 4 September 2022 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Graham Edwards | 25 August 2022 | £50,000 | Individual · Cash | ec_donations |
| reported donation from | BIG BEN FILMS LIMITED | 23 August 2022 | £16,500 | Company · Non Cash | ec_donations |
| reported donation from | J.C. BAMFORD EXCAVATORS LIMITED | 22 August 2022 | £8,825 | Company · Cash | ec_donations |
| reported donation from | Michael Spencer | 2 August 2022 | £25,000 | Individual · Cash | ec_donations |
| reported donation from | Alison Frost | 2 August 2022 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | J.C. BAMFORD EXCAVATORS LIMITED | 2 August 2022 | £5,316 | Company · Non Cash | ec_donations |
| reported donation from | Barbara Yerolemou | 1 August 2022 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | Tony Gallagher | 1 August 2022 | £5,500 | Individual · Non Cash | ec_donations |
| reported donation from | Clara Freeman | 1 August 2022 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | SMOKED SALMON | 1 August 2022 | £10,000 | Company · Cash | ec_donations |
| reported donation from | Linda Edwards | 1 August 2022 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | Andrew Law | 1 August 2022 | £5,127 | Individual · Non Cash | ec_donations |
| reported donation from | TUNGSTEN WEST PLC | 1 August 2022 | £4,050 | Company · Non Cash | ec_donations |
| reported donation from | Gordon Phillips | 27 July 2022 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | Natasha Barnaba | 26 July 2022 | £50,000 | Individual · Cash | ec_donations |
| reported donation from | Howard Shore | 26 July 2022 | £50,000 | Individual · Cash | ec_donations |
| reported donation from | Natasha Barnaba | 25 July 2022 | £50,000 | Individual · Cash | ec_donations |
| reported donation from | Gary Mond | 25 July 2022 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | Fitriani Hay | 25 July 2022 | £100,000 | Individual · Cash | ec_donations |
| reported donation from | SJJ CONTRACTS LIMITED | 22 July 2022 | £15,000 | Company · Cash | ec_donations |
| reported donation from | Baroness Sheila Noakes | 20 July 2022 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Phillip Jeans | 20 July 2022 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | GROLAR DEVELOPMENTS LIMITED | 18 July 2022 | £15,000 | Company · Cash | ec_donations |
| reported donation from | Jon Moynihan | 18 July 2022 | £20,000 | Individual · Cash | ec_donations |
| reported donation from | Lord Greville Howard | 15 July 2022 | £4,356 | Individual · Non Cash | ec_donations |
What this does not establish
The records above establish that The Rt Hon Elizabeth Truss and each entity named appear together in an official register, in the relationship that register records, on the date it records. They do not establish why any donation was made, why any contract was awarded, whether any one record was known to the people behind another, or that any record caused another. No causal inference is made on this page, and nothing here is a finding of any kind against anyone. A reported donation is a lawful, reported transaction; a contract award is a published notice; a seat is a seat.
Derived from: ec_donations. Each row above names the table and key it came from and links the official record where one exists. How the graph is built is described at the evidence graph.