Regulated donee · Electoral Commission · The Rt Hon Matthew Hancock MP
The Rt Hon Matthew Hancock MP
- Identity
donee:ec:The Rt Hon Matthew Hancock MP— the Electoral Commission key, used as-is. No identity here is invented.- Graph built
- 5 September 2026
Names in the records
Each spelling a register uses for this entity, and the method that tied it here. A name is never the identity; a similar name is never a match.
| As published | Register | Tied by | Confidence | Rows |
|---|---|---|---|---|
| The Rt Hon Matthew Hancock MP | Electoral Commission | exact name within one register | 1.0 | 1 |
What the records establish
- The Rt Hon Matthew Hancock MP: 33 records of "reported donation from" between 23 January 2019 and 3 October 2022, £258,854 in total where a figure is published.
| Relationship | With | Date | Amount | Detail | Record |
|---|---|---|---|---|---|
| reported donation from | UNEX HOLDINGS LIMITED | 3 October 2022 | £8,750 | Company · Cash | ec_donations |
| reported donation from | DISCIPLE MEDIA LIMITED | 1 February 2022 | £6,528 | Company · Cash | ec_donations |
| reported donation from | DISCIPLE MEDIA LIMITED | 1 February 2021 | £3,588 | Company · Non Cash | ec_donations |
| reported donation from | DISCIPLE MEDIA LIMITED | 1 February 2020 | £11,998 | Company · Non Cash | ec_donations |
| reported donation from | George Iacabescu | 14 June 2019 | £4,990 | Individual · Cash | ec_donations |
| reported donation from | Daniell Piers | 10 June 2019 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Wol Kolade | 10 June 2019 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | Rick Haythornthwaite | 10 June 2019 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Ian Taylor | 4 June 2019 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | TATTERSALLS LIMITED | 31 May 2019 | £10,000 | Company · Cash | ec_donations |
| reported donation from | Ian R Smith | 30 May 2019 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | WELLER MANAGEMENT LIMITED | 29 May 2019 | £5,000 | Company · Cash | ec_donations |
| reported donation from | Oliver Pawle | 28 May 2019 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Steve Harman | 28 May 2019 | £8,000 | Individual · Cash | ec_donations |
| reported donation from | ASHMOAT LTD | 28 May 2019 | £10,000 | Company · Cash | ec_donations |
| reported donation from | Paul Shea | 22 May 2019 | £1,000 | Individual · Cash | ec_donations |
| reported donation from | Peter Stanley | 22 May 2019 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | TATTERSALLS LIMITED | 22 May 2019 | £10,000 | Company · Cash | ec_donations |
| reported donation from | John Gosden Ltd | 21 May 2019 | £10,000 | Company · Cash | ec_donations |
| reported donation from | Ned Cecil Viscount Cranborne | 19 May 2019 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | UNEX HOLDINGS LIMITED | 17 May 2019 | £25,000 | Company · Cash | ec_donations |
| reported donation from | UNEX GROUP HOLDINGS LIMITED | 17 May 2019 | £25,000 | Company · Cash | ec_donations |
| reported donation from | Paul Shea | 14 May 2019 | £1,000 | Individual · Cash | ec_donations |
| reported donation from | Tim Luke | 13 May 2019 | £3,500 | Individual · Cash | ec_donations |
| reported donation from | UNITED AUTHORS PUBLISHING LIMITED | 26 April 2019 | £7,500 | Company · Cash | ec_donations |
| reported donation from | STRIKE2 UNLIMITED | 4 April 2019 | £10,000 | Company · Cash | ec_donations |
| reported donation from | Jacob Polny | 4 April 2019 | £1,000 | Impermissible Donor · Impermissible Donor | ec_donations |
| reported donation from | Debbie Wosskow | 2 April 2019 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Jonathan Goodwin | 2 April 2019 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | CONNAUGHT INTERNATIONAL LIMITED | 2 April 2019 | £10,000 | Company · Cash | ec_donations |
| reported donation from | Lord James Bethell | 25 March 2019 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | DISCIPLE MEDIA LIMITED | 1 February 2019 | £6,000 | Company · Non Cash | ec_donations |
| reported donation from | TATTERSALLS LIMITED | 23 January 2019 | £5,000 | Company · Cash | ec_donations |
What this does not establish
The records above establish that The Rt Hon Matthew Hancock MP and each entity named appear together in an official register, in the relationship that register records, on the date it records. They do not establish why any donation was made, why any contract was awarded, whether any one record was known to the people behind another, or that any record caused another. No causal inference is made on this page, and nothing here is a finding of any kind against anyone. A reported donation is a lawful, reported transaction; a contract award is a published notice; a seat is a seat.
Derived from: ec_donations. Each row above names the table and key it came from and links the official record where one exists. How the graph is built is described at the evidence graph.