Donor · Electoral Commission · Wiltshire County Lib Dem Group
Wiltshire County Lib Dem Group
- Identity
donor:ec:Wiltshire County Lib Dem Group— the Electoral Commission key, used as-is. No identity here is invented.- Graph built
- 5 September 2026
Names in the records
Each spelling a register uses for this entity, and the method that tied it here. A name is never the identity; a similar name is never a match.
| As published | Register | Tied by | Confidence | Rows |
|---|---|---|---|---|
| Wiltshire County Lib Dem Group | Electoral Commission | exact name within one register | 1.0 | 50 |
What the records establish
- Wiltshire County Lib Dem Group: 50 records of "reported donation to" between 19 March 2021 and 29 September 2025, £53,904 in total where a figure is published.
| Relationship | With | Date | Amount | Detail | Record |
|---|---|---|---|---|---|
| reported donation to | Liberal Democrats | 29 September 2025 | £3,308 | Unincorporated Association · Cash | ec_donations |
| reported donation to | Liberal Democrats | 18 September 2025 | £2,052 | Unincorporated Association · Cash | ec_donations |
| reported donation to | Liberal Democrats | 15 September 2025 | £997 | Unincorporated Association · Cash | ec_donations |
| reported donation to | Liberal Democrats | 15 September 2025 | £1,563 | Unincorporated Association · Cash | ec_donations |
| reported donation to | Liberal Democrats | 31 July 2025 | £840 | Unincorporated Association · Non Cash | ec_donations |
| reported donation to | Liberal Democrats | 31 July 2025 | £1,097 | Unincorporated Association · Non Cash | ec_donations |
| reported donation to | Liberal Democrats | 11 July 2025 | £1,697 | Unincorporated Association · Cash | ec_donations |
| reported donation to | Liberal Democrats | 10 July 2025 | £959 | Unincorporated Association · Cash | ec_donations |
| reported donation to | Liberal Democrats | 10 July 2025 | £758 | Unincorporated Association · Cash | ec_donations |
| reported donation to | Liberal Democrats | 10 July 2025 | £869 | Unincorporated Association · Cash | ec_donations |
| reported donation to | Liberal Democrats | 10 July 2025 | £1,251 | Unincorporated Association · Cash | ec_donations |
| reported donation to | Liberal Democrats | 3 July 2025 | £710 | Unincorporated Association · Non Cash | ec_donations |
| reported donation to | Liberal Democrats | 30 June 2025 | £904 | Unincorporated Association · Non Cash | ec_donations |
| reported donation to | Liberal Democrats | 7 June 2025 | £720 | Unincorporated Association · Non Cash | ec_donations |
| reported donation to | Liberal Democrats | 31 May 2025 | £917 | Unincorporated Association · Non Cash | ec_donations |
| reported donation to | Liberal Democrats | 15 May 2025 | £542 | Unincorporated Association · Non Cash | ec_donations |
| reported donation to | Liberal Democrats | 30 April 2025 | £1,010 | Unincorporated Association · Non Cash | ec_donations |
| reported donation to | Liberal Democrats | 30 April 2025 | £1,950 | Unincorporated Association · Non Cash | ec_donations |
| reported donation to | Liberal Democrats | 31 March 2025 | £3,190 | Unincorporated Association · Cash | ec_donations |
| reported donation to | Liberal Democrats | 31 March 2025 | £999 | Unincorporated Association · Non Cash | ec_donations |
| reported donation to | Liberal Democrats | 27 March 2025 | £808 | Unincorporated Association · Cash | ec_donations |
| reported donation to | Liberal Democrats | 26 March 2025 | £1,740 | Unincorporated Association · Cash | ec_donations |
| reported donation to | Liberal Democrats | 26 March 2025 | £870 | Unincorporated Association · Cash | ec_donations |
| reported donation to | Liberal Democrats | 4 March 2025 | £552 | Unincorporated Association · Cash | ec_donations |
| reported donation to | Liberal Democrats | 4 March 2025 | £511 | Unincorporated Association · Cash | ec_donations |
| reported donation to | Liberal Democrats | 28 February 2025 | £1,035 | Unincorporated Association · Non Cash | ec_donations |
| reported donation to | Liberal Democrats | 21 February 2025 | £1,160 | Unincorporated Association · Cash | ec_donations |
| reported donation to | Liberal Democrats | 10 February 2025 | £888 | Unincorporated Association · Cash | ec_donations |
| reported donation to | Liberal Democrats | 6 February 2025 | £709 | Unincorporated Association · Non Cash | ec_donations |
| reported donation to | Liberal Democrats | 4 February 2025 | £511 | Unincorporated Association · Non Cash | ec_donations |
| reported donation to | Liberal Democrats | 31 January 2025 | £1,126 | Unincorporated Association · Non Cash | ec_donations |
| reported donation to | Liberal Democrats | 6 January 2025 | £768 | Unincorporated Association · Cash | ec_donations |
| reported donation to | Liberal Democrats | 2 January 2025 | £507 | Unincorporated Association · Non Cash | ec_donations |
| reported donation to | Liberal Democrats | 8 November 2024 | £516 | Unincorporated Association · Non Cash | ec_donations |
| reported donation to | Liberal Democrats | 6 June 2024 | £1,500 | Unincorporated Association · Cash | ec_donations |
| reported donation to | Liberal Democrats | 6 June 2024 | £1,800 | Unincorporated Association · Cash | ec_donations |
| reported donation to | Liberal Democrats | 30 April 2024 | £579 | Unincorporated Association · Non Cash | ec_donations |
| reported donation to | Liberal Democrats | 3 April 2024 | £730 | Unincorporated Association · Non Cash | ec_donations |
| reported donation to | Liberal Democrats | 14 July 2022 | £1,028 | Unincorporated Association · Non Cash | ec_donations |
| reported donation to | Liberal Democrats | 11 July 2022 | £1,028 | Unincorporated Association · Non Cash | ec_donations |
| reported donation to | Liberal Democrats | 11 July 2022 | £1,098 | Unincorporated Association · Non Cash | ec_donations |
| reported donation to | Liberal Democrats | 19 March 2022 | £810 | Unincorporated Association · Non Cash | ec_donations |
| reported donation to | Liberal Democrats | 7 March 2022 | £908 | Unincorporated Association · Non Cash | ec_donations |
| reported donation to | Liberal Democrats | 28 February 2022 | £1,069 | Unincorporated Association · Non Cash | ec_donations |
| reported donation to | Liberal Democrats | 1 November 2021 | £1,462 | Unincorporated Association · Non Cash | ec_donations |
| reported donation to | Liberal Democrats | 28 June 2021 | £736 | Unincorporated Association · Non Cash | ec_donations |
| reported donation to | Liberal Democrats | 28 June 2021 | £784 | Unincorporated Association · Non Cash | ec_donations |
| reported donation to | Liberal Democrats | 23 March 2021 | £545 | Unincorporated Association · Non Cash | ec_donations |
| reported donation to | Liberal Democrats | 19 March 2021 | £1,000 | Unincorporated Association · Non Cash | ec_donations |
| reported donation to | Liberal Democrats | 19 March 2021 | £796 | Unincorporated Association · Non Cash | ec_donations |
What this does not establish
The records above establish that Wiltshire County Lib Dem Group and each entity named appear together in an official register, in the relationship that register records, on the date it records. They do not establish why any donation was made, why any contract was awarded, whether any one record was known to the people behind another, or that any record caused another. No causal inference is made on this page, and nothing here is a finding of any kind against anyone. A reported donation is a lawful, reported transaction; a contract award is a published notice; a seat is a seat.
Derived from: ec_donations. Each row above names the table and key it came from and links the official record where one exists. How the graph is built is described at the evidence graph.