Person · UK Parliament · 4521
Liz Saville Roberts
- Identity
person:parliament:4521— the UK Parliament key, used as-is. No identity here is invented.- Source record
- https://members.parliament.uk/member/4521
- On Civometry
- Full page for Liz Saville Roberts
- Graph built
- 5 September 2026
Names in the records
Each spelling a register uses for this entity, and the method that tied it here. A name is never the identity; a similar name is never a match.
| As published | Register | Tied by | Confidence | Rows |
|---|---|---|---|---|
| Liz Saville Roberts | UK Parliament | the register's own identifier | 1.0 | 2 |
| Rt Hon Liz Saville Roberts MP | UK Parliament | the register's own identifier | 1.0 | 1 |
| Liz Saville Roberts | Electoral Commission | normalised name, unique match | 0.9 | 1 |
What the records establish
- Liz Saville Roberts: 12 records of "reported donation from" between 1 February 2019 and 1 January 2021, £65,698 in total where a figure is published.
- Liz Saville Roberts: 1 record of "holds or held the seat".
- Liz Saville Roberts: 1 record of "sits as a member of".
- Liz Saville Roberts: 1 record of "declared winner of the election for" on 4 July 2024.
| Relationship | With | Date | Amount | Detail | Record |
|---|---|---|---|---|---|
| declared winner of the election for | Dwyfor Meirionnydd | 4 July 2024 | — | Plaid Cymru · PC hold | election_candidacies |
| reported donation from | University and College Union (UCU) | 1 January 2021 | £4,454 | Trade Union · Non Cash | ec_donations |
| reported donation from | NAPO - the Probation and Family Courts Union | 1 January 2021 | £4,454 | Trade Union · Non Cash | ec_donations |
| reported donation from | The Police Federation | 1 January 2021 | £4,454 | Other · Non Cash | ec_donations |
| reported donation from | The Prison Officers Association | 1 January 2021 | £4,454 | Trade Union · Non Cash | ec_donations |
| reported donation from | Public and Commercial Services Union | 1 January 2021 | £4,454 | Trade Union · Non Cash | ec_donations |
| reported donation from | National Union of Journalists | 1 January 2020 | £3,694 | Trade Union · Non Cash | ec_donations |
| reported donation from | Public and Commercial Services Union | 1 January 2020 | £4,454 | Trade Union · Non Cash | ec_donations |
| reported donation from | The Prison Officers Association | 1 January 2020 | £4,454 | Trade Union · Non Cash | ec_donations |
| reported donation from | The Police Federation | 1 January 2020 | £4,454 | Other · Non Cash | ec_donations |
| reported donation from | NAPO - the Probation and Family Courts Union | 1 January 2020 | £4,454 | Trade Union · Non Cash | ec_donations |
| reported donation from | University and College Union (UCU) | 1 January 2020 | £4,454 | Trade Union · Non Cash | ec_donations |
| reported donation from | National Union of Journalists | 1 February 2019 | £17,460 | Trade Union · Non Cash | ec_donations |
| holds or held the seat | Dwyfor Meirionnydd | 7 May 2015 to present | — | members | |
| sits as a member of | Plaid Cymru | — | — | members |
What this does not establish
The records above establish that Liz Saville Roberts and each entity named appear together in an official register, in the relationship that register records, on the date it records. They do not establish why any donation was made, why any contract was awarded, whether any one record was known to the people behind another, or that any record caused another. No causal inference is made on this page, and nothing here is a finding of any kind against anyone. A reported donation is a lawful, reported transaction; a contract award is a published notice; a seat is a seat.
Derived from: election_candidacies, ec_donations, members. Each row above names the table and key it came from and links the official record where one exists. How the graph is built is described at the evidence graph.