Person · UK Parliament · 5072
Mr Andrew Snowden
- Identity
person:parliament:5072— the UK Parliament key, used as-is. No identity here is invented.- Source record
- https://members.parliament.uk/member/5072
- On Civometry
- Full page for Mr Andrew Snowden
- Graph built
- 5 September 2026
Names in the records
Each spelling a register uses for this entity, and the method that tied it here. A name is never the identity; a similar name is never a match.
| As published | Register | Tied by | Confidence | Rows |
|---|---|---|---|---|
| Andrew Snowden | UK Parliament | the register's own identifier | 1.0 | 1 |
| Mr Andrew Snowden | UK Parliament | the register's own identifier | 1.0 | 1 |
| Mr Andrew Snowden MP | UK Parliament | the register's own identifier | 1.0 | 1 |
| Andrew Snowden | Electoral Commission | normalised name, unique match | 0.9 | 1 |
What the records establish
- Mr Andrew Snowden: 7 records of "reported donation from" between 1 February 2025 and 8 July 2026, £15,500 in total where a figure is published.
- Mr Andrew Snowden: 1 record of "holds or held the seat".
- Mr Andrew Snowden: 1 record of "sits as a member of".
- Mr Andrew Snowden: 1 record of "declared winner of the election for" on 4 July 2024.
| Relationship | With | Date | Amount | Detail | Record |
|---|---|---|---|---|---|
| reported donation from | John James | 8 July 2026 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | D. TEC INTERNATIONAL LIMITED | 3 February 2026 | £2,500 | Company · Cash | ec_donations |
| reported donation from | Colin Shenton | 9 November 2025 | £1,500 | Individual · Cash | ec_donations |
| reported donation from | FOX BROTHERS (LANCASHIRE) LTD | 17 September 2025 | £2,500 | Company · Cash | ec_donations |
| reported donation from | John James | 7 July 2025 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | Colin Shenton | 5 February 2025 | £1,500 | Individual · Cash | ec_donations |
| reported donation from | D. TEC INTERNATIONAL LIMITED | 1 February 2025 | £2,500 | Company · Cash | ec_donations |
| declared winner of the election for | Fylde | 4 July 2024 | — | Conservative · Con hold | election_candidacies |
| holds or held the seat | Fylde | 4 July 2024 to present | — | members | |
| sits as a member of | Conservative and Unionist Party | — | — | members |
What this does not establish
The records above establish that Mr Andrew Snowden and each entity named appear together in an official register, in the relationship that register records, on the date it records. They do not establish why any donation was made, why any contract was awarded, whether any one record was known to the people behind another, or that any record caused another. No causal inference is made on this page, and nothing here is a finding of any kind against anyone. A reported donation is a lawful, reported transaction; a contract award is a published notice; a seat is a seat.
Derived from: ec_donations, election_candidacies, members. Each row above names the table and key it came from and links the official record where one exists. How the graph is built is described at the evidence graph.