Organisation · GOV.UK transparency returns · Association of Police and Crime Commissioners
Association of Police and Crime Commissioners
- Identity
organisation:govuk:Association of Police and Crime Commissioners— the GOV.UK transparency returns key, used as-is. No identity here is invented.- Graph built
- 5 September 2026
Names in the records
Each spelling a register uses for this entity, and the method that tied it here. A name is never the identity; a similar name is never a match.
| As published | Register | Tied by | Confidence | Rows |
|---|---|---|---|---|
| Association of Police and Crime Commissioners | GOV.UK transparency returns | exact name within one register | 1.0 | 16 |
What the records establish
- Association of Police and Crime Commissioners: 16 records of "recorded meeting with a minister" between 20 March 2019 and 23 March 2026.
| Relationship | With | Date | Amount | Detail | Record |
|---|---|---|---|---|---|
| recorded meeting with a minister | Sarah Jones | 23 March 2026 | — | ministerial_meetings | |
| recorded meeting with a minister | Sarah Jones | 9 March 2026 | — | ministerial_meetings | |
| recorded meeting with a minister | Sarah Jones | 26 February 2026 | — | ministerial_meetings | |
| recorded meeting with a minister | Sarah Jones | 9 February 2026 | — | ministerial_meetings | |
| recorded meeting with a minister | Samantha Dixon | 25 November 2025 | — | ministerial_meetings | |
| recorded meeting with a minister | Alex Davies-Jones | 25 June 2025 | — | ministerial_meetings | |
| recorded meeting with a minister | Dame Diana Johnson | 24 March 2025 | — | ministerial_meetings | |
| recorded meeting with a minister | Dame Diana Johnson | 27 January 2025 | — | ministerial_meetings | |
| recorded meeting with a minister | Sir James Cleverly | 26 March 2024 | — | ministerial_meetings | |
| recorded meeting with a minister | Sir James Cleverly | 5 February 2024 | — | ministerial_meetings | |
| recorded meeting with a minister | Chris Philp | 13 July 2023 | — | ministerial_meetings | |
| recorded meeting with a minister | Chris Philp | 10 November 2022 | — | ministerial_meetings | |
| recorded meeting with a minister | Chris Philp | 2 November 2022 | — | ministerial_meetings | |
| recorded meeting with a minister | Mrs Kemi Badenoch | 14 June 2022 | — | ministerial_meetings | |
| recorded meeting with a minister | Baroness Vere of Norbiton | 5 March 2020 | — | ministerial_meetings | |
| recorded meeting with a minister | Mr Nick Hurd | 20 March 2019 | — | ministerial_meetings |
What this does not establish
The records above establish that Association of Police and Crime Commissioners and each entity named appear together in an official register, in the relationship that register records, on the date it records. They do not establish why any donation was made, why any contract was awarded, whether any one record was known to the people behind another, or that any record caused another. No causal inference is made on this page, and nothing here is a finding of any kind against anyone. A reported donation is a lawful, reported transaction; a contract award is a published notice; a seat is a seat.
Derived from: ministerial_meetings. Each row above names the table and key it came from and links the official record where one exists. How the graph is built is described at the evidence graph.