Organisation · GOV.UK transparency returns · Facebook
- Identity
organisation:govuk:Facebook— the GOV.UK transparency returns key, used as-is. No identity here is invented.- Graph built
- 5 September 2026
Names in the records
Each spelling a register uses for this entity, and the method that tied it here. A name is never the identity; a similar name is never a match.
| As published | Register | Tied by | Confidence | Rows |
|---|---|---|---|---|
| GOV.UK transparency returns | exact name within one register | 1.0 | 38 |
What the records establish
- Facebook: 38 records of "recorded meeting with a minister" between 6 November 2017 and 12 May 2022.
| Relationship | With | Date | Amount | Detail | Record |
|---|---|---|---|---|---|
| recorded meeting with a minister | Chris Philp | 12 May 2022 | — | ministerial_meetings | |
| recorded meeting with a minister | James Bethell | 14 September 2021 | — | ministerial_meetings | |
| recorded meeting with a minister | Paul Scully | 1 September 2021 | — | ministerial_meetings | |
| recorded meeting with a minister | Kwasi Kwarteng | 30 June 2021 | — | ministerial_meetings | |
| recorded meeting with a minister | Matt Warman | 5 May 2021 | — | ministerial_meetings | |
| recorded meeting with a minister | Guy Opperman | 27 April 2021 | — | ministerial_meetings | |
| recorded meeting with a minister | Sir Oliver Dowden | 25 February 2021 | — | ministerial_meetings | |
| recorded meeting with a minister | Sir John Whittingdale | 21 January 2021 | — | ministerial_meetings | |
| recorded meeting with a minister | Sir Oliver Dowden | 12 January 2021 | — | ministerial_meetings | |
| recorded meeting with a minister | Sir John Whittingdale | 17 December 2020 | — | ministerial_meetings | |
| recorded meeting with a minister | Dame Caroline Dinenage | 1 December 2020 | — | ministerial_meetings | |
| recorded meeting with a minister | Matt Hancock | 17 July 2020 | — | ministerial_meetings | |
| recorded meeting with a minister | Priti Patel | 10 June 2020 | — | ministerial_meetings | |
| recorded meeting with a minister | Sir Oliver Dowden | 10 June 2020 | — | ministerial_meetings | |
| recorded meeting with a minister | Matt Hancock | 9 April 2020 | — | ministerial_meetings | |
| recorded meeting with a minister | Matt Warman | 20 March 2020 | — | ministerial_meetings | |
| recorded meeting with a minister | Matt Warman | 22 January 2020 | — | ministerial_meetings | |
| recorded meeting with a minister | Priti Patel | 21 January 2020 | — | ministerial_meetings | |
| recorded meeting with a minister | Nicky Morgan | 21 January 2020 | — | ministerial_meetings | |
| recorded meeting with a minister | The Rt Hon Boris Johnson MP Prime Minister | 21 January 2020 | — | ministerial_meetings | |
| recorded meeting with a minister | Nicky Morgan | 9 September 2019 | — | ministerial_meetings | |
| recorded meeting with a minister | Sir Jeremy Wright | 13 June 2019 | — | ministerial_meetings | |
| recorded meeting with a minister | Sir Jeremy Wright | 21 February 2019 | — | ministerial_meetings | |
| recorded meeting with a minister | Sir Jeremy Wright | 23 January 2019 | — | ministerial_meetings | |
| recorded meeting with a minister | Matt Hancock | 7 November 2018 | — | ministerial_meetings | |
| recorded meeting with a minister | Matt Hancock | 20 June 2018 | — | ministerial_meetings | |
| recorded meeting with a minister | Matt Hancock | 11 April 2018 | — | ministerial_meetings | |
| recorded meeting with a minister | Penny Mordaunt | 8 March 2018 | — | ministerial_meetings | |
| recorded meeting with a minister | Greg Clark | 4 December 2017 | — | ministerial_meetings | |
| recorded meeting with a minister | Karen Bradley, Secretary of State for Culture, Media and Sport | 6 November 2017 | — | ministerial_meetings | |
| recorded meeting with a minister | Matt Hancock, Minister for Digital | 6 November 2017 | — | ministerial_meetings | |
| recorded meeting with a minister | Secretary of State for Culture, Media and Sport Karen Bradley | — | — | ministerial_meetings | |
| recorded meeting with a minister | Robin Walker MP, Parliamentary Under Secretary of State for Exiting the European Union | — | — | ministerial_meetings | |
| recorded meeting with a minister | Robin Walker MP, Parliamentary Under Secretary of State for Exiting the European Union | — | — | ministerial_meetings | |
| recorded meeting with a minister | Robin Walker MP, Parliamentary Under Secretary of State for Exiting the European Union | — | — | ministerial_meetings | |
| recorded meeting with a minister | Karen Bradley, Secretary of State for Culture, Media and Sport | — | — | ministerial_meetings | |
| recorded meeting with a minister | Matt Hancock, Minister of State for Digital and Culture Matt Hancock | — | — | ministerial_meetings | |
| recorded meeting with a minister | Baroness Shields, Minister for Internet Safety and Security | — | — | ministerial_meetings |
What this does not establish
The records above establish that Facebook and each entity named appear together in an official register, in the relationship that register records, on the date it records. They do not establish why any donation was made, why any contract was awarded, whether any one record was known to the people behind another, or that any record caused another. No causal inference is made on this page, and nothing here is a finding of any kind against anyone. A reported donation is a lawful, reported transaction; a contract award is a published notice; a seat is a seat.
Derived from: ministerial_meetings. Each row above names the table and key it came from and links the official record where one exists. How the graph is built is described at the evidence graph.