Organisation · GOV.UK transparency returns · World Economic Forum
World Economic Forum
- Identity
organisation:govuk:World Economic Forum— the GOV.UK transparency returns key, used as-is. No identity here is invented.- Graph built
- 5 September 2026
Names in the records
Each spelling a register uses for this entity, and the method that tied it here. A name is never the identity; a similar name is never a match.
| As published | Register | Tied by | Confidence | Rows |
|---|---|---|---|---|
| World Economic Forum | GOV.UK transparency returns | exact name within one register | 1.0 | 20 |
What the records establish
- World Economic Forum: 20 records of "recorded meeting with a minister" between 16 October 2017 and 6 February 2025.
| Relationship | With | Date | Amount | Detail | Record |
|---|---|---|---|---|---|
| recorded meeting with a minister | Angela Rayner | 6 February 2025 | — | ministerial_meetings | |
| recorded meeting with a minister | Therese Coffey | 9 February 2023 | — | ministerial_meetings | |
| recorded meeting with a minister | Grant Shapps | 20 December 2022 | — | ministerial_meetings | |
| recorded meeting with a minister | Zac Goldsmith | 30 November 2022 | — | ministerial_meetings | |
| recorded meeting with a minister | Steve Barclay | 29 June 2022 | — | ministerial_meetings | |
| recorded meeting with a minister | Zac Goldsmith | 22 June 2022 | — | ministerial_meetings | |
| recorded meeting with a minister | Alok Sharma | 12 April 2022 | — | ministerial_meetings | |
| recorded meeting with a minister | Greg Hands | 17 May 2021 | — | ministerial_meetings | |
| recorded meeting with a minister | Martin Callanan | 6 April 2021 | — | ministerial_meetings | |
| recorded meeting with a minister | Matt Hancock | 8 January 2021 | — | ministerial_meetings | |
| recorded meeting with a minister | David Lidington | 28 March 2019 | — | ministerial_meetings | |
| recorded meeting with a minister | Margot James | 19 February 2019 | — | ministerial_meetings | |
| recorded meeting with a minister | Matt Hancock | 1 November 2018 | — | ministerial_meetings | |
| recorded meeting with a minister | Michael Gove | 1 November 2018 | — | ministerial_meetings | |
| recorded meeting with a minister | Greg Clark | 1 November 2018 | — | ministerial_meetings | |
| recorded meeting with a minister | Sir Jeremy Wright | 1 November 2018 | — | ministerial_meetings | |
| recorded meeting with a minister | Jo Johnson | 17 October 2017 | — | ministerial_meetings | |
| recorded meeting with a minister | Karen Bradley, Secretary of State for Culture, Media and Sport | 16 October 2017 | — | ministerial_meetings | |
| recorded meeting with a minister | Penny Mordaunt | — | — | ministerial_meetings | |
| recorded meeting with a minister | Secretary of State for Business, Innovation & Skills and President of the Board of Trade, The Rt Hon Sajid Javid MP | — | — | ministerial_meetings |
What this does not establish
The records above establish that World Economic Forum and each entity named appear together in an official register, in the relationship that register records, on the date it records. They do not establish why any donation was made, why any contract was awarded, whether any one record was known to the people behind another, or that any record caused another. No causal inference is made on this page, and nothing here is a finding of any kind against anyone. A reported donation is a lawful, reported transaction; a contract award is a published notice; a seat is a seat.
Derived from: ministerial_meetings. Each row above names the table and key it came from and links the official record where one exists. How the graph is built is described at the evidence graph.