Political party · Civometry (declared) · scottish-national-party
Scottish National Party
- Identity
party:civometry:scottish-national-party— the Civometry (declared) key, used as-is. No identity here is invented.- Graph built
- 5 September 2026
Names in the records
Each spelling a register uses for this entity, and the method that tied it here. A name is never the identity; a similar name is never a match.
| As published | Register | Tied by | Confidence | Rows |
|---|---|---|---|---|
| Scottish National Party (SNP) | Electoral Commission | declared mapping in Civometry's registry | 1.0 | 1 |
| Scottish National Party | UK Parliament | declared mapping in Civometry's registry | 1.0 | 1 |
What the records establish
- Scottish National Party: 189 records of "reported donation from" between 18 January 2019 and 26 June 2026, £11,098,326 in total where a figure is published.
- Scottish National Party: 8 records of "members sitting for the party".
| Relationship | With | Date | Amount | Detail | Record |
|---|---|---|---|---|---|
| reported donation from | House of Commons | 26 June 2026 | £63,946 | Public Fund · Public Funds | ec_donations |
| reported donation from | Donald Stevenson | 29 May 2026 | £225,000 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 24 April 2026 | £31,973 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 25 March 2026 | £30,919 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 26 February 2026 | £30,919 | Public Fund · Public Funds | ec_donations |
| reported donation from | Sorscha-Adelle Adriana Feraera | 24 February 2026 | £1,000 | Impermissible Donor · Impermissible Donor | ec_donations |
| reported donation from | Norman MacLeod | 23 February 2026 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Colin Pennycook | 18 February 2026 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Andrew Rosie | 6 February 2026 | £20,000 | Individual · Cash | ec_donations |
| reported donation from | William Tait | 5 February 2026 | £65,000 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 26 January 2026 | £30,919 | Public Fund · Public Funds | ec_donations |
| reported donation from | Alexander Adam | 24 January 2026 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | SPRINGFIELD REAL ESTATE MANAGEMENT LIMITED | 24 January 2026 | £2,500 | Company · Cash | ec_donations |
| reported donation from | Alexander Adam | 19 January 2026 | £25,000 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 24 December 2025 | £30,919 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mr Julian Rudd | 12 December 2025 | £37,691 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 28 November 2025 | £30,919 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 31 October 2025 | £30,919 | Public Fund · Public Funds | ec_donations |
| reported donation from | Margaret Gordon | 24 October 2025 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | Ronald McNaught | 14 October 2025 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 26 September 2025 | £30,919 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 29 August 2025 | £30,919 | Public Fund · Public Funds | ec_donations |
| reported donation from | Electoral Commission | 11 August 2025 | £36,275 | Public Fund · Public Funds | ec_donations |
| reported donation from | Electoral Commission | 1 August 2025 | £96,071 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 25 July 2025 | £30,919 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 27 June 2025 | £30,919 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 16 May 2025 | £30,919 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 25 April 2025 | £30,919 | Public Fund · Public Funds | ec_donations |
| reported donation from | COR UNUM LIMITED | 1 April 2025 | £1,200 | Company · Non Cash | ec_donations |
| reported donation from | House of Commons | 28 March 2025 | £13,497 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mr Andrew Mackie | 21 March 2025 | £2,585 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 28 February 2025 | £13,497 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 31 January 2025 | £13,497 | Public Fund · Public Funds | ec_donations |
| reported donation from | COR UNUM LIMITED | 1 January 2025 | £1,200 | Company · Non Cash | ec_donations |
| reported donation from | COR UNUM LIMITED | 1 January 2025 | £4,800 | Company · Non Cash | ec_donations |
| reported donation from | House of Commons | 27 December 2024 | £15,129 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 29 November 2024 | £13,497 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 25 October 2024 | £13,497 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 27 September 2024 | £26,994 | Public Fund · Public Funds | ec_donations |
| reported donation from | Alexander Adams | 19 September 2024 | £250,000 | Individual · Cash | ec_donations |
| reported donation from | Thomas McCann | 19 September 2024 | £228,299 | Individual · Cash | ec_donations |
| reported donation from | Ms Estelle Brownrig | 10 September 2024 | £203,921 | Individual · Cash | ec_donations |
| reported donation from | Electoral Commission | 26 July 2024 | £108,825 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 26 July 2024 | £160,793 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 19 July 2024 | £9,951 | Public Fund · Public Funds | ec_donations |
| reported donation from | COR UNUM LIMITED | 30 June 2024 | £2,400 | Company · Non Cash | ec_donations |
| reported donation from | House of Commons | 28 June 2024 | £220,138 | Public Fund · Public Funds | ec_donations |
| reported donation from | ADAM MANAGEMENT HOLDINGS LTD | 26 June 2024 | £3,000 | Company · Cash | ec_donations |
| reported donation from | Alexander Adam | 25 June 2024 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | Francoise Henderson | 17 June 2024 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | Ian Henderson | 17 June 2024 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | Robert Benzie | 5 June 2024 | £127,998 | Individual · Cash | ec_donations |
| reported donation from | Robert Benzie | 5 June 2024 | £127,998 | Individual · Cash | ec_donations |
| reported donation from | Alexander Adam | 31 May 2024 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | Electoral Commission | 31 May 2024 | £36,305 | Public Fund · Public Funds | ec_donations |
| reported donation from | The Electoral Commission | 31 May 2024 | £36,305 | Public Fund · Cash | ec_donations |
| reported donation from | James Scott | 28 May 2024 | £20,000 | Individual · Cash | ec_donations |
| reported donation from | Allan MacAskill | 27 May 2024 | £30,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Hugh Harkins | 22 May 2024 | £7,000 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 26 April 2024 | £110,069 | Public Fund · Public Funds | ec_donations |
| reported donation from | Dr Norman Allan | 17 April 2024 | £44,083 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 28 March 2024 | £105,837 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mr Hugh Harkins | 9 March 2024 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 23 February 2024 | £105,837 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 26 January 2024 | £105,837 | Public Fund · Public Funds | ec_donations |
| reported donation from | HOMARNA ECOSTORE LIMITED | 31 December 2023 | £2,600 | Company · Non Cash | ec_donations |
| reported donation from | COR UNUM LIMITED | 31 December 2023 | £2,400 | Company · Non Cash | ec_donations |
| reported donation from | House of Commons | 22 December 2023 | £105,837 | Public Fund · Public Funds | ec_donations |
| reported donation from | Ms Estelle Brownrig | 28 November 2023 | £50,000 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 24 November 2023 | £105,837 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mr Hugh Harkins | 21 November 2023 | £6,000 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 27 October 2023 | £105,837 | Public Fund · Public Funds | ec_donations |
| reported donation from | Elizabeth Rowan | 16 October 2023 | £14,673 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 23 September 2023 | £105,837 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 23 August 2023 | £105,837 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 23 July 2023 | £105,837 | Public Fund · Public Funds | ec_donations |
| reported donation from | Electoral Commission | 7 July 2023 | £108,914 | Public Fund · Public Funds | ec_donations |
| reported donation from | COR UNUM LIMITED | 30 June 2023 | £2,400 | Company · Non Cash | ec_donations |
| reported donation from | House of Commons | 30 June 2023 | £105,837 | Public Fund · Public Funds | ec_donations |
| reported donation from | Electoral Commission | 12 June 2023 | £36,320 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 2 June 2023 | £105,837 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 28 April 2023 | £105,837 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mr Hugh Harkins | 17 April 2023 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 27 March 2023 | £95,780 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 24 February 2023 | £95,780 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mr James Murdoch | 8 February 2023 | £4,000 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 27 January 2023 | £95,780 | Public Fund · Public Funds | ec_donations |
| reported donation from | COR UNUM LIMITED | 31 December 2022 | £2,400 | Company · Non Cash | ec_donations |
| reported donation from | HOMARNA LIMITED | 31 December 2022 | £2,600 | Company · Non Cash | ec_donations |
| reported donation from | House of Commons | 29 December 2022 | £95,780 | Public Fund · Public Funds | ec_donations |
| reported donation from | Ms Estelle Brownrig | 21 December 2022 | £246,000 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 25 November 2022 | £95,780 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 28 October 2022 | £95,780 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 30 September 2022 | £95,780 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 26 August 2022 | £95,780 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 29 July 2022 | £95,780 | Public Fund · Public Funds | ec_donations |
| reported donation from | Electoral Commission | 1 July 2022 | £108,961 | Public Fund · Public Funds | ec_donations |
| reported donation from | COR UNUM LIMITED | 30 June 2022 | £2,400 | Company · Non Cash | ec_donations |
| reported donation from | House of Commons | 27 June 2022 | £95,780 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mr Edward Montgomery | 16 June 2022 | £25,234 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 10 June 2022 | £95,780 | Public Fund · Public Funds | ec_donations |
| reported donation from | Electoral Commission | 7 June 2022 | £45,617 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mr Edward Montgomery | 20 May 2022 | £20,000 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 29 April 2022 | £95,780 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 29 March 2022 | £90,870 | Public Fund · Public Funds | ec_donations |
| reported donation from | William Ritchie | 2 March 2022 | £91,996 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 25 February 2022 | £90,870 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 28 January 2022 | £90,870 | Public Fund · Public Funds | ec_donations |
| reported donation from | COR UNUM LIMITED | 31 December 2021 | £2,400 | Company · Non Cash | ec_donations |
| reported donation from | House of Commons | 22 December 2021 | £90,870 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 26 November 2021 | £90,870 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 29 October 2021 | £90,870 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mr James Thom | 28 October 2021 | £15,000 | Individual · Cash | ec_donations |
| reported donation from | Morven Polson | 27 October 2021 | £70,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Hugh Harkins | 18 October 2021 | £3,000 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 24 September 2021 | £90,870 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 27 August 2021 | £90,870 | Public Fund · Public Funds | ec_donations |
| reported donation from | Ms Eve Scott-Macfarlane | 11 August 2021 | £25,097 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 30 July 2021 | £34,626 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mr Stewart Paterson | 9 July 2021 | £1,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Julian Rudd | 5 July 2021 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | Ms Laura Davidson | 5 July 2021 | £50,000 | Individual · Cash | ec_donations |
| reported donation from | COR UNUM LIMITED | 30 June 2021 | £2,400 | Company · Non Cash | ec_donations |
| reported donation from | House of Commons | 25 June 2021 | £34,626 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 11 June 2021 | £90,870 | Public Fund · Public Funds | ec_donations |
| reported donation from | Electoral Commission | 28 May 2021 | £182,498 | Public Fund · Public Funds | ec_donations |
| reported donation from | Gordon Smith | 14 May 2021 | £1,000 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 30 April 2021 | £90,870 | Public Fund · Public Funds | ec_donations |
| reported donation from | Miss Margaret Killah | 29 April 2021 | £19,581 | Individual · Cash | ec_donations |
| reported donation from | Dr Norman Allan | 26 April 2021 | £250,000 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 19 March 2021 | £90,328 | Public Fund · Public Funds | ec_donations |
| reported donation from | Alexander Adam | 16 March 2021 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | Gordon Smith | 6 March 2021 | £1,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Stewart Paterson | 26 February 2021 | £1,000 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 26 February 2021 | £90,328 | Public Fund · Public Funds | ec_donations |
| reported donation from | Morven Polson | 15 February 2021 | £300,000 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 29 January 2021 | £90,328 | Public Fund · Public Funds | ec_donations |
| reported donation from | HOMARNA LIMITED | 31 December 2020 | £2,080 | Company · Non Cash | ec_donations |
| reported donation from | House of Commons | 23 December 2020 | £90,328 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 27 November 2020 | £90,328 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 30 October 2020 | £90,328 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 25 September 2020 | £90,328 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 28 August 2020 | £47,002 | Public Fund · Public Funds | ec_donations |
| reported donation from | Miss Florence Naples Mitchell | 21 August 2020 | £20,000 | Individual · Cash | ec_donations |
| reported donation from | na Isobel Mary Gibson | 10 August 2020 | £2,000 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 31 July 2020 | £47,001 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 26 June 2020 | £90,328 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 29 May 2020 | £90,328 | Public Fund · Public Funds | ec_donations |
| reported donation from | Electoral Commission | 22 May 2020 | £136,944 | Public Fund · Public Funds | ec_donations |
| reported donation from | Electoral Commission | 1 May 2020 | £50,419 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 24 April 2020 | £90,328 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mrs Doreen Gunn | 16 April 2020 | £92,732 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 27 March 2020 | £88,771 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 28 February 2020 | £88,900 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mr Donald J Ferguson | 27 February 2020 | £88,623 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 31 January 2020 | £88,596 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 24 January 2020 | £58,415 | Public Fund · Public Funds | ec_donations |
| reported donation from | HOMARNA LIMITED | 31 December 2019 | £2,080 | Company · Non Cash | ec_donations |
| reported donation from | Mr John Mason | 31 December 2019 | £2,160 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 18 December 2019 | £24,275 | Public Fund · Public Funds | ec_donations |
| reported donation from | THE DECORATOR CENTRE LIMITED | 16 December 2019 | £5,000 | Company · Cash | ec_donations |
| reported donation from | Miss Moira Louise Stratton | 12 December 2019 | £14,929 | Individual · Cash | ec_donations |
| reported donation from | Miss Moira Louise Stratton | 12 December 2019 | £14,929 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 22 November 2019 | £67,308 | Public Fund · Public Funds | ec_donations |
| reported donation from | FLAGSHIP MEDIA GROUP LTD | 13 November 2019 | £5,000 | Company · Cash | ec_donations |
| reported donation from | RUBRIC LIMITED | 13 November 2019 | £10,000 | Company · Cash | ec_donations |
| reported donation from | RUBRIC LIMITED | 13 November 2019 | £10,000 | Company · Cash | ec_donations |
| reported donation from | Mr Reid Moffat | 29 October 2019 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 25 October 2019 | £67,308 | Public Fund · Public Funds | ec_donations |
| reported donation from | Roseanna Gilfillan | 22 October 2019 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 20 September 2019 | £67,308 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 23 August 2019 | £67,308 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mr Paul Scott | 22 August 2019 | £10,738 | Individual · Cash | ec_donations |
| reported donation from | Ms Estelle Brownrig | 19 August 2019 | £120,000 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 21 July 2019 | £67,308 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 19 July 2019 | £67,308 | Public Fund · Public Funds | ec_donations |
| reported donation from | Charles Reeves | 28 May 2019 | £26,986 | Individual · Cash | ec_donations |
| reported donation from | The Electoral Commission | 24 May 2019 | £50,403 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 17 May 2019 | £67,308 | Public Fund · Public Funds | ec_donations |
| reported donation from | Sarah Sue Veronica Hamilton | 3 May 2019 | £60,000 | Individual · Cash | ec_donations |
| reported donation from | The Electoral Commission | 29 April 2019 | £151,257 | Public Fund · Public Funds | ec_donations |
| reported donation from | Professor Norman Lamont Lawrie | 29 April 2019 | £50,000 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 26 April 2019 | £67,308 | Public Fund · Public Funds | ec_donations |
| reported donation from | Kenneth Reid | 2 April 2019 | £20,000 | Individual · Cash | ec_donations |
| reported donation from | George Thompson | 28 March 2019 | £59,262 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 22 March 2019 | £65,924 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 22 February 2019 | £65,924 | Public Fund · Public Funds | ec_donations |
| reported donation from | William Jack | 21 January 2019 | £2,000 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 18 January 2019 | £65,924 | Public Fund · Public Funds | ec_donations |
| members sitting for the party | Lara Bird | — | — | members | |
| members sitting for the party | Kirsty Blackman | — | — | members | |
| members sitting for the party | Dave Doogan | — | — | members | |
| members sitting for the party | Chris Law | — | — | members | |
| members sitting for the party | Graham Leadbitter | — | — | members | |
| members sitting for the party | Seamus Logan | — | — | members | |
| members sitting for the party | Brendan O'Hara | — | — | members | |
| members sitting for the party | Pete Wishart | — | — | members |
What this does not establish
The records above establish that Scottish National Party and each entity named appear together in an official register, in the relationship that register records, on the date it records. They do not establish why any donation was made, why any contract was awarded, whether any one record was known to the people behind another, or that any record caused another. No causal inference is made on this page, and nothing here is a finding of any kind against anyone. A reported donation is a lawful, reported transaction; a contract award is a published notice; a seat is a seat.
Derived from: ec_donations, members. Each row above names the table and key it came from and links the official record where one exists. How the graph is built is described at the evidence graph.