Person · UK Parliament · 3914
Shabana Mahmood
- Identity
person:parliament:3914— the UK Parliament key, used as-is. No identity here is invented.- Source record
- https://members.parliament.uk/member/3914
- On Civometry
- Full page for Shabana Mahmood
- Graph built
- 5 September 2026
Names in the records
Each spelling a register uses for this entity, and the method that tied it here. A name is never the identity; a similar name is never a match.
| As published | Register | Tied by | Confidence | Rows |
|---|---|---|---|---|
| Shabana Mahmood | UK Parliament | the register's own identifier | 1.0 | 2 |
| Rt Hon Shabana Mahmood KC MP | UK Parliament | the register's own identifier | 1.0 | 1 |
| Shabana Mahmood MP | Electoral Commission | normalised name, unique match | 0.9 | 1 |
| Shabana Mahmood | GOV.UK transparency returns | normalised name, unique match | 0.9 | 1 |
What the records establish
- Shabana Mahmood: 27 records of "recorded as meeting" between 2 October 2025 and 23 March 2026.
- Shabana Mahmood: 8 records of "reported donation from" between 12 July 2023 and 2 October 2025, £115,000 in total where a figure is published.
- Shabana Mahmood: 1 record of "holds or held the seat".
- Shabana Mahmood: 1 record of "sits as a member of".
- Shabana Mahmood: 1 record of "declared winner of the election for" on 4 July 2024.
| Relationship | With | Date | Amount | Detail | Record |
|---|---|---|---|---|---|
| recorded as meeting | Metropolitan Police Commissioner | 23 March 2026 | — | ministerial_meetings | |
| recorded as meeting | His Majesty's Chief Inspector of Constabulary | 17 March 2026 | — | ministerial_meetings | |
| recorded as meeting | Geordie Greig (Editor in Co-Chief, the Independent) | 10 February 2026 | — | ministerial_meetings | |
| recorded as meeting | Mayor of Greater Manchester | 10 February 2026 | — | ministerial_meetings | |
| recorded as meeting | Sir Trevor Phillips (Sky) | 5 February 2026 | — | ministerial_meetings | |
| recorded as meeting | Police Leaders | 22 January 2026 | — | ministerial_meetings | |
| recorded as meeting | Police Crime Commissioner Call | 14 January 2026 | — | ministerial_meetings | |
| recorded as meeting | Chief Constable Call | 14 January 2026 | — | ministerial_meetings | |
| recorded as meeting | Director of the Counter Extremism Group | 13 January 2026 | — | ministerial_meetings | |
| recorded as meeting | His Majesty's Chief Inspector | 13 January 2026 | — | ministerial_meetings | |
| recorded as meeting | Representatives of Victim's Family | 7 January 2026 | — | ministerial_meetings | |
| recorded as meeting | Police Leaders | 6 January 2026 | — | ministerial_meetings | |
| recorded as meeting | Met Police Commissioner | 25 November 2025 | — | ministerial_meetings | |
| recorded as meeting | National Police Chiefs Council Chair | 25 November 2025 | — | ministerial_meetings | |
| recorded as meeting | LBC Radio Representatives | 24 November 2025 | — | ministerial_meetings | |
| recorded as meeting | Mayor of London | 28 October 2025 | — | ministerial_meetings | |
| recorded as meeting | Mayor of Manchester | 27 October 2025 | — | ministerial_meetings | |
| recorded as meeting | Board of Deputies Representatives | 23 October 2025 | — | ministerial_meetings | |
| recorded as meeting | HM Chief Inspector | 20 October 2025 | — | ministerial_meetings | |
| recorded as meeting | Community Security Trust and other Jewish Faith Organisations | 16 October 2025 | — | ministerial_meetings | |
| recorded as meeting | Jewish Faith Representatives | 13 October 2025 | — | ministerial_meetings | |
| recorded as meeting | Police Leaders | 8 October 2025 | — | ministerial_meetings | |
| recorded as meeting | Metropolitan Police Service Commissioner | 3 October 2025 | — | ministerial_meetings | |
| reported donation from | Francesca Perrin | 2 October 2025 | £50,000 | Individual · Cash | ec_donations |
| recorded as meeting | Community Security Trust Chief Executive | 2 October 2025 | — | ministerial_meetings | |
| recorded as meeting | Manchester Chief Constable | 2 October 2025 | — | ministerial_meetings | |
| recorded as meeting | Mayor of Manchester | 2 October 2025 | — | ministerial_meetings | |
| recorded as meeting | Jewish Leadership Council Senior Leaders | 2 October 2025 | — | ministerial_meetings | |
| reported donation from | GLOBAL FOODS (BIRMINGHAM) LIMITED | 8 August 2025 | £2,500 | Company · Cash | ec_donations |
| reported donation from | Andeep Mangal | 17 July 2025 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | Manjit Jhooty | 10 July 2025 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | Manjit Jhooty | 10 July 2025 | £2,500 | Individual · Cash | ec_donations |
| declared winner of the election for | Birmingham Ladywood | 4 July 2024 | — | Labour · Lab hold | election_candidacies |
| reported donation from | SILK ROAD CONSULTANCY LTD | 12 February 2024 | £10,000 | Company · Cash | ec_donations |
| reported donation from | Martin Taylor | 26 July 2023 | £20,000 | Individual · Cash | ec_donations |
| reported donation from | Francesca Perrin | 12 July 2023 | £25,000 | Individual · Cash | ec_donations |
| holds or held the seat | Birmingham Ladywood | 6 May 2010 to present | — | members | |
| sits as a member of | Labour Party | — | — | members |
What this does not establish
The records above establish that Shabana Mahmood and each entity named appear together in an official register, in the relationship that register records, on the date it records. They do not establish why any donation was made, why any contract was awarded, whether any one record was known to the people behind another, or that any record caused another. No causal inference is made on this page, and nothing here is a finding of any kind against anyone. A reported donation is a lawful, reported transaction; a contract award is a published notice; a seat is a seat.
Derived from: ministerial_meetings, ec_donations, election_candidacies, members. Each row above names the table and key it came from and links the official record where one exists. How the graph is built is described at the evidence graph.