Political party · Civometry (declared) · sinn-fein
Sinn Féin
- Identity
party:civometry:sinn-fein— the Civometry (declared) key, used as-is. No identity here is invented.- Graph built
- 5 September 2026
Names in the records
Each spelling a register uses for this entity, and the method that tied it here. A name is never the identity; a similar name is never a match.
| As published | Register | Tied by | Confidence | Rows |
|---|---|---|---|---|
| Sinn Féin | Electoral Commission | declared mapping in Civometry's registry | 1.0 | 1 |
| Sinn Féin | UK Parliament | declared mapping in Civometry's registry | 1.0 | 1 |
What the records establish
- Sinn Féin: 334 records of "reported donation from" between 18 January 2019 and 30 June 2026, £6,949,063 in total where a figure is published.
- Sinn Féin: 7 records of "members sitting for the party".
| Relationship | With | Date | Amount | Detail | Record |
|---|---|---|---|---|---|
| reported donation from | Northern Ireland Assembly Finance Office | 30 June 2026 | £27,367 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Department of Resources | 26 June 2026 | £17,930 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 31 May 2026 | £22,452 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Department of Resources | 29 May 2026 | £17,930 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 30 April 2026 | £22,452 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Department of Resources | 24 April 2026 | £17,930 | Public Fund · Public Funds | ec_donations |
| reported donation from | Republican Merchandising | 16 April 2026 | £35,000 | Company · Cash | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 31 March 2026 | £27,015 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Department of Resources | 27 March 2026 | £17,340 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 28 February 2026 | £22,156 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Department of Resources | 27 February 2026 | £17,340 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 31 January 2026 | £25,655 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Department of Resources | 30 January 2026 | £17,340 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Department of Resources | 24 December 2025 | £17,340 | Public Fund · Public Funds | ec_donations |
| reported donation from | Republican Merchandising | 17 December 2025 | £25,696 | Company · Cash | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 17 December 2025 | £22,156 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Department of Resources | 28 November 2025 | £17,340 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 26 November 2025 | £22,156 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Department of Resources | 31 October 2025 | £17,340 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 28 October 2025 | £22,156 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Department of Resources | 26 September 2025 | £17,340 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 26 September 2025 | £22,156 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 29 August 2025 | £22,156 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Department of Resources | 29 August 2025 | £17,340 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 25 July 2025 | £22,156 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Department of Resources | 25 July 2025 | £17,340 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 26 June 2025 | £22,156 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Department of Resources | 26 June 2025 | £17,340 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 28 May 2025 | £22,156 | Public Fund · Public Funds | ec_donations |
| reported donation from | Ms Elizabeth known as Pegeen O'Sullivan | 21 May 2025 | £338,550 | Individual · Cash | ec_donations |
| reported donation from | House of Commons Department of Resources | 16 May 2025 | £17,340 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 28 April 2025 | £22,760 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Department of Resources | 25 April 2025 | £17,340 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Department of Resources | 28 March 2025 | £16,747 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 26 March 2025 | £24,935 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mr Gregory Burke | 12 March 2025 | £16,184 | Individual · Cash | ec_donations |
| reported donation from | House of Commons Department of Resources | 28 February 2025 | £16,747 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 25 February 2025 | £21,310 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Department of Resources | 31 January 2025 | £16,747 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 28 January 2025 | £16,991 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Department of Resources | 30 December 2024 | £16,747 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 18 December 2024 | £18,798 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Department of Resources | 29 November 2024 | £16,747 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 27 November 2024 | £10,135 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 28 October 2024 | £13,937 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Department of Resources | 25 October 2024 | £16,747 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Department of Resources | 27 September 2024 | £33,494 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 26 September 2024 | £16,901 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 28 August 2024 | £14,208 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Department of Resources | 31 July 2024 | £16,747 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 29 July 2024 | £11,139 | Public Fund · Public Funds | ec_donations |
| reported donation from | Republican Merchandising | 2 July 2024 | £12,398 | Company · Cash | ec_donations |
| reported donation from | Republican Merchandising | 1 July 2024 | £40,000 | Company · Cash | ec_donations |
| reported donation from | House of Commons Department of Resources | 28 June 2024 | £32,758 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 25 June 2024 | £2,394 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 25 June 2024 | £8,745 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 28 May 2024 | £2,394 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 28 May 2024 | £8,745 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Department of Resources | 26 April 2024 | £16,379 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 25 April 2024 | £2,394 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 25 April 2024 | £8,745 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Department of Resources | 28 March 2024 | £15,749 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 27 March 2024 | £5,816 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 27 March 2024 | £9,887 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mr Michael Dollard | 1 March 2024 | £37,048 | Individual · Cash | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 27 February 2024 | £3,426 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 27 February 2024 | £12,281 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Department of Resources | 21 February 2024 | £15,749 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 29 January 2024 | £3,426 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 29 January 2024 | £12,281 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Department of Resources | 26 January 2024 | £15,749 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Department of Resources | 24 December 2023 | £15,749 | Public Fund · Public Funds | ec_donations |
| reported donation from | Republican Merchandising | 21 December 2023 | £21,129 | Company · Cash | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 18 December 2023 | £3,426 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 18 December 2023 | £13,675 | Public Fund · Public Funds | ec_donations |
| reported donation from | Republican Merchandising | 7 December 2023 | £25,092 | Company · Cash | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 28 November 2023 | £3,426 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 28 November 2023 | £9,887 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Department of Resources | 24 November 2023 | £15,749 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 27 October 2023 | £3,426 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 27 October 2023 | £9,887 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Department of Resources | 27 October 2023 | £15,749 | Public Fund · Public Funds | ec_donations |
| reported donation from | Republican Merchandising | 26 October 2023 | £12,753 | Company · Cash | ec_donations |
| reported donation from | House of Commons Department of Resources | 29 September 2023 | £15,749 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 27 September 2023 | £3,426 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 27 September 2023 | £9,887 | Public Fund · Public Funds | ec_donations |
| reported donation from | Republican Merchandising | 25 September 2023 | £8,458 | Company · Cash | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 29 August 2023 | £3,426 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 29 August 2023 | £9,887 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Department of Resources | 25 August 2023 | £15,749 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Department of Resources | 28 July 2023 | £15,749 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mr William E Hampton | 27 July 2023 | £80,000 | Individual · Cash | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 26 July 2023 | £3,426 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 26 July 2023 | £9,887 | Public Fund · Public Funds | ec_donations |
| reported donation from | Republican Merchandising | 13 July 2023 | £16,657 | Company · Cash | ec_donations |
| reported donation from | Republican Merchandising | 3 July 2023 | £45,000 | Company · Cash | ec_donations |
| reported donation from | Parnell Publications | 3 July 2023 | £24,090 | Company · Cash | ec_donations |
| reported donation from | Mr William E Hampton | 3 July 2023 | £32,866 | Individual · Cash | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 28 June 2023 | £3,426 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 28 June 2023 | £9,887 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Department of Resources | 15 June 2023 | £15,749 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 26 May 2023 | £3,426 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 26 May 2023 | £9,887 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Department of Resources | 24 May 2023 | £15,749 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 3 May 2023 | £5,357 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Department of Resources | 28 April 2023 | £15,749 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 26 April 2023 | £3,426 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 26 April 2023 | £9,887 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Department of Resources | 31 March 2023 | £14,253 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 29 March 2023 | £3,426 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 29 March 2023 | £9,888 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mr William E Hampton | 21 March 2023 | £100,000 | Individual · Cash | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 24 February 2023 | £3,426 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 24 February 2023 | £9,887 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Department of Resources | 24 February 2023 | £14,253 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 27 January 2023 | £3,426 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 27 January 2023 | £9,887 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Department of Resources | 27 January 2023 | £14,253 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Department of Resources | 30 December 2022 | £14,253 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 19 December 2022 | £3,426 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 19 December 2022 | £9,887 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 28 November 2022 | £3,426 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 28 November 2022 | £9,887 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mr William E Hampton | 27 November 2022 | £150,000 | Individual · Cash | ec_donations |
| reported donation from | House of Commons Department of Resources | 25 November 2022 | £14,253 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Department of Resources | 28 October 2022 | £14,253 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 26 October 2022 | £3,456 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 26 October 2022 | £9,974 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Department of Resources | 30 September 2022 | £14,253 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 28 September 2022 | £3,456 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 28 September 2022 | £9,974 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mr William E Hampton | 31 August 2022 | £100,000 | Individual · Cash | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 29 August 2022 | £3,456 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 29 August 2022 | £9,974 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Department of Resources | 26 August 2022 | £14,253 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Department of Resources | 29 July 2022 | £14,253 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 27 July 2022 | £3,456 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 27 July 2022 | £9,974 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 28 June 2022 | £3,456 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 28 June 2022 | £9,974 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Department of Resources | 27 June 2022 | £14,253 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Department of Resources | 7 June 2022 | £14,253 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 27 May 2022 | £3,456 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 27 May 2022 | £9,974 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Department of Resources | 29 April 2022 | £14,253 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 27 April 2022 | £3,456 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 27 April 2022 | £9,974 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mr William E Hampton | 21 April 2022 | £100,000 | Individual · Cash | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 29 March 2022 | £3,428 | Public Fund · Cash | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 29 March 2022 | £9,894 | Public Fund · Cash | ec_donations |
| reported donation from | House of Commons Department of Resources | 25 March 2022 | £13,522 | Public Fund · Cash | ec_donations |
| reported donation from | House of Commons Department of Resources | 25 February 2022 | £13,522 | Public Fund · Cash | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 24 February 2022 | £3,428 | Public Fund · Cash | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 24 February 2022 | £9,894 | Public Fund · Cash | ec_donations |
| reported donation from | House of Commons Department of Resources | 28 January 2022 | £13,522 | Public Fund · Cash | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 27 January 2022 | £3,428 | Public Fund · Cash | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 27 January 2022 | £9,894 | Public Fund · Cash | ec_donations |
| reported donation from | Deirdre Hargey | 30 December 2021 | £680 | Individual · Cash | ec_donations |
| reported donation from | Michelle O'Neill MLA | 30 December 2021 | £1,736 | Individual · Cash | ec_donations |
| reported donation from | House of Commons Department of Resources | 22 December 2021 | £13,522 | Public Fund · Cash | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 17 December 2021 | £3,428 | Public Fund · Cash | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 17 December 2021 | £9,637 | Public Fund · Cash | ec_donations |
| reported donation from | Conor Murphy MLA | 14 December 2021 | £678 | Individual · Cash | ec_donations |
| reported donation from | Alex Maskey MLA | 10 December 2021 | £678 | Individual · Cash | ec_donations |
| reported donation from | Deirdre Hargey | 2 December 2021 | £680 | Individual · Cash | ec_donations |
| reported donation from | Michelle O'Neill MLA | 30 November 2021 | £1,736 | Individual · Cash | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 26 November 2021 | £3,428 | Public Fund · Cash | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 26 November 2021 | £9,894 | Public Fund · Cash | ec_donations |
| reported donation from | House of Commons Department of Resources | 26 November 2021 | £13,522 | Public Fund · Cash | ec_donations |
| reported donation from | Conor Murphy MLA | 15 November 2021 | £678 | Individual · Cash | ec_donations |
| reported donation from | Alex Maskey MLA | 10 November 2021 | £678 | Individual · Cash | ec_donations |
| reported donation from | Michelle O'Neill MLA | 1 November 2021 | £1,736 | Individual · Cash | ec_donations |
| reported donation from | House of Commons Department of Resources | 29 October 2021 | £13,522 | Public Fund · Cash | ec_donations |
| reported donation from | Deirdre Hargey | 27 October 2021 | £680 | Individual · Cash | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 27 October 2021 | £3,428 | Public Fund · Cash | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 27 October 2021 | £9,894 | Public Fund · Cash | ec_donations |
| reported donation from | Conor Murphy MLA | 14 October 2021 | £678 | Individual · Cash | ec_donations |
| reported donation from | Alex Maskey MLA | 11 October 2021 | £678 | Individual · Cash | ec_donations |
| reported donation from | Michelle O'Neill MLA | 30 September 2021 | £1,736 | Individual · Cash | ec_donations |
| reported donation from | Deirdre Hargey | 29 September 2021 | £680 | Individual · Cash | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 28 September 2021 | £3,428 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 28 September 2021 | £9,894 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Department of Resources | 24 September 2021 | £13,522 | Public Fund · Public Funds | ec_donations |
| reported donation from | Conor Murphy MLA | 14 September 2021 | £678 | Individual · Cash | ec_donations |
| reported donation from | Alex Maskey MLA | 10 September 2021 | £678 | Individual · Cash | ec_donations |
| reported donation from | Deirdre Hargey | 2 September 2021 | £680 | Individual · Cash | ec_donations |
| reported donation from | Michelle O'Neill MLA | 31 August 2021 | £1,736 | Individual · Cash | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 27 August 2021 | £3,428 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 27 August 2021 | £9,894 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Department of Resources | 27 August 2021 | £13,522 | Public Fund · Public Funds | ec_donations |
| reported donation from | Conor Murphy MLA | 16 August 2021 | £678 | Individual · Cash | ec_donations |
| reported donation from | Alex Maskey MLA | 10 August 2021 | £678 | Individual · Cash | ec_donations |
| reported donation from | House of Commons Department of Resources | 30 July 2021 | £13,522 | Public Fund · Public Funds | ec_donations |
| reported donation from | Michelle O'Neill MLA | 30 July 2021 | £1,736 | Individual · Cash | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 28 July 2021 | £3,428 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 28 July 2021 | £9,894 | Public Fund · Public Funds | ec_donations |
| reported donation from | Deirdre Hargey | 27 July 2021 | £680 | Individual · Cash | ec_donations |
| reported donation from | Conor Murphy MLA | 14 July 2021 | £678 | Individual · Cash | ec_donations |
| reported donation from | Alex Maskey MLA | 13 July 2021 | £678 | Individual · Cash | ec_donations |
| reported donation from | Michelle O'Neill MLA | 30 June 2021 | £1,736 | Individual · Cash | ec_donations |
| reported donation from | Deirdre Hargey | 28 June 2021 | £680 | Individual · Cash | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 28 June 2021 | £3,428 | Public Fund · Cash | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 28 June 2021 | £9,894 | Public Fund · Cash | ec_donations |
| reported donation from | House of Commons Department of Resources | 21 June 2021 | £13,522 | Public Fund · Cash | ec_donations |
| reported donation from | Conor Murphy MLA | 14 June 2021 | £678 | Individual · Cash | ec_donations |
| reported donation from | House of Commons Department of Resources | 11 June 2021 | £13,522 | Public Fund · Cash | ec_donations |
| reported donation from | Alex Maskey MLA | 10 June 2021 | £678 | Individual · Cash | ec_donations |
| reported donation from | Deirdre Hargey | 2 June 2021 | £680 | Individual · Cash | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 27 May 2021 | £3,428 | Public Fund · Cash | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 27 May 2021 | £9,894 | Public Fund · Cash | ec_donations |
| reported donation from | Conor Murphy MLA | 14 May 2021 | £678 | Individual · Cash | ec_donations |
| reported donation from | Michelle O'Neill MLA | 12 May 2021 | £2,000 | Individual · Cash | ec_donations |
| reported donation from | Alex Maskey MLA | 10 May 2021 | £678 | Individual · Cash | ec_donations |
| reported donation from | Deirdre Hargey | 4 May 2021 | £680 | Individual · Cash | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 4 May 2021 | £4,591 | Public Fund · Cash | ec_donations |
| reported donation from | House of Commons Department of Resources | 30 April 2021 | £13,522 | Public Fund · Cash | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 28 April 2021 | £3,428 | Public Fund · Cash | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 28 April 2021 | £9,894 | Public Fund · Cash | ec_donations |
| reported donation from | Conor Murphy MLA | 14 April 2021 | £678 | Individual · Cash | ec_donations |
| reported donation from | Alex Maskey MLA | 12 April 2021 | £678 | Individual · Cash | ec_donations |
| reported donation from | Michelle O'Neill MLA | 12 April 2021 | £2,000 | Individual · Cash | ec_donations |
| reported donation from | Deirdre Hargey | 6 April 2021 | £680 | Individual · Cash | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 29 March 2021 | £3,428 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 29 March 2021 | £9,895 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Department of Resources | 19 March 2021 | £13,441 | Public Fund · Public Funds | ec_donations |
| reported donation from | Conor Murphy MLA | 15 March 2021 | £678 | Individual · Cash | ec_donations |
| reported donation from | Michelle O'Neill MLA | 12 March 2021 | £2,000 | Individual · Cash | ec_donations |
| reported donation from | Alex Maskey MLA | 10 March 2021 | £678 | Individual · Cash | ec_donations |
| reported donation from | House of Commons Department of Resources | 26 February 2021 | £13,441 | Public Fund · Public Funds | ec_donations |
| reported donation from | Deirdre Hargey | 24 February 2021 | £680 | Individual · Cash | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 24 February 2021 | £3,428 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 24 February 2021 | £9,895 | Public Fund · Public Funds | ec_donations |
| reported donation from | Conor Murphy MLA | 15 February 2021 | £678 | Individual · Cash | ec_donations |
| reported donation from | Michelle O'Neill MLA | 12 February 2021 | £2,000 | Individual · Cash | ec_donations |
| reported donation from | Alex Maskey MLA | 10 February 2021 | £678 | Individual · Cash | ec_donations |
| reported donation from | Mr William E Hampton | 10 February 2021 | £800,000 | Individual · Cash | ec_donations |
| reported donation from | Deirdre Hargey | 1 February 2021 | £680 | Individual · Cash | ec_donations |
| reported donation from | House of Commons Department of Resources | 29 January 2021 | £13,441 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 27 January 2021 | £3,428 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 27 January 2021 | £9,895 | Public Fund · Public Funds | ec_donations |
| reported donation from | Conor Murphy MLA | 14 January 2021 | £678 | Individual · Cash | ec_donations |
| reported donation from | Michelle O'Neill MLA | 12 January 2021 | £2,000 | Individual · Cash | ec_donations |
| reported donation from | Alex Maskey MLA | 11 January 2021 | £678 | Individual · Cash | ec_donations |
| reported donation from | House of Commons Department of Resources | 23 December 2020 | £13,441 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 18 December 2020 | £3,428 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 18 December 2020 | £9,895 | Public Fund · Public Funds | ec_donations |
| reported donation from | Michelle O'Neill MLA | 14 December 2020 | £2,000 | Individual · Cash | ec_donations |
| reported donation from | House of Commons Department of Resources | 27 November 2020 | £13,441 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 26 November 2020 | £3,428 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly Finance Office | 26 November 2020 | £9,895 | Public Fund · Public Funds | ec_donations |
| reported donation from | Michelle O'Neill MLA | 12 November 2020 | £2,000 | Individual · Cash | ec_donations |
