Political party · Civometry (declared) · social-democratic-and-labour-party
Social Democratic and Labour Party
- Identity
party:civometry:social-democratic-and-labour-party— the Civometry (declared) key, used as-is. No identity here is invented.- Graph built
- 5 September 2026
Names in the records
Each spelling a register uses for this entity, and the method that tied it here. A name is never the identity; a similar name is never a match.
| As published | Register | Tied by | Confidence | Rows |
|---|---|---|---|---|
| SDLP (Social Democratic & Labour Party) | Electoral Commission | declared mapping in Civometry's registry | 1.0 | 1 |
| Social Democratic & Labour Party | UK Parliament | declared mapping in Civometry's registry | 1.0 | 1 |
What the records establish
- Social Democratic and Labour Party: 227 records of "reported donation from" between 29 January 2019 and 29 June 2026, £2,421,617 in total where a figure is published.
- Social Democratic and Labour Party: 2 records of "members sitting for the party".
| Relationship | With | Date | Amount | Detail | Record |
|---|---|---|---|---|---|
| reported donation from | The Electoral Commission | 29 June 2026 | £31,340 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 26 June 2026 | £11,523 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 26 June 2026 | £14,789 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mr Tony Kilduff | 22 June 2026 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 29 May 2026 | £11,523 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 27 May 2026 | £14,873 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mr Tony Kilduff | 20 May 2026 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | Northern Ireland Assembly | 28 April 2026 | £14,706 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 24 April 2026 | £11,523 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mr Tony Kilduff | 20 April 2026 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 27 March 2026 | £10,974 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 27 March 2026 | £14,705 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mr Tony Kilduff | 20 March 2026 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 27 February 2026 | £10,974 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 25 February 2026 | £17,205 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mr Tony Kilduff | 16 February 2026 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 30 January 2026 | £10,974 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 28 January 2026 | £14,705 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mr Tony Kilduff | 15 January 2026 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 24 December 2025 | £10,974 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 19 December 2025 | £14,705 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mr Tony Kilduff | 15 December 2025 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 28 November 2025 | £10,974 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 26 November 2025 | £15,207 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mr Tony Kilduff | 17 November 2025 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 31 October 2025 | £10,974 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 29 October 2025 | £14,038 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mr Tony Kilduff | 15 October 2025 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 26 September 2025 | £10,974 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 26 September 2025 | £14,038 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mr Tony Kilduff | 15 September 2025 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 29 August 2025 | £10,974 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 27 August 2025 | £14,038 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mr Tony Kilduff | 15 August 2025 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | The Electoral Commission | 1 August 2025 | £120,175 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 29 July 2025 | £14,038 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 25 July 2025 | £10,974 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mr Tony Kilduff | 15 July 2025 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 27 June 2025 | £10,974 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 26 June 2025 | £14,038 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mr Tony Kilduff | 16 June 2025 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | Northern Ireland Assembly | 28 May 2025 | £14,038 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 16 May 2025 | £10,974 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mr Tony Kilduff | 15 May 2025 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | Mr Tony Kilduff | 30 April 2025 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | Northern Ireland Assembly | 28 April 2025 | £14,038 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 25 April 2025 | £10,974 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 28 March 2025 | £10,346 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 28 March 2025 | £3,342 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 27 March 2025 | £26,655 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mr Tony Kilduff | 18 March 2025 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 28 February 2025 | £10,346 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 26 February 2025 | £18,850 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mr Tony Kilduff | 17 February 2025 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 31 January 2025 | £10,346 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 29 January 2025 | £31,042 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mr Tony Kilduff | 17 January 2025 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 30 December 2024 | £10,346 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 18 December 2024 | £10,802 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mr Tony Kilduff | 17 December 2024 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 29 November 2024 | £10,346 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 27 November 2024 | £10,010 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mr Tony Kilduff | 18 November 2024 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | Northern Ireland Assembly | 29 October 2024 | £9,706 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 25 October 2024 | £10,346 | Public Fund · Public Funds | ec_donations |
| reported donation from | The Electoral Commission | 18 October 2024 | £78,466 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mr Tony Kilduff | 17 October 2024 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 27 September 2024 | £20,692 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 26 September 2024 | £9,327 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mr Tony Kilduff | 17 September 2024 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | Northern Ireland Assembly | 28 August 2024 | £9,327 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mr Tony Kilduff | 19 August 2024 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 31 July 2024 | £10,346 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 29 July 2024 | £12,679 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mr Tony Kilduff | 17 July 2024 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | Mr Tony Kilduff | 8 July 2024 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Tony Kilduff | 8 July 2024 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 28 June 2024 | £10,451 | Public Fund · Public Funds | ec_donations |
| reported donation from | The Electoral Commission | 28 June 2024 | £54,450 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 26 June 2024 | £7,411 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mr Tony Kilduff | 17 June 2024 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 31 May 2024 | £10,451 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 29 May 2024 | £7,411 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mr Tony Kilduff | 17 May 2024 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 26 April 2024 | £10,451 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 26 April 2024 | £7,411 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mr Tony Kilduff | 17 April 2024 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 28 March 2024 | £9,840 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 26 March 2024 | £7,137 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mr Tony Kilduff | 19 March 2024 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | Northern Ireland Assembly | 27 February 2024 | £7,411 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 23 February 2024 | £9,840 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mr Tony Kilduff | 19 February 2024 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | Northern Ireland Assembly | 29 January 2024 | £7,411 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 26 January 2024 | £9,840 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mr Tony Kilduff | 17 January 2024 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 22 December 2023 | £9,840 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mr Tony Kilduff | 18 December 2023 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | Northern Ireland Assembly | 18 December 2023 | £7,474 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 28 November 2023 | £7,474 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 24 November 2023 | £9,840 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mr Tony Kilduff | 17 November 2023 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 27 October 2023 | £9,840 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 27 October 2023 | £7,474 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mr Tony Kilduff | 17 October 2023 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | HERON BROS. LIMITED | 2 October 2023 | £2,500 | Company · Cash | ec_donations |
| reported donation from | House of Commons | 29 September 2023 | £9,840 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 27 September 2023 | £7,474 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mr Tony Kilduff | 18 September 2023 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | Northern Ireland Assembly | 29 August 2023 | £7,474 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 25 August 2023 | £9,840 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mr Tony Kilduff | 17 August 2023 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | The Electoral Commission | 4 August 2023 | £70,068 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 28 July 2023 | £9,840 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 27 July 2023 | £7,474 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mr Tony Kilduff | 17 July 2023 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | Northern Ireland Assembly | 28 June 2023 | £7,474 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 26 June 2023 | £9,840 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mr Tony Kilduff | 19 June 2023 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | The Electoral Commission | 12 June 2023 | £58,664 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 2 June 2023 | £9,840 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 26 May 2023 | £7,474 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mr Tony Kilduff | 17 May 2023 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 28 April 2023 | £9,840 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 26 April 2023 | £7,474 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mr Tony Kilduff | 17 April 2023 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 31 March 2023 | £9,240 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 29 March 2023 | £7,474 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 24 February 2023 | £9,240 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 24 February 2023 | £7,474 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 27 January 2023 | £9,240 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 27 January 2023 | £7,474 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 29 December 2022 | £9,240 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 19 December 2022 | £7,447 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 28 November 2022 | £7,447 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 25 November 2022 | £9,240 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 27 October 2022 | £7,492 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 26 October 2022 | £9,240 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 30 September 2022 | £9,240 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 28 September 2022 | £7,492 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 26 August 2022 | £9,240 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 26 August 2022 | £7,492 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 29 July 2022 | £9,240 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 27 July 2022 | £7,784 | Public Fund · Public Funds | ec_donations |
| reported donation from | The Electoral Commission | 15 July 2022 | £64,789 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 28 June 2022 | £7,946 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 27 June 2022 | £9,240 | Public Fund · Public Funds | ec_donations |
| reported donation from | Roisin Lynch | 1 June 2022 | £2,260 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 27 May 2022 | £9,240 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 27 May 2022 | £7,946 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 29 April 2022 | £9,240 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 27 April 2022 | £7,946 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mr Brian O'Boyle | 1 April 2022 | £2,000 | Individual · Cash | ec_donations |
| reported donation from | Mr James Watson | 1 April 2022 | £3,000 | Individual · Cash | ec_donations |
| reported donation from | Northern Ireland Assembly | 29 March 2022 | £10,835 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 25 March 2022 | £8,265 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 25 February 2022 | £8,265 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 24 February 2022 | £9,234 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 28 January 2022 | £8,265 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 27 January 2022 | £13,566 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 22 December 2021 | £8,265 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 17 December 2021 | £8,731 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 26 November 2021 | £8,265 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 26 November 2021 | £8,731 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 29 October 2021 | £8,265 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 27 October 2021 | £8,731 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 28 September 2021 | £8,731 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 24 September 2021 | £8,265 | Public Fund · Public Funds | ec_donations |
| reported donation from | MulrinesBeverages Ltd Co | 28 August 2021 | £4,000 | Company · Cash | ec_donations |
| reported donation from | House of Commons | 27 August 2021 | £8,859 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 26 August 2021 | £8,731 | Public Fund · Public Funds | ec_donations |
| reported donation from | The Electoral Commission | 20 August 2021 | £98,711 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 30 July 2021 | £8,859 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 28 July 2021 | £9,783 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mr James Watson | 1 July 2021 | £4,000 | Individual · Cash | ec_donations |
| reported donation from | Northern Ireland Assembly | 28 June 2021 | £5,791 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 25 June 2021 | £8,859 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 11 June 2021 | £8,859 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 26 May 2021 | £5,791 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 30 April 2021 | £8,859 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 28 April 2021 | £6,709 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 March 2021 | £2,424 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 29 March 2021 | £6,711 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 19 March 2021 | £7,398 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 26 February 2021 | £7,398 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 24 February 2021 | £10,275 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 29 January 2021 | £7,398 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 27 January 2021 | £6,355 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 23 December 2020 | £7,398 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 21 December 2020 | £6,355 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 27 November 2020 | £7,398 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 26 November 2020 | £6,355 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 28 October 2020 | £7,398 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 28 October 2020 | £6,349 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 28 September 2020 | £8,889 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 25 September 2020 | £7,398 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 28 August 2020 | £7,398 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 26 August 2020 | £8,889 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 31 July 2020 | £7,398 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 29 July 2020 | £8,889 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 26 June 2020 | £7,398 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 26 June 2020 | £8,889 | Public Fund · Public Funds | ec_donations |
| reported donation from | The Electoral Commission | 19 June 2020 | £78,247 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 29 May 2020 | £7,398 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 27 May 2020 | £8,889 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 28 April 2020 | £8,889 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 24 April 2020 | £7,398 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 1 April 2020 | £6,462 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 27 March 2020 | £12,137 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 28 February 2020 | £6,462 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 26 February 2020 | £9,292 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 31 January 2020 | £6,462 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 29 January 2020 | £9,292 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 24 January 2020 | £4,260 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 20 December 2019 | £9,292 | Public Fund · Public Funds | ec_donations |
| reported donation from | CREAGH CONCRETE PRODUCTS LIMITED | 18 December 2019 | £2,000 | Company · Cash | ec_donations |
| reported donation from | Northern Ireland Assembly | 27 November 2019 | £8,862 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 29 October 2019 | £7,238 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 26 September 2019 | £7,238 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 28 August 2019 | £7,238 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 29 July 2019 | £7,238 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 26 June 2019 | £8,534 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 29 May 2019 | £7,773 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 26 April 2019 | £11,257 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 27 March 2019 | £11,471 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 26 February 2019 | £14,584 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 29 January 2019 | £6,453 | Public Fund · Public Funds | ec_donations |
| members sitting for the party | Colum Eastwood | — | — | members | |
| members sitting for the party | Claire Hanna | — | — | members |
What this does not establish
The records above establish that Social Democratic and Labour Party and each entity named appear together in an official register, in the relationship that register records, on the date it records. They do not establish why any donation was made, why any contract was awarded, whether any one record was known to the people behind another, or that any record caused another. No causal inference is made on this page, and nothing here is a finding of any kind against anyone. A reported donation is a lawful, reported transaction; a contract award is a published notice; a seat is a seat.
Derived from: ec_donations, members. Each row above names the table and key it came from and links the official record where one exists. How the graph is built is described at the evidence graph.