Person · UK Parliament · 4462
Tom Tugendhat
- Identity
person:parliament:4462— the UK Parliament key, used as-is. No identity here is invented.- Source record
- https://members.parliament.uk/member/4462
- On Civometry
- Full page for Tom Tugendhat
- Graph built
- 5 September 2026
Names in the records
Each spelling a register uses for this entity, and the method that tied it here. A name is never the identity; a similar name is never a match.
| As published | Register | Tied by | Confidence | Rows |
|---|---|---|---|---|
| Tom Tugendhat | UK Parliament | the register's own identifier | 1.0 | 2 |
| Rt Hon Tom Tugendhat MP | UK Parliament | the register's own identifier | 1.0 | 1 |
| Tom Tugendhat | Electoral Commission | normalised name, unique match | 0.9 | 1 |
| Tom Tugendhat | GOV.UK transparency returns | normalised name, unique match | 0.9 | 1 |
What the records establish
- Tom Tugendhat: 115 records of "recorded as meeting" between 3 October 2022 and 24 March 2024.
- Tom Tugendhat: 44 records of "reported donation from" between 14 February 2019 and 22 April 2025, £669,742 in total where a figure is published.
- Tom Tugendhat: 1 record of "holds or held the seat".
- Tom Tugendhat: 1 record of "sits as a member of".
- Tom Tugendhat: 1 record of "declared winner of the election for" on 4 July 2024.
| Relationship | With | Date | Amount | Detail | Record |
|---|---|---|---|---|---|
| reported donation from | Michael Tory | 22 April 2025 | £38,000 | Individual · Cash | ec_donations |
| reported donation from | CELESTINE MANAGEMENT LIMITED | 4 March 2025 | £25,000 | Company · Cash | ec_donations |
| reported donation from | CELESTINE MANAGEMENT LIMITED | 3 March 2025 | £10,000 | Company · Cash | ec_donations |
| reported donation from | David John Coldman | 3 November 2024 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | Roger Orf | 9 October 2024 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | COUNTYWIDE DEVELOPMENTS LIMITED | 2 October 2024 | £50,000 | Company · Cash | ec_donations |
| reported donation from | CHESTER FINANCE & LEASING (ENVIRONMENTAL) LIMITED | 30 September 2024 | £10,000 | Company · Cash | ec_donations |
| reported donation from | Mick Davies | 30 September 2024 | £20,000 | Individual · Cash | ec_donations |
| reported donation from | Christian Sweeting | 24 September 2024 | £7,258 | Individual · Non Cash | ec_donations |
| reported donation from | Dominic Barton | 23 September 2024 | £25,000 | Individual · Cash | ec_donations |
| reported donation from | BRIDGEMERE UK LIMITED | 20 September 2024 | £25,000 | Company · Cash | ec_donations |
| reported donation from | Derek Calrow | 19 September 2024 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Nicholas Bacon | 11 September 2024 | £33,000 | Individual · Cash | ec_donations |
| reported donation from | James Mellon | 9 September 2024 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Michael Tory | 2 September 2024 | £12,500 | Individual · Cash | ec_donations |
| reported donation from | BESTWAY WHOLESALE LIMITED | 21 August 2024 | £4,500 | Company · Cash | ec_donations |
| reported donation from | Michael Sherwood | 19 August 2024 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | Michael Tugendhat | 15 August 2024 | £3,000 | Individual · Cash | ec_donations |
| reported donation from | Lord Michael Hintze | 15 August 2024 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | BLUE WV LTD | 13 August 2024 | £20,000 | Company · Cash | ec_donations |
| reported donation from | BLUE WV LTD | 6 August 2024 | £41,000 | Company · Cash | ec_donations |
| reported donation from | LATIS GROUP LIMITED | 29 July 2024 | £3,250 | Company · Non Cash | ec_donations |
| declared winner of the election for | Tonbridge | 4 July 2024 | — | Conservative · Con hold | election_candidacies |
| recorded as meeting | Stand with Hong Kong and All-Party Parliamentary Group on Hong Kong | 24 March 2024 | — | ministerial_meetings | |
| recorded as meeting | Israel National Police | 5 March 2024 | — | ministerial_meetings | |
| recorded as meeting | Virgin Media O2 | 23 February 2024 | — | ministerial_meetings | |
| recorded as meeting | OPORA War Crimes Documentation Centre | 21 February 2024 | — | ministerial_meetings | |
| recorded as meeting | Various UK universities | 8 February 2024 | — | ministerial_meetings | |
| recorded as meeting | Martyn's Law Campaign Team | 31 January 2024 | — | ministerial_meetings | |
| recorded as meeting | Saxxavord Space Station | 25 January 2024 | — | ministerial_meetings | |
| recorded as meeting | CyberFraud Centre, Banking Sector | 25 January 2024 | — | ministerial_meetings | |
| recorded as meeting | Meta | 23 January 2024 | — | ministerial_meetings | |
| recorded as meeting | Snap Inc | 22 January 2024 | — | ministerial_meetings | |
| recorded as meeting | Security in Complex Environments Group | 9 January 2024 | — | ministerial_meetings | |
| recorded as meeting | Jo Cox Foundation | 13 December 2023 | — | ministerial_meetings | |
| recorded as meeting | Hermitage Capital Management and Global Magnitsky Justice Campaign, and Elena Gordon | 13 December 2023 | — | ministerial_meetings | |
| reported donation from | Lord Michael Hintze | 12 December 2023 | £3,000 | Individual · Cash | ec_donations |
| recorded as meeting | Financial and Technology Industry Stakeholders | 11 December 2023 | — | ministerial_meetings | |
| recorded as meeting | X (formerly Twitter) | 10 December 2023 | — | ministerial_meetings | |
| recorded as meeting | Sukhbir Singh | 7 December 2023 | — | ministerial_meetings | |
| recorded as meeting | Community Security Trust | 7 December 2023 | — | ministerial_meetings | |
| recorded as meeting | Google / YouTube | 30 November 2023 | — | ministerial_meetings | |
| recorded as meeting | The Russell Group | 30 November 2023 | — | ministerial_meetings | |
| recorded as meeting | Universities UK | 30 November 2023 | — | ministerial_meetings | |
| recorded as meeting | UK Finance | 27 November 2023 | — | ministerial_meetings | |
| recorded as meeting | Singapore Sovereign Wealth Fund | 15 November 2023 | — | ministerial_meetings | |
| recorded as meeting | Epsilon Partners | 13 November 2023 | — | ministerial_meetings | |
| recorded as meeting | Neil Blair | 10 November 2023 | — | ministerial_meetings | |
| recorded as meeting | Adi Efrat | 10 November 2023 | — | ministerial_meetings | |
| recorded as meeting | Rabbi Naftali Schiff | 10 November 2023 | — | ministerial_meetings | |
| recorded as meeting | Parents across the UK on Mumsnet | 10 November 2023 | — | ministerial_meetings | |
| recorded as meeting | Airbus | 9 November 2023 | — | ministerial_meetings | |
| recorded as meeting | Adarga | 9 November 2023 | — | ministerial_meetings | |
| recorded as meeting | Vizgard | 9 November 2023 | — | ministerial_meetings | |
| recorded as meeting | Adappt | 9 November 2023 | — | ministerial_meetings | |
| recorded as meeting | Vistalworks | 9 November 2023 | — | ministerial_meetings | |
| recorded as meeting | NWPro | 9 November 2023 | — | ministerial_meetings | |
| recorded as meeting | Createc | 9 November 2023 | — | ministerial_meetings | |
| recorded as meeting | Daily Mail | 8 November 2023 | — | ministerial_meetings | |
| recorded as meeting | TSB | 8 November 2023 | — | ministerial_meetings | |
| recorded as meeting | Lloyds | 8 November 2023 | — | ministerial_meetings | |
| recorded as meeting | UK Finance | 8 November 2023 | — | ministerial_meetings | |
| recorded as meeting | Barclays | 8 November 2023 | — | ministerial_meetings | |
| recorded as meeting | Santander | 8 November 2023 | — | ministerial_meetings | |
| recorded as meeting | Nationwide | 8 November 2023 | — | ministerial_meetings | |
| recorded as meeting | HSBC | 8 November 2023 | — | ministerial_meetings | |
| recorded as meeting | Martyn's Law Campaign Team | 6 November 2023 | — | ministerial_meetings | |
| recorded as meeting | Hermitage Capital Management and Global Magnitsky Justice Campaign | 6 November 2023 | — | ministerial_meetings | |
| recorded as meeting | Dennis Kwok | 31 October 2023 | — | ministerial_meetings | |
| recorded as meeting | University of California | 26 October 2023 | — | ministerial_meetings | |
| recorded as meeting | YouTube | 26 October 2023 | — | ministerial_meetings | |
| recorded as meeting | Meta | 25 October 2023 | — | ministerial_meetings | |
| recorded as meeting | Dr Henry Kissinger | 24 October 2023 | — | ministerial_meetings | |
| recorded as meeting | X (formerly Twitter) | 24 October 2023 | — | ministerial_meetings | |
| recorded as meeting | Massachusetts Institute of Technology | 23 October 2023 | — | ministerial_meetings | |
| recorded as meeting | Recanati-Kaplan Fellows and Intelligence Project | 23 October 2023 | — | ministerial_meetings | |
| recorded as meeting | Harvard University | 23 October 2023 | — | ministerial_meetings | |
| recorded as meeting | Community Security Trust | 17 October 2023 | — | ministerial_meetings | |
| recorded as meeting | Mail on Sunday | 3 October 2023 | — | ministerial_meetings | |
| recorded as meeting | Kitty Donaldson; Bloomberg | 2 October 2023 | — | ministerial_meetings | |
| recorded as meeting | Steven Swinford, Tony Gallagher, Matt Dathan; The Times | 1 October 2023 | — | ministerial_meetings | |
| recorded as meeting | Figen Murray, Stuart Murray, Nick Aldworth,Martyn's Law Campaigners | 26 September 2023 | — | ministerial_meetings | |
| recorded as meeting | The Daily Telegraph, Chris Evans Editor | 23 September 2023 | — | ministerial_meetings | |
| recorded as meeting | Security and Complex Environments Group, Smiths Detection, Fortinet | 23 September 2023 | — | ministerial_meetings | |
| recorded as meeting | Dr. Jason Ketter (Vice President, American University of Iraq Baghdad) | 21 August 2023 | — | ministerial_meetings | |
| recorded as meeting | Amadeus Capital Partners | 24 July 2023 | — | ministerial_meetings | |
| recorded as meeting | CyLon Ventures | 24 July 2023 | — | ministerial_meetings | |
| recorded as meeting | Politico,Matt Kaminski, editor-in-chief | 20 July 2023 | — | ministerial_meetings | |
| recorded as meeting | Center for European Policy Analysis 'CEPA' | 20 July 2023 | — | ministerial_meetings | |
| recorded as meeting | Reporters Without Borders | 18 July 2023 | — | ministerial_meetings | |
| recorded as meeting | Google / YouTube | 13 July 2023 | — | ministerial_meetings | |
| recorded as meeting | UK Finance | 11 July 2023 | — | ministerial_meetings | |
| recorded as meeting | OPORA Chair, Olga Aivazovska | 19 June 2023 | — | ministerial_meetings | |
| recorded as meeting | Audrey Tang | 14 June 2023 | — | ministerial_meetings | |
| recorded as meeting | Sam Altman, CEO of Open.AI | 8 June 2023 | — | ministerial_meetings | |
| recorded as meeting | Santander Bank | 8 June 2023 | — | ministerial_meetings | |
| recorded as meeting | Demis Hassabis, CEO of DeepMind | 8 June 2023 | — | ministerial_meetings | |
| recorded as meeting | Garry Kasparov, political activist | 8 June 2023 | — | ministerial_meetings | |
| recorded as meeting | Epsilonap Cyber / Physical Risk Dinner (Attendees: Epsilon/CyLon Dataminr Blackstone Winton Capital Netskope NWL Ovo Silent Push Vodafone KKR Aptiv Sky Goldman Sachs bookingdotcom | 8 June 2023 | — | ministerial_meetings | |
| recorded as meeting | Ofcom | 7 June 2023 | — | ministerial_meetings | |
| recorded as meeting | Chelmsford Conference - Lianna Macdonald | 23 May 2023 | — | ministerial_meetings | |
| recorded as meeting | Chelmsford Conference - Bill Wiltse, Professor Samantha Lundrigan and DCI Philip Atwood | 23 May 2023 | — | ministerial_meetings | |
| recorded as meeting | Charlie Parton, RUSI | 16 May 2023 | — | ministerial_meetings | |
| recorded as meeting | Community Security Trust | 16 May 2023 | — | ministerial_meetings | |
| reported donation from | Michael Tory | 28 April 2023 | £5,000 | Individual · Non Cash | ec_donations |
| recorded as meeting | Europol Director Catherine De Bolle | 27 April 2023 | — | ministerial_meetings | |
| recorded as meeting | Breakfast Business Roundtable | 20 April 2023 | — | ministerial_meetings | |
| recorded as meeting | Microsoft Corporation | 17 April 2023 | — | ministerial_meetings | |
| recorded as meeting | Markazul Uloom London Mosque | 17 April 2023 | — | ministerial_meetings | |
| recorded as meeting | Logically | 30 March 2023 | — | ministerial_meetings | |
| recorded as meeting | HSBC | 29 March 2023 | — | ministerial_meetings | |
| recorded as meeting | Meta UK | 29 March 2023 | — | ministerial_meetings | |
| recorded as meeting | SRA | 29 March 2023 | — | ministerial_meetings | |
| recorded as meeting | UK Finance | 29 March 2023 | — | ministerial_meetings | |
| recorded as meeting | Institute of Chartered Accountants | 29 March 2023 | — | ministerial_meetings | |
| recorded as meeting | Association of British Insurers | 29 March 2023 | — | ministerial_meetings | |
| recorded as meeting | Lloyds | 29 March 2023 | — | ministerial_meetings | |
| recorded as meeting | Tech UK | 29 March 2023 | — | ministerial_meetings | |
| recorded as meeting | BT | 29 March 2023 | — | ministerial_meetings | |
| recorded as meeting | Taiwan Rep Office | 23 March 2023 | — | ministerial_meetings | |
| recorded as meeting | Social Market Foundation | 22 March 2023 | — | ministerial_meetings | |
| recorded as meeting | Barclays | 22 March 2023 | — | ministerial_meetings | |
| recorded as meeting | Meta UK | 22 March 2023 | — | ministerial_meetings | |
| recorded as meeting | Google, FCA, Ofcom, PSR, CIFAS, Lloyds, Natwest, Google, Barclays, BT, UK Finance, Meta, TalkTalk, Spotlight on Corruption, Federation of Small Businesses, Nationwide, Deloitte, VMO2, Which?, PSA | 22 March 2023 | — | ministerial_meetings | |
| recorded as meeting | Stop Scams UK | 22 March 2023 | — | ministerial_meetings | |
| recorded as meeting | IWC Deputy PM Justice Minister Conference | 20 March 2023 | — | ministerial_meetings | |
| recorded as meeting | Survivors Against Terror | 20 March 2023 | — | ministerial_meetings | |
| recorded as meeting | DG ABI | 6 March 2023 | — | ministerial_meetings | |
| recorded as meeting | Bee The Difference | 2 March 2023 | — | ministerial_meetings | |
| recorded as meeting | Peace Foundation | 2 March 2023 | — | ministerial_meetings | |
| recorded as meeting | Stop Scams UK | 28 February 2023 | — | ministerial_meetings | |
| recorded as meeting | Andrew Shearer, Australia�s Director-General of National Intelligence | 30 January 2023 | — | ministerial_meetings | |
| reported donation from | Dr Mustafa Mohammed | 18 January 2023 | £2,810 | Individual · Non Cash | ec_donations |
| recorded as meeting | TSB | 17 January 2023 | — | ministerial_meetings | |
| recorded as meeting | BAE Systems | 20 December 2022 | — | ministerial_meetings | |
| recorded as meeting | Kent Walker | 19 December 2022 | — | ministerial_meetings | |
| recorded as meeting | Financial Sector Roundtable | 14 December 2022 | — | ministerial_meetings | |
| recorded as meeting | David Lindberg CEO | 23 November 2022 | — | ministerial_meetings | |
| recorded as meeting | Civil Society Organisations | 21 November 2022 | — | ministerial_meetings | |
| reported donation from | David John Coldman | 18 November 2022 | £3,500 | Individual · Cash | ec_donations |
| recorded as meeting | ADS Group | 6 October 2022 | — | ministerial_meetings | |
| recorded as meeting | Tzipi Hotovely | 3 October 2022 | — | ministerial_meetings | |
| reported donation from | POLICY FOCUS LIMITED | 26 July 2022 | £5,302 | Company · Cash | ec_donations |
| reported donation from | INVESTUK (GROUP) LIMITED | 13 July 2022 | £5,000 | Company · Cash | ec_donations |
| reported donation from | BEACON ROCK LIMITED | 13 July 2022 | £25,000 | Company · Cash | ec_donations |
| reported donation from | Ian Mukherjee | 12 July 2022 | £50,000 | Individual · Cash | ec_donations |
| reported donation from | POLICY FOCUS LIMITED | 11 July 2022 | £15,000 | Company · Cash | ec_donations |
| reported donation from | POLICY FOCUS LIMITED | 11 July 2022 | £10,000 | Company · Cash | ec_donations |
| reported donation from | POLICY FOCUS LIMITED | 11 July 2022 | £3,000 | Company · Non Cash | ec_donations |
| reported donation from | LATIS GROUP LIMITED | 11 July 2022 | £3,250 | Company · Non Cash | ec_donations |
| reported donation from | POLICY FOCUS LIMITED | 11 July 2022 | £8,873 | Company · Non Cash | ec_donations |
| reported donation from | INVESTUK (GROUP) LIMITED | 14 April 2022 | £10,000 | Company · Non Cash | ec_donations |
| reported donation from | Lord Michael Spencer | 1 April 2022 | £25,000 | Individual · Non Cash | ec_donations |
| reported donation from | David John Coldman | 27 August 2021 | £30,000 | Individual · Cash | ec_donations |
| reported donation from | David John Coldman | 15 June 2020 | £20,000 | Individual · Cash | ec_donations |
| reported donation from | David John Coldman | 21 January 2020 | £20,000 | Individual · Non Cash | ec_donations |
| reported donation from | Mr Jeremy Isaacs | 17 September 2019 | £12,500 | Individual · Cash | ec_donations |
| reported donation from | Aamer Sarfraz | 17 June 2019 | £12,000 | Individual · Cash | ec_donations |
| reported donation from | David John Coldman | 4 June 2019 | £20,000 | Individual · Cash | ec_donations |
| reported donation from | Christoph Vedral | 14 February 2019 | £3,000 | Individual · Cash | ec_donations |
| holds or held the seat | Tonbridge | 7 May 2015 to present | — | members | |
| sits as a member of | Conservative and Unionist Party | — | — | members |
What this does not establish
The records above establish that Tom Tugendhat and each entity named appear together in an official register, in the relationship that register records, on the date it records. They do not establish why any donation was made, why any contract was awarded, whether any one record was known to the people behind another, or that any record caused another. No causal inference is made on this page, and nothing here is a finding of any kind against anyone. A reported donation is a lawful, reported transaction; a contract award is a published notice; a seat is a seat.
Derived from: ec_donations, election_candidacies, ministerial_meetings, members. Each row above names the table and key it came from and links the official record where one exists. How the graph is built is described at the evidence graph.