Political party · Civometry (declared) · traditional-unionist-voice
Traditional Unionist Voice
- Identity
party:civometry:traditional-unionist-voice— the Civometry (declared) key, used as-is. No identity here is invented.- Graph built
- 5 September 2026
Names in the records
Each spelling a register uses for this entity, and the method that tied it here. A name is never the identity; a similar name is never a match.
| As published | Register | Tied by | Confidence | Rows |
|---|---|---|---|---|
| Traditional Unionist Voice - TUV | Electoral Commission | declared mapping in Civometry's registry | 1.0 | 1 |
| Traditional Unionist Voice | UK Parliament | declared mapping in Civometry's registry | 1.0 | 1 |
What the records establish
- Traditional Unionist Voice: 90 records of "reported donation from" between 29 January 2019 and 26 June 2026, £279,738 in total where a figure is published.
- Traditional Unionist Voice: 1 record of "members sitting for the party".
| Relationship | With | Date | Amount | Detail | Record |
|---|---|---|---|---|---|
| reported donation from | Northern Ireland Assembly | 26 June 2026 | £2,286 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 27 May 2026 | £2,209 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 28 April 2026 | £2,286 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 27 March 2026 | £2,209 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 25 February 2026 | £2,286 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 27 January 2026 | £2,286 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 29 December 2025 | £2,286 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 26 November 2025 | £2,286 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 29 October 2025 | £2,286 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 26 September 2025 | £2,286 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 27 August 2025 | £2,286 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 29 July 2025 | £2,286 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 26 June 2025 | £2,286 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 28 May 2025 | £2,286 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 28 April 2025 | £2,286 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 27 March 2025 | £2,221 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 26 February 2025 | £2,221 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 29 January 2025 | £2,221 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 27 November 2024 | £2,221 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 29 October 2024 | £2,221 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 28 August 2024 | £2,257 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 29 July 2024 | £2,257 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 26 June 2024 | £2,256 | Public Fund · Public Funds | ec_donations |
| reported donation from | Benyamin Naeem Habib | 29 May 2024 | £50,000 | Individual · Cash | ec_donations |
| reported donation from | Northern Ireland Assembly | 29 May 2024 | £2,256 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 26 April 2024 | £2,256 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 27 March 2024 | £2,256 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 27 February 2024 | £2,256 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 29 January 2024 | £2,256 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 27 December 2023 | £2,256 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 28 November 2023 | £2,256 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 27 October 2023 | £2,256 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 27 September 2023 | £2,256 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 29 August 2023 | £2,256 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 27 July 2023 | £2,256 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 28 June 2023 | £2,256 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 29 May 2023 | £2,256 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 26 April 2023 | £2,256 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 29 March 2023 | £2,255 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 24 February 2023 | £2,255 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 27 January 2023 | £2,255 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 28 December 2022 | £2,255 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 28 November 2022 | £2,255 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 27 October 2022 | £2,273 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 28 September 2022 | £2,273 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 29 August 2022 | £2,273 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 27 July 2022 | £2,273 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 28 June 2022 | £2,275 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 27 May 2022 | £2,297 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 27 April 2022 | £2,297 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 29 March 2022 | £2,280 | Public Fund · Public Funds | ec_donations |
| reported donation from | MUTAGEL LIMITED | 23 March 2022 | £30,000 | Company · Cash | ec_donations |
| reported donation from | Northern Ireland Assembly | 24 February 2022 | £2,280 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 27 January 2022 | £2,280 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 29 December 2021 | £2,280 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 26 November 2021 | £2,280 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 27 October 2021 | £2,280 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 28 September 2021 | £2,280 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 26 August 2021 | £2,280 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 28 July 2021 | £2,280 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 28 June 2021 | £2,280 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 26 May 2021 | £2,280 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 28 April 2021 | £2,280 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 29 March 2021 | £2,327 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 24 February 2021 | £2,280 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 27 January 2021 | £2,280 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 29 December 2020 | £2,280 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 26 November 2020 | £2,280 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 28 October 2020 | £2,314 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 28 September 2020 | £2,240 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 27 August 2020 | £2,240 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 29 July 2020 | £2,240 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 26 June 2020 | £2,293 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 27 May 2020 | £2,293 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 28 April 2020 | £2,293 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 27 March 2020 | £2,295 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 26 February 2020 | £2,295 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 29 January 2020 | £2,295 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 27 December 2019 | £2,295 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 29 November 2019 | £2,295 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 25 October 2019 | £2,295 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 27 September 2019 | £2,295 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 30 August 2019 | £2,113 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 26 July 2019 | £2,295 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 26 June 2019 | £2,295 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 29 May 2019 | £2,295 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 26 April 2019 | £2,295 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 27 March 2019 | £2,277 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 26 February 2019 | £2,277 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 29 January 2019 | £2,277 | Public Fund · Public Funds | ec_donations |
| members sitting for the party | Jim Allister | — | — | members |
What this does not establish
The records above establish that Traditional Unionist Voice and each entity named appear together in an official register, in the relationship that register records, on the date it records. They do not establish why any donation was made, why any contract was awarded, whether any one record was known to the people behind another, or that any record caused another. No causal inference is made on this page, and nothing here is a finding of any kind against anyone. A reported donation is a lawful, reported transaction; a contract award is a published notice; a seat is a seat.
Derived from: ec_donations, members. Each row above names the table and key it came from and links the official record where one exists. How the graph is built is described at the evidence graph.