11 May 2010 – 8 May 2015
Crime during the Coalition 2010–2015 government
Summary
| Metric | Level when government took office | Latest | Change during government |
|---|---|---|---|
| Police-recorded crime (excluding fraud)ONS · offences | 4,265,036Year ending March 2010 | 3,574,552Year ending March 2015 | ↓ 16.2%−690,484 · 5 periods |
| Violence against the person (police-recorded)ONS · offences | 699,011Year ending March 2010 | 778,198Year ending March 2015 | ↑ 11.3%+79,187 · 5 periods |
| Homicide (police-recorded)ONS · offences | 620Year ending March 2010 | 539Year ending March 2015 | ↓ 13.1%−81 · 5 periods |
| Sexual offences (police-recorded)ONS · offences | 53,006Year ending March 2010 | 88,576Year ending March 2015 | ↑ 67.1%+35,570 · 5 periods |
| Robbery (police-recorded)ONS · offences | 75,105Year ending March 2010 | 50,154Year ending March 2015 | ↓ 33.2%−24,951 · 5 periods |
| Theft offences (police-recorded)ONS · offences | 2,132,620Year ending March 2010 | 1,750,607Year ending March 2015 | ↓ 17.9%−382,013 · 5 periods |
| Residential burglary (police-recorded)ONS · offences | No complete period was published before this government took office. | ||
| Vehicle offences (police-recorded)ONS · offences | 494,873Year ending March 2010 | 349,522Year ending March 2015 | ↓ 29.4%−145,351 · 5 periods |
| Criminal damage and arson (police-recorded)ONS · offences | 800,645Year ending March 2010 | 503,259Year ending March 2015 | ↓ 37.1%−297,386 · 5 periods |
| Drug offences (police-recorded)ONS · offences | 235,584Year ending March 2010 | 170,689Year ending March 2015 | ↓ 27.5%−64,895 · 5 periods |
| Possession of weapons (police-recorded)ONS · offences | 28,758Year ending March 2010 | 21,890Year ending March 2015 | ↓ 23.9%−6,868 · 5 periods |
| Public order offences (police-recorded)ONS · offences | 188,254Year ending March 2010 | 159,217Year ending March 2015 | ↓ 15.4%−29,037 · 5 periods |
| Crime Survey estimate of all crime (including fraud)ONS · incidents | No complete period was published before this government took office. | ||
| Crime Survey estimate of all crime (excluding fraud)ONS · incidents | 9,544,000Year ending March 2010 | 7,177,000Year ending March 2015 | ↓ 24.8%−2,367,000 · 5 periods |
| Crime Survey estimate of violenceONS · incidents | 1,841,000Year ending March 2010 | 1,726,000Year ending March 2015 | ↓ 6.2%−115,000 · 5 periods |
| Crime Survey estimate of theftONS · incidents | 4,989,000Year ending March 2010 | 4,026,000Year ending March 2015 | ↓ 19.3%−963,000 · 5 periods |
| Offences involving a knife or sharp instrumentONS · offences | No complete period was published before this government took office. | ||
| Arrests for notifiable offencesHome Office · arrests | 1,385,322Year ending March 2010 | 941,692Year ending March 2015 | ↓ 32.0%−443,630 · 5 periods |
| Police use of force reportsHome Office · reports | No complete period was published before this government took office. | ||
| Crimes recorded by the police in ScotlandScottish Government · crimes | No complete period was published before this government took office. | ||
| Crimes and offences recorded in Scotland per 10,000 peopleScottish Government · per 10,000 population | No complete period was published before this government took office. | ||
| Crimes recorded by the police in Northern IrelandPolice Service of Northern Ireland · crimes | 107,951Year ending March 2010 | 103,177Year ending March 2015 | ↓ 4.4%−4,774 · 5 periods |
| Crimes recorded in Northern Ireland per 1,000 peoplePolice Service of Northern Ireland · per 1,000 population | 60Year ending March 2010 | 56Year ending March 2015 | ↓ 6.7%−4 · 5 periods |
| Magistrates' court open casesMinistry of Justice · cases | No complete period was published before this government took office. | ||
| Crown Court receiptsMinistry of Justice · cases | No complete period was published before this government took office. | ||
| Crown Court disposalsMinistry of Justice · cases | No complete period was published before this government took office. | ||
| Crown Court median days from offence to completionMinistry of Justice · days | No complete period was published before this government took office. | ||
| Prison population on remandMinistry of Justice · people | No complete period was published before this government took office. | ||
| Sentenced prison populationMinistry of Justice · people | No complete period was published before this government took office. | ||
| Foreign national prison populationMinistry of Justice · people | No complete period was published before this government took office. | ||
| Probation caseloadMinistry of Justice · people | No complete period was published before this government took office. | ||
| ProsecutionsMinistry of Justice · defendants | No complete period was published before this government took office. | ||
| ConvictionsMinistry of Justice · offenders | No complete period was published before this government took office. | ||
| Immediate custodial sentencesMinistry of Justice · offenders | No complete period was published before this government took office. | ||
| Custody rateMinistry of Justice · percent | No complete period was published before this government took office. | ||
| Average custodial sentence length (indictable offences)Ministry of Justice · months | No complete period was published before this government took office. | ||
| Proven reoffending rateMinistry of Justice · percent | No complete period was published before this government took office. | ||
| Adult proven reoffending rateMinistry of Justice · percent | No complete period was published before this government took office. | ||
| Police officers (full-time equivalent)Home Office · officers (FTE) | 143,734Year ending March 2010 | 127,192Year ending March 2015 | ↓ 11.5%−16,542 · 5 periods |
| Police officers per 100,000 populationHome Office · officers per 100,000 population | No complete period was published before this government took office. | ||
| Stop and searchesHome Office · searches | 1,405,985Year ending March 2010 | 541,144Year ending March 2015 | ↓ 61.5%−864,841 · 5 periods |
| Stop and search arrest rateHome Office · percent | 7.9%Year ending March 2010 | 13.8%Year ending March 2015 | ↑ 74.9%+5.9% · 5 periods |
Police-recorded crime (excluding fraud)
Inherited Year ending March 2010: 4,265,036 offences. Latest Year ending March 2015: 3,574,552.
Violence against the person (police-recorded)
Inherited Year ending March 2010: 699,011 offences. Latest Year ending March 2015: 778,198.
Homicide (police-recorded)
Inherited Year ending March 2010: 620 offences. Latest Year ending March 2015: 539.
Sexual offences (police-recorded)
Inherited Year ending March 2010: 53,006 offences. Latest Year ending March 2015: 88,576.
Robbery (police-recorded)
Inherited Year ending March 2010: 75,105 offences. Latest Year ending March 2015: 50,154.
Theft offences (police-recorded)
Inherited Year ending March 2010: 2,132,620 offences. Latest Year ending March 2015: 1,750,607.
Residential burglary (police-recorded)
No complete period was published before this government took office.
Vehicle offences (police-recorded)
Inherited Year ending March 2010: 494,873 offences. Latest Year ending March 2015: 349,522.
Criminal damage and arson (police-recorded)
Inherited Year ending March 2010: 800,645 offences. Latest Year ending March 2015: 503,259.
Drug offences (police-recorded)
Inherited Year ending March 2010: 235,584 offences. Latest Year ending March 2015: 170,689.
Possession of weapons (police-recorded)
Inherited Year ending March 2010: 28,758 offences. Latest Year ending March 2015: 21,890.
Public order offences (police-recorded)
Inherited Year ending March 2010: 188,254 offences. Latest Year ending March 2015: 159,217.
Crime Survey estimate of all crime (including fraud)
No complete period was published before this government took office.
Crime Survey estimate of all crime (excluding fraud)
Inherited Year ending March 2010: 9,544,000 incidents. Latest Year ending March 2015: 7,177,000.
Crime Survey estimate of violence
Inherited Year ending March 2010: 1,841,000 incidents. Latest Year ending March 2015: 1,726,000.
Crime Survey estimate of theft
Inherited Year ending March 2010: 4,989,000 incidents. Latest Year ending March 2015: 4,026,000.
Offences involving a knife or sharp instrument
No complete period was published before this government took office.
Arrests for notifiable offences
Inherited Year ending March 2010: 1,385,322 arrests. Latest Year ending March 2015: 941,692.
Police use of force reports
No complete period was published before this government took office.
Crimes recorded by the police in Scotland
No complete period was published before this government took office.
Crimes and offences recorded in Scotland per 10,000 people
No complete period was published before this government took office.
Crimes recorded by the police in Northern Ireland
Inherited Year ending March 2010: 107,951 crimes. Latest Year ending March 2015: 103,177.
Crimes recorded in Northern Ireland per 1,000 people
Inherited Year ending March 2010: 60 per 1,000 population. Latest Year ending March 2015: 56.
Magistrates' court open cases
No complete period was published before this government took office.
Crown Court receipts
No complete period was published before this government took office.
Crown Court disposals
No complete period was published before this government took office.
Crown Court median days from offence to completion
No complete period was published before this government took office.
Prison population on remand
No complete period was published before this government took office.
Sentenced prison population
No complete period was published before this government took office.
Foreign national prison population
No complete period was published before this government took office.
Probation caseload
No complete period was published before this government took office.
Prosecutions
No complete period was published before this government took office.
Convictions
No complete period was published before this government took office.
Immediate custodial sentences
No complete period was published before this government took office.
Custody rate
No complete period was published before this government took office.
Average custodial sentence length (indictable offences)
No complete period was published before this government took office.
Proven reoffending rate
No complete period was published before this government took office.
Adult proven reoffending rate
No complete period was published before this government took office.
Police officers (full-time equivalent)
Inherited Year ending March 2010: 143,734 officers (FTE). Latest Year ending March 2015: 127,192.
Police officers per 100,000 population
No complete period was published before this government took office.
Stop and searches
Inherited Year ending March 2010: 1,405,985 searches. Latest Year ending March 2015: 541,144.
Stop and search arrest rate
Inherited Year ending March 2010: 7.9% percent. Latest Year ending March 2015: 13.8%.