9 June 2017 – 13 December 2019
Crime during the Conservative 2017–2019 government
Summary
| Metric | Level when government took office | Latest | Change during government |
|---|---|---|---|
| Police-recorded crime (excluding fraud)ONS · offences | 4,321,587Year ending March 2017 | 5,266,025Year ending March 2019 | ↑ 21.9%+944,438 · 2 periods |
| Violence against the person (police-recorded)ONS · offences | 1,158,111Year ending March 2017 | 1,673,441Year ending March 2019 | ↑ 44.5%+515,330 · 2 periods |
| Homicide (police-recorded)ONS · offences | 709Year ending March 2017 | 673Year ending March 2019 | ↓ 5.1%−36 · 2 periods |
| Sexual offences (police-recorded)ONS · offences | 123,058Year ending March 2017 | 164,393Year ending March 2019 | ↑ 33.6%+41,335 · 2 periods |
| Robbery (police-recorded)ONS · offences | 59,418Year ending March 2017 | 85,936Year ending March 2019 | ↑ 44.6%+26,518 · 2 periods |
| Theft offences (police-recorded)ONS · offences | 1,881,317Year ending March 2017 | 2,013,578Year ending March 2019 | ↑ 7.0%+132,261 · 2 periods |
| Residential burglary (police-recorded)ONS · offences | No complete period was published before this government took office. | ||
| Vehicle offences (police-recorded)ONS · offences | 407,513Year ending March 2017 | 467,229Year ending March 2019 | ↑ 14.7%+59,716 · 2 periods |
| Criminal damage and arson (police-recorded)ONS · offences | 565,063Year ending March 2017 | 573,207Year ending March 2019 | ↑ 1.4%+8,144 · 2 periods |
| Drug offences (police-recorded)ONS · offences | 139,223Year ending March 2017 | 154,382Year ending March 2019 | ↑ 10.9%+15,159 · 2 periods |
| Possession of weapons (police-recorded)ONS · offences | 31,316Year ending March 2017 | 46,493Year ending March 2019 | ↑ 48.5%+15,177 · 2 periods |
| Public order offences (police-recorded)ONS · offences | 284,571Year ending March 2017 | 449,348Year ending March 2019 | ↑ 57.9%+164,777 · 2 periods |
| Crime Survey estimate of all crime (including fraud)ONS · incidents | 11,216,000Year ending March 2017 | 11,207,000Year ending March 2019 | ↓ 0.1%−9,000 · 2 periods |
| Crime Survey estimate of all crime (excluding fraud)ONS · incidents | 6,057,000Year ending March 2017 | 6,431,000Year ending March 2019 | ↑ 6.2%+374,000 · 2 periods |
| Crime Survey estimate of violenceONS · incidents | 1,432,000Year ending March 2017 | 1,344,000Year ending March 2019 | ↓ 6.1%−88,000 · 2 periods |
| Crime Survey estimate of theftONS · incidents | 3,327,000Year ending March 2017 | 3,750,000Year ending March 2019 | ↑ 12.7%+423,000 · 2 periods |
| Offences involving a knife or sharp instrumentONS · offences | No complete period was published before this government took office. | ||
| Arrests for notifiable offencesHome Office · arrests | 762,419Year ending March 2017 | 685,176Year ending March 2019 | ↓ 10.1%−77,243 · 2 periods |
| Police use of force reportsHome Office · reports | No complete period was published before this government took office. | ||
| Crimes recorded by the police in ScotlandScottish Government · crimes | 298,154Year ending March 2017 | 305,699Year ending March 2019 | ↑ 2.5%+7,545 · 2 periods |
| Crimes and offences recorded in Scotland per 10,000 peopleScottish Government · per 10,000 population | 554.8Year ending March 2017 | 566.9Year ending March 2019 | ↑ 2.2%+12.1 · 2 periods |
| Crimes recorded by the police in Northern IrelandPolice Service of Northern Ireland · crimes | 98,036Year ending March 2017 | 100,841Year ending March 2019 | ↑ 2.9%+2,805 · 2 periods |
| Crimes recorded in Northern Ireland per 1,000 peoplePolice Service of Northern Ireland · per 1,000 population | 53Year ending March 2017 | 53Year ending March 2019 | → 0.0%0 · 2 periods |
| Magistrates' court open casesMinistry of Justice · cases | No complete period was published before this government took office. | ||
| Crown Court receiptsMinistry of Justice · cases | 28,6652017 Q1 | 26,0802019 Q3 | ↓ 9.0%−2,585 · 10 periods |
| Crown Court disposalsMinistry of Justice · cases | 29,9882017 Q1 | 24,7542019 Q3 | ↓ 17.5%−5,234 · 10 periods |
| Crown Court median days from offence to completionMinistry of Justice · days | 2362017 Q1 | 2522019 Q3 | ↑ 6.8%+16 · 10 periods |
| Prison population on remandMinistry of Justice · people | No complete period was published before this government took office. | ||
| Sentenced prison populationMinistry of Justice · people | No complete period was published before this government took office. | ||
| Foreign national prison populationMinistry of Justice · people | No complete period was published before this government took office. | ||
| Probation caseloadMinistry of Justice · people | No complete period was published before this government took office. | ||
| ProsecutionsMinistry of Justice · defendants | 1,442,793Year ending March 2017 | 1,345,708Year ending March 2019 | ↓ 6.7%−97,085 · 2 periods |
| ConvictionsMinistry of Justice · offenders | 1,243,418Year ending March 2017 | 1,197,769Year ending March 2019 | ↓ 3.7%−45,649 · 2 periods |
| Immediate custodial sentencesMinistry of Justice · offenders | 90,181Year ending March 2017 | 81,768Year ending March 2019 | ↓ 9.3%−8,413 · 2 periods |
| Custody rateMinistry of Justice · percent | 7.3%Year ending March 2017 | 6.8%Year ending March 2019 | ↓ 6.8%−0.5% · 2 periods |
| Average custodial sentence length (indictable offences)Ministry of Justice · months | 20Year ending March 2017 | 21Year ending March 2019 | ↑ 8.7%+2 · 2 periods |
| Proven reoffending rateMinistry of Justice · percent | 29.2%2017 Q1 | 26%2019 Q3 | ↓ 10.8%−3.1% · 10 periods |
| Adult proven reoffending rateMinistry of Justice · percent | 28.4%2017 Q1 | 25.6%2019 Q3 | ↓ 9.8%−2.8% · 10 periods |
| Police officers (full-time equivalent)Home Office · officers (FTE) | 123,142Year ending March 2017 | 123,189Year ending March 2019 | ↑ 0.0%+47 · 2 periods |
| Police officers per 100,000 populationHome Office · officers per 100,000 population | No complete period was published before this government took office. | ||
| Stop and searchesHome Office · searches | 304,132Year ending March 2017 | 385,154Year ending March 2019 | ↑ 26.6%+81,022 · 2 periods |
| Stop and search arrest rateHome Office · percent | 17.1%Year ending March 2017 | 15.3%Year ending March 2019 | ↓ 10.2%−1.7% · 2 periods |
Police-recorded crime (excluding fraud)
Inherited Year ending March 2017: 4,321,587 offences. Latest Year ending March 2019: 5,266,025.
Violence against the person (police-recorded)
Inherited Year ending March 2017: 1,158,111 offences. Latest Year ending March 2019: 1,673,441.
Homicide (police-recorded)
Inherited Year ending March 2017: 709 offences. Latest Year ending March 2019: 673.
Sexual offences (police-recorded)
Inherited Year ending March 2017: 123,058 offences. Latest Year ending March 2019: 164,393.
Robbery (police-recorded)
Inherited Year ending March 2017: 59,418 offences. Latest Year ending March 2019: 85,936.
Theft offences (police-recorded)
Inherited Year ending March 2017: 1,881,317 offences. Latest Year ending March 2019: 2,013,578.
Residential burglary (police-recorded)
No complete period was published before this government took office.
Vehicle offences (police-recorded)
Inherited Year ending March 2017: 407,513 offences. Latest Year ending March 2019: 467,229.
Criminal damage and arson (police-recorded)
Inherited Year ending March 2017: 565,063 offences. Latest Year ending March 2019: 573,207.
Drug offences (police-recorded)
Inherited Year ending March 2017: 139,223 offences. Latest Year ending March 2019: 154,382.
Possession of weapons (police-recorded)
Inherited Year ending March 2017: 31,316 offences. Latest Year ending March 2019: 46,493.
Public order offences (police-recorded)
Inherited Year ending March 2017: 284,571 offences. Latest Year ending March 2019: 449,348.
Crime Survey estimate of all crime (including fraud)
Inherited Year ending March 2017: 11,216,000 incidents. Latest Year ending March 2019: 11,207,000.
Crime Survey estimate of all crime (excluding fraud)
Inherited Year ending March 2017: 6,057,000 incidents. Latest Year ending March 2019: 6,431,000.
Crime Survey estimate of violence
Inherited Year ending March 2017: 1,432,000 incidents. Latest Year ending March 2019: 1,344,000.
Crime Survey estimate of theft
Inherited Year ending March 2017: 3,327,000 incidents. Latest Year ending March 2019: 3,750,000.
Offences involving a knife or sharp instrument
No complete period was published before this government took office.
Arrests for notifiable offences
Inherited Year ending March 2017: 762,419 arrests. Latest Year ending March 2019: 685,176.
Police use of force reports
No complete period was published before this government took office.
Crimes recorded by the police in Scotland
Inherited Year ending March 2017: 298,154 crimes. Latest Year ending March 2019: 305,699.
Crimes and offences recorded in Scotland per 10,000 people
Inherited Year ending March 2017: 554.8 per 10,000 population. Latest Year ending March 2019: 566.9.
Crimes recorded by the police in Northern Ireland
Inherited Year ending March 2017: 98,036 crimes. Latest Year ending March 2019: 100,841.
Crimes recorded in Northern Ireland per 1,000 people
Inherited Year ending March 2017: 53 per 1,000 population. Latest Year ending March 2019: 53.
Magistrates' court open cases
No complete period was published before this government took office.
Crown Court receipts
Inherited 2017 Q1: 28,665 cases. Latest 2019 Q3: 26,080.
Crown Court disposals
Inherited 2017 Q1: 29,988 cases. Latest 2019 Q3: 24,754.
Crown Court median days from offence to completion
Inherited 2017 Q1: 236 days. Latest 2019 Q3: 252.
Prison population on remand
No complete period was published before this government took office.
Sentenced prison population
No complete period was published before this government took office.
Foreign national prison population
No complete period was published before this government took office.
Probation caseload
No complete period was published before this government took office.
Prosecutions
Inherited Year ending March 2017: 1,442,793 defendants. Latest Year ending March 2019: 1,345,708.
Convictions
Inherited Year ending March 2017: 1,243,418 offenders. Latest Year ending March 2019: 1,197,769.
Immediate custodial sentences
Inherited Year ending March 2017: 90,181 offenders. Latest Year ending March 2019: 81,768.
Custody rate
Inherited Year ending March 2017: 7.3% percent. Latest Year ending March 2019: 6.8%.
Average custodial sentence length (indictable offences)
Inherited Year ending March 2017: 20 months. Latest Year ending March 2019: 21.
Proven reoffending rate
Inherited 2017 Q1: 29.2% percent. Latest 2019 Q3: 26%.
Adult proven reoffending rate
Inherited 2017 Q1: 28.4% percent. Latest 2019 Q3: 25.6%.
Police officers (full-time equivalent)
Inherited Year ending March 2017: 123,142 officers (FTE). Latest Year ending March 2019: 123,189.
Police officers per 100,000 population
No complete period was published before this government took office.
Stop and searches
Inherited Year ending March 2017: 304,132 searches. Latest Year ending March 2019: 385,154.
Stop and search arrest rate
Inherited Year ending March 2017: 17.1% percent. Latest Year ending March 2019: 15.3%.