Home Office · nationality: Spain
Asylum claims: Spain
4 periods to 2026 Q2
18 people
Asylum claims for Spain totalled 18 people in the 4 periods to 2026 Q2, up 38.5% (5) on the 4 periods before.
- Home Office dataset
- Data_Asy_D01
- all rows; Nationality=Spain
- column “Claims”
- sum of 2 rows per period
- published 27 August 2026
2001 Q1 to 2026 Q2
The chart as a table
| Period | Asylum claims by nationality |
|---|---|
| 2001 Q1 | 1 people |
| 2001 Q3 | 7 people |
| 2001 Q4 | 1 people |
| 2002 Q3 | 3 people |
| 2002 Q4 | 1 people |
| 2006 Q1 | 1 people |
| 2006 Q4 | 1 people |
| 2008 Q3 | 1 people |
| 2011 Q2 | 1 people |
| 2012 Q2 | 1 people |
| 2012 Q3 | 1 people |
| 2013 Q2 | 1 people |
| 2014 Q1 | 1 people |
| 2015 Q1 | 2 people |
| 2015 Q4 | 1 people |
| 2016 Q1 | 1 people |
| 2016 Q4 | 1 people |
| 2017 Q1 | 1 people |
| 2017 Q3 | 1 people |
| 2018 Q1 | 2 people |
| 2019 Q3 | 1 people |
| 2019 Q4 | 1 people |
| 2021 Q1 | 1 people |
| 2021 Q4 | 1 people |
| 2022 Q1 | 2 people |
| 2022 Q3 | 7 people |
| 2022 Q4 | 4 people |
| 2023 Q2 | 1 people |
| 2023 Q3 | 1 people |
| 2023 Q4 | 1 people |
| 2024 Q1 | 5 people |
| 2024 Q2 | 5 people |
| 2024 Q3 | 4 people |
| 2024 Q4 | 3 people |
| 2025 Q1 | 2 people |
| 2025 Q2 | 4 people |
| 2025 Q3 | 3 people |
| 2025 Q4 | 11 people |
| 2026 Q1 | 1 people |
| 2026 Q2 | 3 people |
What this measures
The number of people (main applicants and their dependants) who claimed asylum in the UK in each quarter, split by the nationality recorded on the claim.
The number of cases (main applicants only), people who arrived without claiming asylum, or the outcome of the claims.
Source
- Dataset
- Immigration system statistics: asylum claims and initial decisions datasets
- Release
- Year ending June 2026, published 27 August 2026 · sha256 10788dae8042fdb4…
- All values
- Asylum claims by nationality