Home Office · local authority: Oldham
Asylum seekers receiving support: Oldham
at 30 June 2026
733 people
Asylum seekers receiving support for Oldham was 733 people at 30 June 2026, down 6.1% (48) on the period before.
- Home Office dataset
- Data_Asy_D11
- all rows; Local Authority=Oldham
- column “People”
- sum of 5 rows per period
- published 27 August 2026
March 2014 to June 2026
The chart as a table
| Period | Asylum support by local authority |
|---|---|
| March 2014 | 506 people |
| June 2014 | 539 people |
| September 2014 | 587 people |
| December 2014 | 620 people |
| March 2015 | 626 people |
| June 2015 | 637 people |
| September 2015 | 660 people |
| December 2015 | 682 people |
| March 2016 | 692 people |
| June 2016 | 684 people |
| September 2016 | 683 people |
| December 2016 | 693 people |
| March 2017 | 718 people |
| June 2017 | 699 people |
| September 2017 | 715 people |
| December 2017 | 762 people |
| March 2018 | 848 people |
| June 2018 | 865 people |
| September 2018 | 870 people |
| December 2018 | 853 people |
| March 2019 | 847 people |
| June 2019 | 801 people |
| September 2019 | 777 people |
| December 2019 | 720 people |
| March 2020 | 756 people |
| June 2020 | 780 people |
| September 2020 | 777 people |
| December 2020 | 760 people |
| March 2021 | 684 people |
| June 2021 | 649 people |
| September 2021 | 595 people |
| December 2021 | 631 people |
| March 2022 | 657 people |
| June 2022 | 726 people |
| September 2022 | 739 people |
| December 2022 | 914 people |
| March 2023 | 910 people |
| June 2023 | 836 people |
| September 2023 | 856 people |
| December 2023 | 717 people |
| March 2024 | 721 people |
| June 2024 | 829 people |
| September 2024 | 843 people |
| December 2024 | 841 people |
| March 2025 | 740 people |
| June 2025 | 779 people |
| September 2025 | 795 people |
| December 2025 | 796 people |
| March 2026 | 781 people |
| June 2026 | 733 people |
What this measures
The number of people (main applicants and their dependants) receiving Home Office asylum support at the end of the quarter, split by the local authority they are accommodated in. This is a stock, not a flow.
Refugees who have been granted status, people on resettlement or Ukraine schemes, or the share of a local authority's population; local authority names are as published and not mapped to official codes.
Source
- Dataset
- Immigration system statistics: asylum seekers in receipt of support by local authority dataset
- Release
- Year ending June 2026, published 27 August 2026 · sha256 d2207eed53afa18c…
- All values
- Asylum seekers receiving support by local authority