Home Office · nationality: Lithuania
Asylum seekers receiving support: Lithuania
at 30 June 2026
8 people
Asylum seekers receiving support for Lithuania was 8 people at 30 June 2026, down 20.0% (2) on the period before.
- Home Office dataset
- Data_Asy_D09
- all rows; Nationality=Lithuania
- column “People”
- sum of 6 rows per period
- published 27 August 2026
December 2019 to June 2026
The chart as a table
| Period | Asylum support by nationality |
|---|---|
| December 2019 | 1 people |
| March 2020 | 1 people |
| June 2020 | 1 people |
| September 2020 | 1 people |
| December 2020 | 1 people |
| March 2021 | 3 people |
| June 2021 | 3 people |
| September 2021 | 3 people |
| December 2021 | 4 people |
| March 2022 | 6 people |
| June 2022 | 6 people |
| September 2022 | 6 people |
| December 2022 | 6 people |
| March 2023 | 6 people |
| June 2023 | 6 people |
| September 2023 | 6 people |
| December 2023 | 10 people |
| March 2024 | 12 people |
| June 2024 | 13 people |
| September 2024 | 15 people |
| December 2024 | 16 people |
| March 2025 | 18 people |
| June 2025 | 16 people |
| September 2025 | 13 people |
| December 2025 | 11 people |
| March 2026 | 10 people |
| June 2026 | 8 people |
What this measures
The number of people (main applicants and their dependants) receiving Home Office asylum support at the end of the quarter, split by nationality. This is a stock, not a flow.
People who claimed asylum but do not receive support, or refugees who have been granted status.
Source
- Dataset
- Immigration system statistics: asylum seekers in receipt of support dataset
- Release
- Year ending June 2026, published 27 August 2026 · sha256 72f915e4ae27e78b…
- All values
- Asylum seekers receiving support by nationality