Home Office · Immigration system statistics: immigration detention detailed datasets · 103 values
People in immigration detention by nationality
The number of people held in immigration detention on the last day of the quarter, split by nationality. This is a stock, not a flow.
at June 2026 · total 2,152 people · published 27 August 2026
| Nationality | Latest | Share | A year earlier | Change |
|---|---|---|---|---|
| Albania | 318 | 14.8% | 365 | ▼ 12.9% |
| India | 182 | 8.5% | 304 | ▼ 40.1% |
| Afghanistan | 131 | 6.1% | 3 | ▲ 4,266.7% |
| Eritrea | 126 | 5.9% | 8 | ▲ 1,475% |
| Sudan | 114 | 5.3% | 2 | ▲ 5,600% |
| Vietnam | 97 | 4.5% | 56 | ▲ 73.2% |
| Poland | 93 | 4.3% | 103 | ▼ 9.7% |
| Romania | 87 | 4% | 117 | ▼ 25.6% |
| Somalia | 81 | 3.8% | 9 | ▲ 800% |
| Iran | 71 | 3.3% | 8 | ▲ 787.5% |
| Brazil | 63 | 2.9% | 192 | ▼ 67.2% |
| Algeria | 59 | 2.7% | 29 | ▲ 103.4% |
| China | 41 | 1.9% | 31 | ▲ 32.3% |
| Kuwait | 41 | 1.9% | 1 | ▲ 4,000% |
| Lithuania | 39 | 1.8% | 30 | ▲ 30% |
| Iraq | 38 | 1.8% | 48 | ▼ 20.8% |
| Nigeria | 37 | 1.7% | 41 | ▼ 9.8% |
| Pakistan | 36 | 1.7% | 46 | ▼ 21.7% |
| Portugal | 31 | 1.4% | 31 | → 0% |
| Ethiopia | 28 | 1.3% | 7 | ▲ 300% |
| Egypt | 21 | 1% | 12 | ▲ 75% |
| Turkey | 21 | 1% | 10 | ▲ 110% |
| Sri Lanka | 20 | 0.9% | 6 | ▲ 233.3% |
| Slovakia | 19 | 0.9% | 17 | ▲ 11.8% |
| Georgia | 17 | 0.8% | 5 | ▲ 240% |
| Latvia | 15 | 0.7% | 19 | ▼ 21.1% |
| Bulgaria | 14 | 0.7% | 24 | ▼ 41.7% |
| Morocco | 14 | 0.7% | 11 | ▲ 27.3% |
| Syria | 14 | 0.7% | 4 | ▲ 250% |
| Zimbabwe | 14 | 0.7% | 13 | ▲ 7.7% |
| Bangladesh | 13 | 0.6% | 28 | ▼ 53.6% |
| Gambia, The | 13 | 0.6% | 8 | ▲ 62.5% |
| Italy | 13 | 0.6% | 15 | ▼ 13.3% |
| Jamaica | 13 | 0.6% | 8 | ▲ 62.5% |
| South Africa | 12 | 0.6% | 7 | ▲ 71.4% |
| Sierra Leone | 11 | 0.5% | 1 | ▲ 1,000% |
| Tunisia | 10 | 0.5% | 10 | → 0% |
| Ghana | 9 | 0.4% | 10 | ▼ 10% |
| Hungary | 9 | 0.4% | 9 | → 0% |
| Yemen | 9 | 0.4% | — | — |
| Czech Republic | 8 | 0.4% | 9 | ▼ 11.1% |
| Netherlands | 8 | 0.4% | 9 | ▼ 11.1% |
| Palestine | 8 | 0.4% | — | — |
| Sudan (South) | 7 | 0.3% | 1 | ▲ 600% |
| Libya | 6 | 0.3% | 3 | ▲ 100% |
| Colombia | 5 | 0.2% | 3 | ▲ 66.7% |
| France | 5 | 0.2% | 20 | ▼ 75% |
| Grenada | 5 | 0.2% | 3 | ▲ 66.7% |
| Spain | 5 | 0.2% | 5 | → 0% |
| Tajikistan | 5 | 0.2% | — | — |
| Angola | 4 | 0.2% | 1 | ▲ 300% |
| Greece | 4 | 0.2% | 5 | ▼ 20% |
| Namibia | 4 | 0.2% | 3 | ▲ 33.3% |
| Tanzania | 4 | 0.2% | 1 | ▲ 300% |
| Thailand | 4 | 0.2% | — | — |
| Botswana | 3 | 0.1% | 3 | → 0% |
| Congo (Democratic Republic) | 3 | 0.1% | 2 | ▲ 50% |
| Kenya | 3 | 0.1% | 2 | ▲ 50% |
| Malawi | 3 | 0.1% | 2 | ▲ 50% |
| Philippines | 3 | 0.1% | 2 | ▲ 50% |
| Trinidad and Tobago | 3 | 0.1% | 2 | ▲ 50% |
| Ukraine | 3 | 0.1% | 2 | ▲ 50% |
| Barbados | 2 | 0.1% | 1 | ▲ 100% |
| Congo | 2 | 0.1% | 1 | ▲ 100% |
| Denmark | 2 | 0.1% | 1 | ▲ 100% |
| Estonia | 2 | 0.1% | 2 | → 0% |
| Germany | 2 | 0.1% | 9 | ▼ 77.8% |
| Honduras | 2 | 0.1% | — | — |
| Ivory Coast | 2 | 0.1% | 2 | → 0% |
| Kosovo | 2 | 0.1% | 3 | ▼ 33.3% |
| Malaysia | 2 | 0.1% | 10 | ▼ 80% |
| Norway | 2 | 0.1% | 2 | → 0% |
| Saudi Arabia | 2 | 0.1% | — | — |
| St Lucia | 2 | 0.1% | 1 | ▲ 100% |
| Switzerland | 2 | 0.1% | — | — |
| Uzbekistan | 2 | 0.1% | — | — |
| Australia | 1 | 0% | — | — |
| Bolivia | 1 | 0% | 1 | → 0% |
| Cameroon | 1 | 0% | 2 | ▼ 50% |
| Canada | 1 | 0% | — | — |
| Chad | 1 | 0% | 2 | ▼ 50% |
| Croatia | 1 | 0% | 1 | → 0% |
| Cuba | 1 | 0% | — | — |
| Djibouti | 1 | 0% | — | — |
| Dominica | 1 | 0% | 1 | → 0% |
| Dominican Republic | 1 | 0% | — | — |
| Guinea | 1 | 0% | 1 | → 0% |
| Ireland | 1 | 0% | — | — |
| Israel | 1 | 0% | 1 | → 0% |
| Jordan | 1 | 0% | 2 | ▼ 50% |
| Kazakhstan | 1 | 0% | 1 | → 0% |
| Kyrgyzstan | 1 | 0% | — | — |
| Liberia | 1 | 0% | 1 | → 0% |
| Mexico | 1 | 0% | 1 | → 0% |
| Nepal | 1 | 0% | 3 | ▼ 66.7% |
| Peru | 1 | 0% | — | — |
| Reunion | 1 | 0% | — | — |
| Senegal | 1 | 0% | — | — |
| St Kitts and Nevis | 1 | 0% | — | — |
| St Vincent and the Grenadines | 1 | 0% | 1 | → 0% |
| Taiwan | 1 | 0% | — | — |
| Uganda | 1 | 0% | 1 | → 0% |
| United Arab Emirates | 1 | 0% | — | — |
Source
- Dataset
- Immigration system statistics: immigration detention detailed datasets · sheet Data_Det_D02
- Rows
- all rows; values are the sum of the published rows for each nationality and period.
- Caveat
- Entries to or exits from detention during the quarter, or people held in prisons under immigration powers before 2017.
- Parent metric
- People in immigration detention
- API
- /api/metrics/detention_population_by_nationality/vintages