Home Office · nationality: Ghana
Voluntary returns: Ghana
4 periods to 2026 Q2
412 returns
Voluntary returns for Ghana totalled 412 returns in the 4 periods to 2026 Q2, up 34.2% (105) on the 4 periods before.
- Home Office dataset
- Data_Ret_D01
- Return type group=Voluntary return; Nationality=Ghana
- column “Number of returns”
- sum of 25 rows per period
- published 27 August 2026
2004 Q1 to 2026 Q2
The chart as a table
| Period | Voluntary returns by nationality |
|---|---|
| 2004 Q1 | 3 returns |
| 2004 Q2 | 4 returns |
| 2004 Q3 | 2 returns |
| 2004 Q4 | 4 returns |
| 2005 Q1 | 77 returns |
| 2005 Q2 | 11 returns |
| 2005 Q3 | 10 returns |
| 2005 Q4 | 8 returns |
| 2006 Q1 | 23 returns |
| 2006 Q2 | 22 returns |
| 2006 Q3 | 34 returns |
| 2006 Q4 | 25 returns |
| 2007 Q1 | 53 returns |
| 2007 Q2 | 102 returns |
| 2007 Q3 | 110 returns |
| 2007 Q4 | 137 returns |
| 2008 Q1 | 115 returns |
| 2008 Q2 | 125 returns |
| 2008 Q3 | 346 returns |
| 2008 Q4 | 140 returns |
| 2009 Q1 | 104 returns |
| 2009 Q2 | 137 returns |
| 2009 Q3 | 173 returns |
| 2009 Q4 | 164 returns |
| 2010 Q1 | 135 returns |
| 2010 Q2 | 170 returns |
| 2010 Q3 | 184 returns |
| 2010 Q4 | 235 returns |
| 2011 Q1 | 177 returns |
| 2011 Q2 | 114 returns |
| 2011 Q3 | 121 returns |
| 2011 Q4 | 113 returns |
| 2012 Q1 | 109 returns |
| 2012 Q2 | 113 returns |
| 2012 Q3 | 133 returns |
| 2012 Q4 | 100 returns |
| 2013 Q1 | 127 returns |
| 2013 Q2 | 108 returns |
| 2013 Q3 | 121 returns |
| 2013 Q4 | 128 returns |
| 2014 Q1 | 135 returns |
| 2014 Q2 | 101 returns |
| 2014 Q3 | 107 returns |
| 2014 Q4 | 82 returns |
| 2015 Q1 | 95 returns |
| 2015 Q2 | 78 returns |
| 2015 Q3 | 84 returns |
| 2015 Q4 | 93 returns |
| 2016 Q1 | 101 returns |
| 2016 Q2 | 83 returns |
| 2016 Q3 | 86 returns |
| 2016 Q4 | 99 returns |
| 2017 Q1 | 93 returns |
| 2017 Q2 | 86 returns |
| 2017 Q3 | 73 returns |
| 2017 Q4 | 57 returns |
| 2018 Q1 | 80 returns |
| 2018 Q2 | 63 returns |
| 2018 Q3 | 61 returns |
| 2018 Q4 | 68 returns |
| 2019 Q1 | 48 returns |
| 2019 Q2 | 50 returns |
| 2019 Q3 | 35 returns |
| 2019 Q4 | 45 returns |
| 2020 Q1 | 51 returns |
| 2020 Q2 | 2 returns |
| 2020 Q3 | 7 returns |
| 2020 Q4 | 32 returns |
| 2021 Q1 | 16 returns |
| 2021 Q2 | 38 returns |
| 2021 Q3 | 27 returns |
| 2021 Q4 | 18 returns |
| 2022 Q1 | 32 returns |
| 2022 Q2 | 25 returns |
| 2022 Q3 | 42 returns |
| 2022 Q4 | 34 returns |
| 2023 Q1 | 45 returns |
| 2023 Q2 | 38 returns |
| 2023 Q3 | 49 returns |
| 2023 Q4 | 59 returns |
| 2024 Q1 | 76 returns |
| 2024 Q2 | 56 returns |
| 2024 Q3 | 72 returns |
| 2024 Q4 | 69 returns |
| 2025 Q1 | 99 returns |
| 2025 Q2 | 67 returns |
| 2025 Q3 | 94 returns |
| 2025 Q4 | 97 returns |
| 2026 Q1 | 109 returns |
| 2026 Q2 | 112 returns |
What this measures
The number of people who left the UK by assisted, controlled or other verified voluntary return in each quarter, split by nationality.
Enforced returns, people refused entry at port who subsequently departed, or people who left without the Home Office's knowledge; recent quarters are revised upwards as departures are verified.
Source
- Dataset
- Immigration system statistics: returns detailed datasets
- Release
- Year ending June 2026, published 27 August 2026 · sha256 7c16d6e2a68ff486…
- All values
- Voluntary returns by nationality