Home Office · nationality: St Lucia
Voluntary returns: St Lucia
4 periods to 2026 Q2
43 returns
Voluntary returns for St Lucia totalled 43 returns in the 4 periods to 2026 Q2, up 126.3% (24) on the 4 periods before.
- Home Office dataset
- Data_Ret_D01
- Return type group=Voluntary return; Nationality=St Lucia
- column “Number of returns”
- sum of 6 rows per period
- published 27 August 2026
2005 Q3 to 2026 Q2
The chart as a table
| Period | Voluntary returns by nationality |
|---|---|
| 2005 Q3 | 1 returns |
| 2005 Q4 | 3 returns |
| 2006 Q1 | 1 returns |
| 2006 Q2 | 3 returns |
| 2006 Q3 | 4 returns |
| 2006 Q4 | 3 returns |
| 2007 Q1 | 9 returns |
| 2007 Q2 | 10 returns |
| 2007 Q3 | 6 returns |
| 2007 Q4 | 4 returns |
| 2008 Q1 | 3 returns |
| 2008 Q2 | 5 returns |
| 2008 Q3 | 13 returns |
| 2008 Q4 | 6 returns |
| 2009 Q1 | 3 returns |
| 2009 Q2 | 6 returns |
| 2009 Q3 | 6 returns |
| 2009 Q4 | 15 returns |
| 2010 Q1 | 10 returns |
| 2010 Q2 | 10 returns |
| 2010 Q3 | 7 returns |
| 2010 Q4 | 6 returns |
| 2011 Q1 | 8 returns |
| 2011 Q2 | 5 returns |
| 2011 Q3 | 5 returns |
| 2011 Q4 | 2 returns |
| 2012 Q1 | 4 returns |
| 2012 Q2 | 4 returns |
| 2012 Q3 | 3 returns |
| 2012 Q4 | 7 returns |
| 2013 Q1 | 1 returns |
| 2013 Q2 | 3 returns |
| 2013 Q3 | 8 returns |
| 2013 Q4 | 2 returns |
| 2014 Q1 | 4 returns |
| 2014 Q2 | 5 returns |
| 2014 Q3 | 5 returns |
| 2014 Q4 | 6 returns |
| 2015 Q1 | 5 returns |
| 2015 Q2 | 2 returns |
| 2015 Q3 | 6 returns |
| 2015 Q4 | 7 returns |
| 2016 Q1 | 4 returns |
| 2016 Q2 | 10 returns |
| 2016 Q3 | 1 returns |
| 2016 Q4 | 5 returns |
| 2017 Q1 | 12 returns |
| 2017 Q2 | 5 returns |
| 2017 Q3 | 4 returns |
| 2017 Q4 | 2 returns |
| 2018 Q1 | 2 returns |
| 2018 Q2 | 9 returns |
| 2018 Q3 | 9 returns |
| 2018 Q4 | 7 returns |
| 2019 Q1 | 2 returns |
| 2019 Q2 | 9 returns |
| 2019 Q3 | 2 returns |
| 2019 Q4 | 5 returns |
| 2020 Q1 | 5 returns |
| 2020 Q3 | 3 returns |
| 2020 Q4 | 1 returns |
| 2021 Q3 | 4 returns |
| 2021 Q4 | 1 returns |
| 2022 Q1 | 1 returns |
| 2022 Q3 | 2 returns |
| 2023 Q1 | 4 returns |
| 2023 Q3 | 1 returns |
| 2023 Q4 | 2 returns |
| 2024 Q1 | 2 returns |
| 2024 Q2 | 6 returns |
| 2024 Q3 | 1 returns |
| 2024 Q4 | 5 returns |
| 2025 Q1 | 5 returns |
| 2025 Q2 | 8 returns |
| 2025 Q3 | 11 returns |
| 2025 Q4 | 10 returns |
| 2026 Q1 | 10 returns |
| 2026 Q2 | 12 returns |
What this measures
The number of people who left the UK by assisted, controlled or other verified voluntary return in each quarter, split by nationality.
Enforced returns, people refused entry at port who subsequently departed, or people who left without the Home Office's knowledge; recent quarters are revised upwards as departures are verified.
Source
- Dataset
- Immigration system statistics: returns detailed datasets
- Release
- Year ending June 2026, published 27 August 2026 · sha256 7c16d6e2a68ff486…
- All values
- Voluntary returns by nationality