Local authority · W06000013
Energy in Bridgend
Every energy series published for Bridgend, each over its full published span. A series that begins part-way along began then: nothing earlier is published for this area, and no gap is filled in.
Mean domestic gas consumption per meter
In Bridgend, mean domestic gas consumption per meter fell from 13,836 in 2012 to 10,540 in 2024, a change of 3,296 or 23.8% (DESNZ).
The chart as a table
| Period | Mean domestic gas consumption per meter |
|---|---|
| 2012 | 13,836 kWh a year |
| 2013 | 13,283 kWh a year |
| 2014 | 13,018 kWh a year |
| 2015 | 12,640 kWh a year |
| 2016 | 12,572 kWh a year |
| 2017 | 12,962 kWh a year |
| 2018 | 12,744 kWh a year |
| 2019 | 12,934 kWh a year |
| 2020 | 13,045 kWh a year |
| 2021 | 12,307 kWh a year |
| 2022 | 10,451 kWh a year |
| 2023 | 10,838 kWh a year |
| 2024 | 10,540 kWh a year |
DESNZ. Earlier years come from Mean domestic gas consumption per meter, 2012 onwards, joined where the modern series has no figure; overlapping periods are never double-counted. Latest: 10,540 (2024). The national series and its methodology.
Mean domestic electricity consumption per meter
In Bridgend, mean domestic electricity consumption per meter fell from 3,501 in 2012 to 2,909 in 2024, a change of 592 or 16.9% (DESNZ).
The chart as a table
| Period | Mean domestic electricity consumption per meter |
|---|---|
| 2012 | 3,501 kWh a year |
| 2013 | 3,504 kWh a year |
| 2014 | 3,477 kWh a year |
| 2015 | 3,487 kWh a year |
| 2016 | 3,353 kWh a year |
| 2017 | 3,291 kWh a year |
| 2018 | 3,217 kWh a year |
| 2019 | 3,193 kWh a year |
| 2020 | 3,367 kWh a year |
| 2021 | 3,138 kWh a year |
| 2022 | 2,796 kWh a year |
| 2023 | 2,919 kWh a year |
| 2024 | 2,909 kWh a year |
DESNZ. Earlier years come from Mean domestic electricity consumption per meter, 2012 onwards, joined where the modern series has no figure; overlapping periods are never double-counted. Latest: 2,909 (2024). The national series and its methodology.