Local authority · E07000234
Energy in Bromsgrove
Every energy series published for Bromsgrove, each over its full published span. A series that begins part-way along began then: nothing earlier is published for this area, and no gap is filled in.
Mean domestic gas consumption per meter
In Bromsgrove, mean domestic gas consumption per meter fell from 16,373 in 2012 to 12,992 in 2024, a change of 3,381 or 20.6% (DESNZ).
The chart as a table
| Period | Mean domestic gas consumption per meter |
|---|---|
| 2012 | 16,373 kWh a year |
| 2013 | 15,917 kWh a year |
| 2014 | 15,636 kWh a year |
| 2015 | 15,406 kWh a year |
| 2016 | 15,514 kWh a year |
| 2017 | 15,706 kWh a year |
| 2018 | 15,539 kWh a year |
| 2019 | 15,634 kWh a year |
| 2020 | 15,800 kWh a year |
| 2021 | 14,918 kWh a year |
| 2022 | 12,781 kWh a year |
| 2023 | 13,041 kWh a year |
| 2024 | 12,992 kWh a year |
DESNZ. Earlier years come from Mean domestic gas consumption per meter, 2012 onwards, joined where the modern series has no figure; overlapping periods are never double-counted. Latest: 12,992 (2024). The national series and its methodology.
Mean domestic electricity consumption per meter
In Bromsgrove, mean domestic electricity consumption per meter fell from 4,416 in 2012 to 3,751 in 2024, a change of 665 or 15.1% (DESNZ).
The chart as a table
| Period | Mean domestic electricity consumption per meter |
|---|---|
| 2012 | 4,416 kWh a year |
| 2013 | 4,364 kWh a year |
| 2014 | 4,369 kWh a year |
| 2015 | 4,325 kWh a year |
| 2016 | 4,221 kWh a year |
| 2017 | 4,141 kWh a year |
| 2018 | 4,044 kWh a year |
| 2019 | 4,016 kWh a year |
| 2020 | 4,256 kWh a year |
| 2021 | 4,000 kWh a year |
| 2022 | 3,614 kWh a year |
| 2023 | 3,733 kWh a year |
| 2024 | 3,751 kWh a year |
DESNZ. Earlier years come from Mean domestic electricity consumption per meter, 2012 onwards, joined where the modern series has no figure; overlapping periods are never double-counted. Latest: 3,751 (2024). The national series and its methodology.