Local authority · E07000070
Energy in Chelmsford
Every energy series published for Chelmsford, each over its full published span. A series that begins part-way along began then: nothing earlier is published for this area, and no gap is filled in.
Mean domestic gas consumption per meter
In Chelmsford, mean domestic gas consumption per meter fell from 14,633 in 2012 to 11,728 in 2024, a change of 2,905 or 19.9% (DESNZ).
The chart as a table
| Period | Mean domestic gas consumption per meter |
|---|---|
| 2012 | 14,633 kWh a year |
| 2013 | 14,329 kWh a year |
| 2014 | 13,935 kWh a year |
| 2015 | 14,019 kWh a year |
| 2016 | 13,837 kWh a year |
| 2017 | 14,145 kWh a year |
| 2018 | 13,927 kWh a year |
| 2019 | 13,834 kWh a year |
| 2020 | 14,194 kWh a year |
| 2021 | 13,256 kWh a year |
| 2022 | 11,579 kWh a year |
| 2023 | 11,732 kWh a year |
| 2024 | 11,728 kWh a year |
DESNZ. Earlier years come from Mean domestic gas consumption per meter, 2012 onwards, joined where the modern series has no figure; overlapping periods are never double-counted. Latest: 11,728 (2024). The national series and its methodology.
Mean domestic electricity consumption per meter
In Chelmsford, mean domestic electricity consumption per meter fell from 4,635 in 2012 to 3,801 in 2024, a change of 834 or 18.0% (DESNZ).
The chart as a table
| Period | Mean domestic electricity consumption per meter |
|---|---|
| 2012 | 4,635 kWh a year |
| 2013 | 4,509 kWh a year |
| 2014 | 4,502 kWh a year |
| 2015 | 4,481 kWh a year |
| 2016 | 4,404 kWh a year |
| 2017 | 4,300 kWh a year |
| 2018 | 4,195 kWh a year |
| 2019 | 4,137 kWh a year |
| 2020 | 4,401 kWh a year |
| 2021 | 4,058 kWh a year |
| 2022 | 3,677 kWh a year |
| 2023 | 3,730 kWh a year |
| 2024 | 3,801 kWh a year |
DESNZ. Earlier years come from Mean domestic electricity consumption per meter, 2012 onwards, joined where the modern series has no figure; overlapping periods are never double-counted. Latest: 3,801 (2024). The national series and its methodology.