Local authority · E09000012
Energy in Hackney
Every energy series published for Hackney, each over its full published span. A series that begins part-way along began then: nothing earlier is published for this area, and no gap is filled in.
Mean domestic gas consumption per meter
In Hackney, mean domestic gas consumption per meter fell from 11,152 in 2012 to 9,610 in 2024, a change of 1,542 or 13.8% (DESNZ).
The chart as a table
| Period | Mean domestic gas consumption per meter |
|---|---|
| 2012 | 11,152 kWh a year |
| 2013 | 10,934 kWh a year |
| 2014 | 10,658 kWh a year |
| 2015 | 10,821 kWh a year |
| 2016 | 10,835 kWh a year |
| 2017 | 11,004 kWh a year |
| 2018 | 11,004 kWh a year |
| 2019 | 11,149 kWh a year |
| 2020 | 11,248 kWh a year |
| 2021 | 10,850 kWh a year |
| 2022 | 9,642 kWh a year |
| 2023 | 9,663 kWh a year |
| 2024 | 9,610 kWh a year |
DESNZ. Earlier years come from Mean domestic gas consumption per meter, 2012 onwards, joined where the modern series has no figure; overlapping periods are never double-counted. Latest: 9,610 (2024). The national series and its methodology.
Mean domestic electricity consumption per meter
In Hackney, mean domestic electricity consumption per meter fell from 3,398 in 2012 to 2,903 in 2024, a change of 495 or 14.6% (DESNZ).
The chart as a table
| Period | Mean domestic electricity consumption per meter |
|---|---|
| 2012 | 3,398 kWh a year |
| 2013 | 3,345 kWh a year |
| 2014 | 3,346 kWh a year |
| 2015 | 3,319 kWh a year |
| 2016 | 3,266 kWh a year |
| 2017 | 3,198 kWh a year |
| 2018 | 3,125 kWh a year |
| 2019 | 3,084 kWh a year |
| 2020 | 3,201 kWh a year |
| 2021 | 2,970 kWh a year |
| 2022 | 2,828 kWh a year |
| 2023 | 2,901 kWh a year |
| 2024 | 2,903 kWh a year |
DESNZ. Earlier years come from Mean domestic electricity consumption per meter, 2012 onwards, joined where the modern series has no figure; overlapping periods are never double-counted. Latest: 2,903 (2024). The national series and its methodology.