Local authority · E09000015
Energy in Harrow
Every energy series published for Harrow, each over its full published span. A series that begins part-way along began then: nothing earlier is published for this area, and no gap is filled in.
Mean domestic gas consumption per meter
In Harrow, mean domestic gas consumption per meter fell from 17,639 in 2012 to 15,185 in 2024, a change of 2,454 or 13.9% (DESNZ).
The chart as a table
| Period | Mean domestic gas consumption per meter |
|---|---|
| 2012 | 17,639 kWh a year |
| 2013 | 17,512 kWh a year |
| 2014 | 17,226 kWh a year |
| 2015 | 17,293 kWh a year |
| 2016 | 17,193 kWh a year |
| 2017 | 17,378 kWh a year |
| 2018 | 17,282 kWh a year |
| 2019 | 17,550 kWh a year |
| 2020 | 17,720 kWh a year |
| 2021 | 17,079 kWh a year |
| 2022 | 15,306 kWh a year |
| 2023 | 15,392 kWh a year |
| 2024 | 15,185 kWh a year |
DESNZ. Earlier years come from Mean domestic gas consumption per meter, 2012 onwards, joined where the modern series has no figure; overlapping periods are never double-counted. Latest: 15,185 (2024). The national series and its methodology.
Mean domestic electricity consumption per meter
In Harrow, mean domestic electricity consumption per meter fell from 4,127 in 2012 to 3,483 in 2024, a change of 644 or 15.6% (DESNZ).
The chart as a table
| Period | Mean domestic electricity consumption per meter |
|---|---|
| 2012 | 4,127 kWh a year |
| 2013 | 4,104 kWh a year |
| 2014 | 4,098 kWh a year |
| 2015 | 4,052 kWh a year |
| 2016 | 3,998 kWh a year |
| 2017 | 3,888 kWh a year |
| 2018 | 3,771 kWh a year |
| 2019 | 3,753 kWh a year |
| 2020 | 3,892 kWh a year |
| 2021 | 3,684 kWh a year |
| 2022 | 3,411 kWh a year |
| 2023 | 3,442 kWh a year |
| 2024 | 3,483 kWh a year |
DESNZ. Earlier years come from Mean domestic electricity consumption per meter, 2012 onwards, joined where the modern series has no figure; overlapping periods are never double-counted. Latest: 3,483 (2024). The national series and its methodology.