Local authority · E09000023
Energy in Lewisham
Every energy series published for Lewisham, each over its full published span. A series that begins part-way along began then: nothing earlier is published for this area, and no gap is filled in.
Mean domestic gas consumption per meter
In Lewisham, mean domestic gas consumption per meter fell from 12,617 in 2012 to 10,758 in 2024, a change of 1,859 or 14.7% (DESNZ).
The chart as a table
| Period | Mean domestic gas consumption per meter |
|---|---|
| 2012 | 12,617 kWh a year |
| 2013 | 12,351 kWh a year |
| 2014 | 12,082 kWh a year |
| 2015 | 12,224 kWh a year |
| 2016 | 12,219 kWh a year |
| 2017 | 12,410 kWh a year |
| 2018 | 12,407 kWh a year |
| 2019 | 12,604 kWh a year |
| 2020 | 12,756 kWh a year |
| 2021 | 12,259 kWh a year |
| 2022 | 10,709 kWh a year |
| 2023 | 10,843 kWh a year |
| 2024 | 10,758 kWh a year |
DESNZ. Earlier years come from Mean domestic gas consumption per meter, 2012 onwards, joined where the modern series has no figure; overlapping periods are never double-counted. Latest: 10,758 (2024). The national series and its methodology.
Mean domestic electricity consumption per meter
In Lewisham, mean domestic electricity consumption per meter fell from 3,537 in 2012 to 2,946 in 2024, a change of 591 or 16.7% (DESNZ).
The chart as a table
| Period | Mean domestic electricity consumption per meter |
|---|---|
| 2012 | 3,537 kWh a year |
| 2013 | 3,460 kWh a year |
| 2014 | 3,459 kWh a year |
| 2015 | 3,403 kWh a year |
| 2016 | 3,351 kWh a year |
| 2017 | 3,275 kWh a year |
| 2018 | 3,198 kWh a year |
| 2019 | 3,151 kWh a year |
| 2020 | 3,301 kWh a year |
| 2021 | 3,074 kWh a year |
| 2022 | 2,884 kWh a year |
| 2023 | 2,924 kWh a year |
| 2024 | 2,946 kWh a year |
DESNZ. Earlier years come from Mean domestic electricity consumption per meter, 2012 onwards, joined where the modern series has no figure; overlapping periods are never double-counted. Latest: 2,946 (2024). The national series and its methodology.