Local authority · W06000022
Population in Newport
Every population series published for Newport, each over its full published span. A series that begins part-way along began then: nothing earlier is published for this area, and no gap is filled in.
Net internal migration by local authority
In Newport, net internal migration by local authority rose from -359 in Year to mid-2012 to 234 in Year to mid-2025, a change of 593 or 165.2% (ONS).
The chart as a table
| Period | Net internal migration by local authority |
|---|---|
| Year to mid-2012 | -359 people |
| Year to mid-2013 | -385 people |
| Year to mid-2014 | -560 people |
| Year to mid-2015 | -389 people |
| Year to mid-2016 | 450 people |
| Year to mid-2017 | 990 people |
| Year to mid-2018 | 1,059 people |
| Year to mid-2019 | 362 people |
| Year to mid-2020 | 1,125 people |
| Year to mid-2021 | 294 people |
| Year to mid-2022 | -331 people |
| Year to mid-2023 | 328 people |
| Year to mid-2024 | 330 people |
| Year to mid-2025 | 234 people |
ONS. Earlier years come from Internal migration net by local authority, 2012 to 2024, joined where the modern series has no figure; overlapping periods are never double-counted. Latest: 234 (Year to mid-2025). The national series and its methodology.
International migration into a local authority
In Newport, international migration into a local authority rose from 1,045 in Year to mid-2012 to 1,981 in Year to mid-2025, a change of 936 or 89.6% (ONS).
The chart as a table
| Period | International migration into a local authority |
|---|---|
| Year to mid-2012 | 1,045 people |
| Year to mid-2013 | 1,032 people |
| Year to mid-2014 | 914 people |
| Year to mid-2015 | 858 people |
| Year to mid-2016 | 1,255 people |
| Year to mid-2017 | 1,015 people |
| Year to mid-2018 | 1,018 people |
| Year to mid-2019 | 1,079 people |
| Year to mid-2020 | 935 people |
| Year to mid-2021 | 1,039 people |
| Year to mid-2022 | 2,887 people |
| Year to mid-2023 | 3,187 people |
| Year to mid-2024 | 2,959 people |
| Year to mid-2025 | 1,981 people |
ONS. Earlier years come from International migration in by local authority, 2012 to 2024, joined where the modern series has no figure; overlapping periods are never double-counted. Latest: 1,981 (Year to mid-2025). The national series and its methodology.
International migration out of a local authority
In Newport, international migration out of a local authority rose from 676 in Year to mid-2012 to 1,269 in Year to mid-2025, a change of 593 or 87.7% (ONS).
The chart as a table
| Period | International migration out of a local authority |
|---|---|
| Year to mid-2012 | 676 people |
| Year to mid-2013 | 677 people |
| Year to mid-2014 | 677 people |
| Year to mid-2015 | 592 people |
| Year to mid-2016 | 580 people |
| Year to mid-2017 | 651 people |
| Year to mid-2018 | 837 people |
| Year to mid-2019 | 831 people |
| Year to mid-2020 | 967 people |
| Year to mid-2021 | 793 people |
| Year to mid-2022 | 584 people |
| Year to mid-2023 | 600 people |
| Year to mid-2024 | 838 people |
| Year to mid-2025 | 1,269 people |
ONS. Earlier years come from International migration out by local authority, 2012 to 2024, joined where the modern series has no figure; overlapping periods are never double-counted. Latest: 1,269 (Year to mid-2025). The national series and its methodology.
Net international migration by local authority
In Newport, net international migration by local authority rose from 369 in Year to mid-2012 to 712 in Year to mid-2025, a change of 343 or 93.0% (ONS).
The chart as a table
| Period | Net international migration by local authority |
|---|---|
| Year to mid-2012 | 369 people |
| Year to mid-2013 | 355 people |
| Year to mid-2014 | 237 people |
| Year to mid-2015 | 266 people |
| Year to mid-2016 | 675 people |
| Year to mid-2017 | 364 people |
| Year to mid-2018 | 181 people |
| Year to mid-2019 | 248 people |
| Year to mid-2020 | -32 people |
| Year to mid-2021 | 246 people |
| Year to mid-2022 | 2,303 people |
| Year to mid-2023 | 2,587 people |
| Year to mid-2024 | 2,121 people |
| Year to mid-2025 | 712 people |
ONS. Earlier years come from International migration net by local authority, 2012 to 2024, joined where the modern series has no figure; overlapping periods are never double-counted. Latest: 712 (Year to mid-2025). The national series and its methodology.
Births by local authority
In Newport, births by local authority fell from 1,908 in Year to mid-2012 to 1,781 in Year to mid-2025, a change of 127 or 6.7% (ONS).
The chart as a table
| Period | Births by local authority |
|---|---|
| Year to mid-2012 | 1,908 people |
| Year to mid-2013 | 1,939 people |
| Year to mid-2014 | 1,835 people |
| Year to mid-2015 | 1,973 people |
| Year to mid-2016 | 1,938 people |
| Year to mid-2017 | 1,976 people |
| Year to mid-2018 | 1,910 people |
| Year to mid-2019 | 1,989 people |
| Year to mid-2020 | 1,908 people |
| Year to mid-2021 | 1,833 people |
| Year to mid-2022 | 1,938 people |
| Year to mid-2023 | 1,824 people |
| Year to mid-2024 | 1,903 people |
| Year to mid-2025 | 1,781 people |
ONS. Earlier years come from Births by local authority, 2012 to 2024, joined where the modern series has no figure; overlapping periods are never double-counted. Latest: 1,781 (Year to mid-2025). The national series and its methodology.
Deaths by local authority
In Newport, deaths by local authority rose from 1,359 in Year to mid-2012 to 1,557 in Year to mid-2025, a change of 198 or 14.6% (ONS).
The chart as a table
| Period | Deaths by local authority |
|---|---|
| Year to mid-2012 | 1,359 people |
| Year to mid-2013 | 1,443 people |
| Year to mid-2014 | 1,379 people |
| Year to mid-2015 | 1,434 people |
| Year to mid-2016 | 1,523 people |
| Year to mid-2017 | 1,450 people |
| Year to mid-2018 | 1,557 people |
| Year to mid-2019 | 1,431 people |
| Year to mid-2020 | 1,693 people |
| Year to mid-2021 | 1,551 people |
| Year to mid-2022 | 1,576 people |
| Year to mid-2023 | 1,648 people |
| Year to mid-2024 | 1,571 people |
| Year to mid-2025 | 1,557 people |
ONS. Earlier years come from Deaths by local authority, 2012 to 2024, joined where the modern series has no figure; overlapping periods are never double-counted. Latest: 1,557 (Year to mid-2025). The national series and its methodology.
Births minus deaths by local authority
In Newport, births minus deaths by local authority fell from 549 in Year to mid-2012 to 224 in Year to mid-2025, a change of 325 or 59.2% (ONS).
The chart as a table
| Period | Births minus deaths by local authority |
|---|---|
| Year to mid-2012 | 549 people |
| Year to mid-2013 | 496 people |
| Year to mid-2014 | 456 people |
| Year to mid-2015 | 539 people |
| Year to mid-2016 | 415 people |
| Year to mid-2017 | 526 people |
| Year to mid-2018 | 353 people |
| Year to mid-2019 | 558 people |
| Year to mid-2020 | 215 people |
| Year to mid-2021 | 282 people |
| Year to mid-2022 | 362 people |
| Year to mid-2023 | 176 people |
| Year to mid-2024 | 332 people |
| Year to mid-2025 | 224 people |
ONS. Earlier years come from Natural change by local authority, 2012 to 2024, joined where the modern series has no figure; overlapping periods are never double-counted. Latest: 224 (Year to mid-2025). The national series and its methodology.
Other population change by local authority
In Newport, other population change by local authority fell from 416 in Year to mid-2012 to 9 in Year to mid-2025, a change of 407 or 97.8% (ONS).
The chart as a table
| Period | Other population change by local authority |
|---|---|
| Year to mid-2012 | 416 people |
| Year to mid-2013 | 360 people |
| Year to mid-2014 | 431 people |
| Year to mid-2015 | 382 people |
| Year to mid-2016 | 438 people |
| Year to mid-2017 | 428 people |
| Year to mid-2018 | 395 people |
| Year to mid-2019 | 383 people |
| Year to mid-2020 | 357 people |
| Year to mid-2021 | 427 people |
| Year to mid-2022 | 21 people |
| Year to mid-2023 | -21 people |
| Year to mid-2024 | 4 people |
| Year to mid-2025 | 9 people |
ONS. Earlier years come from Other population change by local authority, 2012 to 2024, joined where the modern series has no figure; overlapping periods are never double-counted. Latest: 9 (Year to mid-2025). The national series and its methodology.
Population by local authority
In Newport, population by local authority rose from 145,785 in Mid-2011 to 167,899 in Mid-2024, a change of 22,114 or 15.2% (ONS).
The chart as a table
| Period | Population by local authority |
|---|---|
| Mid-2011 | 145,785 people |
| Mid-2012 | 146,760 people |
| Mid-2013 | 147,586 people |
| Mid-2014 | 148,150 people |
| Mid-2015 | 148,948 people |
| Mid-2016 | 150,926 people |
| Mid-2017 | 153,234 people |
| Mid-2018 | 155,222 people |
| Mid-2019 | 156,773 people |
| Mid-2020 | 158,438 people |
| Mid-2021 | 159,687 people |
| Mid-2022 | 162,042 people |
| Mid-2023 | 165,112 people |
| Mid-2024 | 167,899 people |
ONS. Latest: 167,899 (Mid-2024). The national series and its methodology.