Local authority · E06000044
Energy in Portsmouth
Every energy series published for Portsmouth, each over its full published span. A series that begins part-way along began then: nothing earlier is published for this area, and no gap is filled in.
Mean domestic gas consumption per meter
In Portsmouth, mean domestic gas consumption per meter fell from 11,121 in 2012 to 9,443 in 2024, a change of 1,678 or 15.1% (DESNZ).
The chart as a table
| Period | Mean domestic gas consumption per meter |
|---|---|
| 2012 | 11,121 kWh a year |
| 2013 | 10,738 kWh a year |
| 2014 | 10,701 kWh a year |
| 2015 | 10,616 kWh a year |
| 2016 | 10,591 kWh a year |
| 2017 | 10,843 kWh a year |
| 2018 | 10,748 kWh a year |
| 2019 | 10,887 kWh a year |
| 2020 | 11,129 kWh a year |
| 2021 | 10,533 kWh a year |
| 2022 | 9,270 kWh a year |
| 2023 | 9,474 kWh a year |
| 2024 | 9,443 kWh a year |
DESNZ. Earlier years come from Mean domestic gas consumption per meter, 2012 onwards, joined where the modern series has no figure; overlapping periods are never double-counted. Latest: 9,443 (2024). The national series and its methodology.
Mean domestic electricity consumption per meter
In Portsmouth, mean domestic electricity consumption per meter fell from 3,619 in 2012 to 2,995 in 2024, a change of 624 or 17.2% (DESNZ).
The chart as a table
| Period | Mean domestic electricity consumption per meter |
|---|---|
| 2012 | 3,619 kWh a year |
| 2013 | 3,561 kWh a year |
| 2014 | 3,579 kWh a year |
| 2015 | 3,575 kWh a year |
| 2016 | 3,484 kWh a year |
| 2017 | 3,429 kWh a year |
| 2018 | 3,341 kWh a year |
| 2019 | 3,312 kWh a year |
| 2020 | 3,436 kWh a year |
| 2021 | 3,202 kWh a year |
| 2022 | 2,951 kWh a year |
| 2023 | 3,012 kWh a year |
| 2024 | 2,995 kWh a year |
DESNZ. Earlier years come from Mean domestic electricity consumption per meter, 2012 onwards, joined where the modern series has no figure; overlapping periods are never double-counted. Latest: 2,995 (2024). The national series and its methodology.