Local authority · E09000029
Energy in Sutton
Every energy series published for Sutton, each over its full published span. A series that begins part-way along began then: nothing earlier is published for this area, and no gap is filled in.
Mean domestic gas consumption per meter
In Sutton, mean domestic gas consumption per meter fell from 15,111 in 2012 to 12,623 in 2024, a change of 2,488 or 16.5% (DESNZ).
The chart as a table
| Period | Mean domestic gas consumption per meter |
|---|---|
| 2012 | 15,111 kWh a year |
| 2013 | 14,881 kWh a year |
| 2014 | 14,590 kWh a year |
| 2015 | 14,585 kWh a year |
| 2016 | 14,564 kWh a year |
| 2017 | 14,733 kWh a year |
| 2018 | 14,695 kWh a year |
| 2019 | 14,804 kWh a year |
| 2020 | 14,942 kWh a year |
| 2021 | 14,340 kWh a year |
| 2022 | 12,574 kWh a year |
| 2023 | 12,773 kWh a year |
| 2024 | 12,623 kWh a year |
DESNZ. Earlier years come from Mean domestic gas consumption per meter, 2012 onwards, joined where the modern series has no figure; overlapping periods are never double-counted. Latest: 12,623 (2024). The national series and its methodology.
Mean domestic electricity consumption per meter
In Sutton, mean domestic electricity consumption per meter fell from 4,254 in 2012 to 3,436 in 2024, a change of 818 or 19.2% (DESNZ).
The chart as a table
| Period | Mean domestic electricity consumption per meter |
|---|---|
| 2012 | 4,254 kWh a year |
| 2013 | 4,163 kWh a year |
| 2014 | 4,155 kWh a year |
| 2015 | 4,114 kWh a year |
| 2016 | 3,983 kWh a year |
| 2017 | 3,906 kWh a year |
| 2018 | 3,761 kWh a year |
| 2019 | 3,753 kWh a year |
| 2020 | 3,935 kWh a year |
| 2021 | 3,678 kWh a year |
| 2022 | 3,377 kWh a year |
| 2023 | 3,376 kWh a year |
| 2024 | 3,436 kWh a year |
DESNZ. Earlier years come from Mean domestic electricity consumption per meter, 2012 onwards, joined where the modern series has no figure; overlapping periods are never double-counted. Latest: 3,436 (2024). The national series and its methodology.