Local authority · E07000241
Energy in Welwyn Hatfield
Every energy series published for Welwyn Hatfield, each over its full published span. A series that begins part-way along began then: nothing earlier is published for this area, and no gap is filled in.
Mean domestic gas consumption per meter
In Welwyn Hatfield, mean domestic gas consumption per meter fell from 14,850 in 2012 to 12,534 in 2024, a change of 2,316 or 15.6% (DESNZ).
The chart as a table
| Period | Mean domestic gas consumption per meter |
|---|---|
| 2012 | 14,850 kWh a year |
| 2013 | 14,661 kWh a year |
| 2014 | 14,323 kWh a year |
| 2015 | 14,391 kWh a year |
| 2016 | 14,345 kWh a year |
| 2017 | 14,551 kWh a year |
| 2018 | 14,453 kWh a year |
| 2019 | 14,503 kWh a year |
| 2020 | 14,742 kWh a year |
| 2021 | 14,090 kWh a year |
| 2022 | 12,410 kWh a year |
| 2023 | 12,569 kWh a year |
| 2024 | 12,534 kWh a year |
DESNZ. Earlier years come from Mean domestic gas consumption per meter, 2012 onwards, joined where the modern series has no figure; overlapping periods are never double-counted. Latest: 12,534 (2024). The national series and its methodology.
Mean domestic electricity consumption per meter
In Welwyn Hatfield, mean domestic electricity consumption per meter fell from 4,149 in 2012 to 3,552 in 2024, a change of 597 or 14.4% (DESNZ).
The chart as a table
| Period | Mean domestic electricity consumption per meter |
|---|---|
| 2012 | 4,149 kWh a year |
| 2013 | 4,096 kWh a year |
| 2014 | 4,092 kWh a year |
| 2015 | 4,080 kWh a year |
| 2016 | 4,021 kWh a year |
| 2017 | 3,950 kWh a year |
| 2018 | 3,857 kWh a year |
| 2019 | 3,835 kWh a year |
| 2020 | 4,069 kWh a year |
| 2021 | 3,804 kWh a year |
| 2022 | 3,482 kWh a year |
| 2023 | 3,531 kWh a year |
| 2024 | 3,552 kWh a year |
DESNZ. Earlier years come from Mean domestic electricity consumption per meter, 2012 onwards, joined where the modern series has no figure; overlapping periods are never double-counted. Latest: 3,552 (2024). The national series and its methodology.