Regulated Donee · register of donations
Alan Mak MP
Donations that Alan Mak MP reported receiving to the Electoral Commission, received from 1 January 2019 onward: £241,109 across 31 reported donations from 18 distinct donor names. Rows are grouped by the exact donor name, status and any company registration number as published, and ordered by summed value. The figures are the register’s published values summed; nothing is derived and nothing is attributed to a cause.
The table below shows all 18 donor rows held here. 7 of the rows shown reported a company registration number; each links to that company’s page, which carries its Companies House record and the officers that register publishes. The official record is the Electoral Commission register entry for Alan Mak MP.
| Donor (as published) | Status | Companies House | Donations | Total value |
|---|---|---|---|---|
| Yan Huo | Individual | — | 5 | £95,000 |
| Polyseam Limited | Company | Company number 02839491 POLYSEAM LIMITED · active · incorporated 1993-07-26 | 5 | £22,500 |
| Graham Edwards | Individual | — | 2 | £18,500 |
| Chris Wood | Individual | — | 1 | £17,500 |
| Chevening Industries Limited | Company | Company number 04332266 CHEVENING INDUSTRIES LIMITED · active · incorporated 2001-11-30 | 2 | £16,705 |
| Yasin Al-Gailani | Individual | — | 2 | £10,000 |
| Oluwole Kolade | Individual | — | 2 | £9,000 |
| Hugh Sloane | Individual | — | 1 | £7,500 |
| Michael Ashcroft | Individual | — | 1 | £7,500 |
| Senator Press | Company | Company number 3247723 SENATOR PRESS LIMITED · active · incorporated 1996-09-10 | 2 | £5,497 |
| Damon de Laszlo | Individual | — | 1 | £5,000 |
| Nicolas James Ltd | Company | Company number 9908188 NICOLAS JAMES LIMITED · active · incorporated 2015-12-09 | 1 | £5,000 |
| Firefly Capital Limited | Company | Company number 8831542 FIREFLY CAPITAL LIMITED · active · incorporated 2014-01-03 | 1 | £5,000 |
| Stanley Fink | Individual | — | 1 | £5,000 |
| Langstone Quays Ltd | Company | Company number 11203032 LANGSTONE QUAYS LIMITED · active · incorporated 2018-02-13 | 1 | £4,907 |
| David Smyth | Individual | — | 1 | £2,500 |
| Harbour Hotels Holdings Limited | Company | Company number 9908188 NICOLAS JAMES LIMITED · active · incorporated 2015-12-09 | 1 | £2,000 |
| Wei Wu | Individual | — | 1 | £2,000 |
Source: Electoral Commission register of donations (donor names, statuses, company numbers and values) and Companies House (company name, status, incorporation date and officers, where loaded). The company registration number is the register’s own field; the join is on that number alone, never on a name. A company row without a name has no Companies House record loaded here yet. For each donation’s full detail (dates, donation type), search the register at search.electoralcommission.org.uk. Data: how Civometry records sources.