Companies House · company 00066516
WEST HAM UNITED FOOTBALL CLUB LIMITED
- Company number
- 00066516 on Companies House
- Status
- active
- Incorporated
- 1900-07-05
Reported donations against this company number
£9,000 across 1 reported donation, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Conservative and Unionist Party | West Ham United Football Club Limited | 1 | £9,000 | 2022-09-26 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| CUNNINGHAM, Daniel | director | 2021-01-11 | current |
| GOLD, Vanessa Julia | director | 2023-08-03 | current |
| HORSKY, Pavel | director | 2022-08-25 | current |
| MITKA, Peter | director | 2021-11-12 | current |
| MOLLETT, Andrew John | secretary | 2012-12-07 | current |
| MOLLETT, Andrew John | director | 2012-12-07 | current |
| SMITH, J Albert | director | 2017-09-21 | current |
| SULLIVAN, David Edward Kenneth | director | 2021-01-11 | current |
| SULLIVAN, Jack Frank Harry | director | 2021-11-16 | current |
| VIRANI, Karim Moez | director | 2026-05-04 | current |
| CEARNS, Leonard Crittenden | director | — | 1993-10-28 |
| CEARNS, William Frederick | director | — | 1994-01-27 |
| FINN, Thomas Martin | secretary | — | 1995-01-31 |
| SKIRROW, Richard Ian | secretary | 1995-02-01 | 1996-12-01 |
| STORRIE, Peter | secretary | 1996-12-01 | 1997-08-28 |
| IGOE, Nicholas | secretary | 1997-08-28 | 1999-05-27 |
| MACKRELL, Graham Henry | secretary | 1999-05-27 | 1999-12-20 |
| IGOE, Nicholas | secretary | 1999-12-20 | 2001-12-06 |
| BROOKING, Trevor, Sir | director | 2001-07-13 | 2004-01-01 |
| CEARNS, Martin William | director | — | 2006-12-01 |
| ALDRIDGE, Paul Martin | director | 1997-10-30 | 2006-12-04 |
| DUXBURY, Scott Ian | secretary | 2001-12-07 | 2006-12-04 |
| BROWN, Terence William | director | — | 2007-02-22 |
| BJARNASON, Sighvatur | director | 2006-12-01 | 2007-12-12 |
| FRIDGEIRSSON, Asgeir | director | 2007-12-12 | 2009-06-05 |
| GUDMUNDSSON, Bjorgolfur | director | 2007-12-12 | 2009-06-05 |
| BERNHARDT, Andrew | director | 2009-06-05 | 2010-01-18 |
| DUXBURY, Scott Ian | director | 2004-01-22 | 2010-01-25 |
| IGOE, Nicholas | secretary | 2006-12-04 | 2012-12-07 |
| ELLIS, Robert Keith | director | 2009-07-24 | 2013-07-03 |
| BERNHARDT, Andrew Sylvain | director | 2013-07-03 | 2015-06-03 |
| BENTON-HUGHES, Emma Jane Evelyn | director | 2021-01-11 | 2021-08-17 |
| CROSS, Charles James | director | 2021-01-11 | 2021-08-17 |
| GOLD, David | director | 2010-01-18 | 2023-01-04 |
| BRADY, Karren Rita, Baroness | director | 2010-01-18 | 2026-04-22 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.