Companies House · company 00075035
HOLMEN BOARD AND PAPER LIMITED
- Company number
- 00075035 on Companies House
- Status
- active
- Incorporated
- 1902-10-04
Reported donations against this company number
£2,000 across 1 reported donation, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Mark Jenkinson | Holmen Iggesund Paperboard Ltd | 1 | £2,000 | 2022-10-04 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| ANDERSSON, Karl Henrik | director | 2019-08-30 | current |
| BERGSTROM DE SOUZA, Jenny Christine | director | 2020-04-17 | current |
| BLACK, Ian, Dr | director | 2011-05-31 | current |
| HOLGERSSON, Per Fredrik | director | 2026-01-13 | current |
| LOREHN, Ulf Stefan | director | 2025-02-10 | current |
| LUNDIN, Lars Urban Helmer | director | 2024-02-07 | current |
| LUND, Hakan Avid | director | — | 1993-03-01 |
| HOLDEN, Peter Thomas | director | — | 1994-09-30 |
| LUNDMARK, Anders | director | 1994-03-01 | 1999-02-12 |
| SJOLUND, Erik | director | — | 2000-08-18 |
| ERICSON, Per Eric Hans, President And Ceo | director | 2000-08-18 | 2001-07-01 |
| AKSNES, Oystein | director | 1997-10-13 | 2001-08-13 |
| JERMIN, Stewart | secretary | — | 2002-05-31 |
| JERMIN, Stewart | director | — | 2002-05-31 |
| CARLSSON, Roland | secretary | 2002-06-01 | 2006-10-01 |
| CARLSSON, Roland | director | 2002-06-01 | 2006-10-01 |
| MCSWEENEY, John Damian | director | 2008-03-28 | 2010-02-28 |
| ALMGREN, Anders Olov | director | 2009-03-26 | 2010-03-31 |
| KLEMOLA, Juhani | director | 2009-03-26 | 2010-03-31 |
| ERKEN, Mats | director | 2010-04-01 | 2011-08-31 |
| GIEZEN, Robert Henk | director | 2011-02-28 | 2012-04-03 |
| ARVONEN, Marja Hannele | director | 2011-09-01 | 2013-11-25 |
| KVICK, Bjorn | director | 2001-07-01 | 2013-11-25 |
| SCHULTZ EKLUND, Karl Ola Billy, Dr | director | 2001-08-13 | 2013-11-25 |
| BRESKY, Annica Evangelia | director | 2013-12-18 | 2016-10-31 |
| BAEAERNMAN, Tobias Ulf | director | 2016-04-13 | 2017-06-19 |
| RINGBORG, Nils | director | 2015-03-18 | 2018-12-01 |
| ERICSON, Lars Gunnar | director | 2009-03-26 | 2019-08-30 |
| PELTONEN, Daniel | director | 2017-09-14 | 2019-08-30 |
| OLSSON, Anders | director | 2017-09-14 | 2020-05-15 |
| LUNDIN, Lars Urban Helmer | director | 2018-12-01 | 2021-02-25 |
| NELLBECK, Karl Johan Lennart | director | 2019-08-30 | 2024-02-07 |
| JERNHALL, Anders | director | 2010-04-01 | 2025-02-10 |
| LOFGREN, Ulf Lennart | secretary | 2006-10-01 | 2026-01-13 |
| LOFGREN, Ulf Lennart | director | 2006-10-01 | 2026-01-13 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.