Companies House · company 00098206
THE CREDITON & DISTRICT LIBERAL DEMOCRAT COMPANY LIMITED
- Company number
- 00098206 on Companies House
- Status
- active
- Incorporated
- 1908-06-02
Reported donations against this company number
£13,400 across 2 reported donations, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Liberal Democrats | THE CREDITON & DISTRICT LIBERAL DEMOCRAT COMPANY LIMITED | 2 | £13,400 | 2021-02-27 to 2022-10-04 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| COCHRAN, Guy Nicholas | director | 2023-08-14 | current |
| WOODING, Mark Edward | secretary | 2023-04-01 | current |
| WOODING, Mark Edward | director | 2023-04-01 | current |
| STONE, Valerie | director | — | 1992-07-02 |
| PENNY, Raymond Douglas Mawson | secretary | — | 1996-04-30 |
| RICHARDS, Donald David | director | — | 1996-04-30 |
| WRIGHT, Alan John | director | — | 1996-04-30 |
| BARNES, Henry Thomas | director | — | 1996-06-25 |
| HEIGHINGTON, George Charles | director | — | 1997-07-31 |
| BLAMEY, Mary Frances | director | — | 2000-05-05 |
| GENT, Derek Frederick | director | 1998-02-10 | 2002-12-05 |
| WILLIAMS, Roger Godfrey | director | 1992-07-02 | 2002-12-05 |
| WHEELER, Christopher John Ashton | secretary | 1996-04-30 | 2004-10-25 |
| WHEELER, Christopher John Ashton | director | 1996-04-30 | 2004-10-25 |
| PRATT, Michael Arthur Charles | director | 1996-04-30 | 2010-02-13 |
| WAY, Nicholas Andrew, Cllr | director | 1996-04-30 | 2010-04-23 |
| NATION, Mary Jane | secretary | 2004-12-03 | 2015-03-26 |
| RUTTERFORD, Colin Clive | director | 2009-12-03 | 2018-07-25 |
| ELSTON, Gillian | director | 2015-03-26 | 2019-01-22 |
| ANDERSON, John Michael Ewart | director | 2019-02-16 | 2020-03-17 |
| DOWNES, Christine Anna | secretary | 2015-03-26 | 2023-04-01 |
| DOWNES, Christine Anna | director | 2010-04-18 | 2023-04-01 |
| MATTHEWS, Geoffrey Gordon | director | 2002-12-05 | 2023-04-01 |
| WILLS, Colin Frederick | director | — | 2023-04-01 |
| WAY, Nicholas Andrew, Cllr | director | 2021-08-20 | 2023-08-14 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.