Companies House · company 00312678
ESSEX FLOUR & GRAIN COMPANY,LIMITED
- Company number
- 00312678 on Companies House
- Status
- active
- Incorporated
- 1936-04-04
Reported donations against this company number
£5,500 across 1 reported donation, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Liberal Democrats | ESSEX FLOUR & GRAIN COMPANY LIMITED | 1 | £5,500 | 2024-03-18 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| SPINKS, Michael John | director | — | current |
| SPINKS, Richard Harry | director | — | current |
| VASWANI SECRETARIES LIMITED | corporate-secretary | 2010-03-30 | current |
| COTTON, Susan Jane | secretary | — | 1998-08-01 |
| DOYLE, Thomas Bernard | secretary | 1998-08-01 | 1999-09-10 |
| SPINKS, Pamela Mary Cambridge | director | 1993-07-12 | 2000-02-01 |
| SNELLING, Roger | director | 2002-05-01 | 2002-12-17 |
| ROGERS, Robert | director | 2003-09-22 | 2004-08-31 |
| MCNAIR, John | director | 2001-09-05 | 2004-10-08 |
| TROWBRIDGE, George Ian Morrison | director | 2004-12-09 | 2005-05-29 |
| COTTON, Susan Jane | secretary | 1999-09-10 | 2005-08-02 |
| BLACK, Arthur John Richardson | director | 2001-09-05 | 2005-08-22 |
| SMITH, Wesley John | secretary | 2005-08-08 | 2007-01-16 |
| BEGBIE PICKERING & CO LIMITED | corporate-secretary | 2007-01-17 | 2007-11-12 |
| VASWANI, Mahesh | secretary | 2007-11-12 | 2010-03-30 |
| SPINKS, Harry Roy | director | — | 2015-01-02 |
| SPINKS, Robert John | director | 2014-07-29 | 2015-12-31 |
| SPINKS, Timothy John Adam | director | 2014-07-29 | 2022-03-07 |
| SPINKS, Fiona | director | 2021-05-25 | 2022-12-08 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.