Companies House · company 00767976
MARTIN'S PROPERTIES HOLDINGS LIMITED
- Company number
- 00767976 on Companies House
- Status
- active
- Incorporated
- 1963-07-17
Reported donations against this company number
£5,000 across 1 reported donation, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Conservative and Unionist Party | MARTIN'S PROPERTIES HOLDINGS LIMITED | 1 | £5,000 | 2024-03-28 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BOURNE, Richard Charles | director | 2017-03-08 | current |
| MARTIN, Thomas Henry | director | 2009-06-21 | current |
| MCCASKILL, Ross Hillier | director | 2026-08-19 | current |
| BURBRIDGE, Laurence Patrick | secretary | — | 1994-04-12 |
| BURBRIDGE, Laurence Patrick | director | — | 1995-06-01 |
| RICHARD FREEMAN & CO SECRETARIES LIMITED | corporate-secretary | 1998-07-31 | 2000-02-01 |
| MARTIN, Thomas Henry | director | 2000-11-01 | 2005-04-07 |
| MARTIN, Peter George | director | — | 2009-06-21 |
| BURBRIDGE, Andrew Mark | secretary | 1994-04-12 | 2010-06-01 |
| BURBRIDGE, Andrew Mark | director | 1995-06-01 | 2010-06-01 |
| BENTON, Michael Roy | secretary | 2010-06-10 | 2011-01-13 |
| BENTON, Michael Roy | director | 2010-03-08 | 2011-01-13 |
| HIPPS, Paul Anthony | director | 2007-06-09 | 2014-12-31 |
| GRICE, Nigel James | director | 2015-06-01 | 2016-05-31 |
| HAGGER, Jonathan Osborne | director | 2009-01-01 | 2016-12-31 |
| NICHOLSON, Paul William | director | 2011-01-17 | 2018-09-30 |
| SACHDEV, Nilesh | director | 2015-01-01 | 2018-12-31 |
| NICHOLSON, Paul William | secretary | 2011-01-17 | 2019-01-07 |
| CARLTON-SMITH, Emma Catherine | director | 2001-11-01 | 2019-06-05 |
| HUSSEY, Michael Richard | director | 2019-01-01 | 2019-06-05 |
| MORIARTY, Jane | director | 2017-01-01 | 2019-06-05 |
| NEWMAN, Rex Daniel | director | 2016-09-30 | 2019-06-05 |
| TATTAR, Balbinder Singh | director | 2018-03-05 | 2020-10-30 |
| MORIARTY, Jane | director | 2021-01-07 | 2023-03-31 |
| BROWN, David Anthony | director | 2020-12-21 | 2026-06-24 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.