Companies House · company 00940750
CRU INTERNATIONAL LIMITED
- Company number
- 00940750 on Companies House
- Status
- active
- Incorporated
- 1968-10-17
Reported donations against this company number
£12,500 across 1 reported donation, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Liberal Democrats | CRU INTERNATIONAL LIMITED | 1 | £12,500 | 2019-04-30 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| ARCHER, Joy Lynne | director | 2026-03-31 | current |
| BALLAK, Claire | secretary | 2024-11-04 | current |
| PERLMAN, Matthew Henry | director | 2024-11-04 | current |
| PERLMAN, Robert Abraham | director | — | current |
| PERLMAN, Roberta | director | 2021-02-03 | current |
| YENTOB, Robert | director | 2021-02-03 | current |
| GEDDES, William Preston | director | — | 1993-07-29 |
| HORAM, John Rhodes | director | — | 1995-03-06 |
| GILBERT, Kenneth | director | — | 1996-09-30 |
| LIM, Ming Peng | director | — | 1996-10-11 |
| GELLMAN, Robert David | secretary | — | 1996-12-12 |
| GELLMAN, Robert David | director | — | 1996-12-12 |
| LANCASTER, John Meredith | director | — | 1996-12-31 |
| GOLDSTEIN, Robert Bruce | director | — | 2000-11-10 |
| BRENTNALL, Bernard Alan | director | — | 2002-10-07 |
| GOLDSTEIN, Robert Bruce | director | 2001-01-22 | 2002-11-29 |
| SINGH, Manvinder | director | 2000-12-14 | 2006-11-10 |
| NICOL, Andrew John Diarmid | secretary | 1996-12-12 | 2006-12-31 |
| NICOL, Andrew John Diarmid | director | 2000-12-14 | 2007-01-02 |
| BARDEN, Michael Kieran | director | 2006-12-28 | 2008-08-15 |
| PRATT, Colin Ronald | director | — | 2010-01-01 |
| SEGAL, John Leon | director | — | 2010-11-22 |
| STOBART, Christopher Gervas | director | — | 2010-12-03 |
| TOMLINSON, Philip | director | 1994-04-14 | 2010-12-13 |
| GELLMAN, Robert David | director | 1980-06-27 | 2014-03-20 |
| MORGAN, Nicholas David | director | 2008-11-05 | 2018-09-30 |
| BARBER, Geoffrey Ronald | secretary | 2006-12-31 | 2020-01-31 |
| BARBER, Geoffrey Ronald | director | 2006-12-18 | 2020-01-31 |
| ETCHELL, William John | secretary | 2020-02-10 | 2024-11-04 |
| ETCHELL, William John | director | 2020-02-10 | 2024-11-04 |
| TRAFFORD, David Jeremy Mallory | director | 2018-10-17 | 2026-03-31 |
| HORAM, John Rhodes | director | 1997-06-03 | 2026-07-24 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.