Companies House · company 01039582
MICROBIOLOGY SOCIETY
- Company number
- 01039582 on Companies House
- Status
- active
- Incorporated
- 1972-01-24
Reported donations against this company number
£2,924 across 1 reported donation, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Mr Martyn Day MP | Microbiology Society | 1 | £2,924 | 2024-02-12 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| ALLEN, Elizabeth Josephine, Dr | director | 2025-08-28 | current |
| BOLAND, Jenny | director | 2026-04-24 | current |
| CLARKE, David James, Professor | director | 2026-01-01 | current |
| CLYNE, Marguerite Mary, Professor | director | 2026-01-01 | current |
| COTGREAVE, Peter, Dr | secretary | 2014-11-10 | current |
| DOUGAN, Gordon, Professor | director | 2025-01-01 | current |
| FERNANDEZ-MARTINEZ, Lorena Teresa, Dr | director | 2024-01-01 | current |
| HARDIE, Kim Rachael, Professor | director | 2025-08-21 | current |
| MCNALLY, Alan, Professor | director | 2023-01-01 | current |
| SINCLAIR, John Henry George, Professor | director | 2024-01-01 | current |
| ARBUTHNOTT, John Peebles, Sir | director | — | 1992-02-24 |
| BOULNOIS, Graham John | director | — | 1994-09-10 |
| HERBERT, Rodney Andrew, Dr | secretary | — | 1994-09-10 |
| BISHOP, Ronald Henry, Dr | director | — | 1995-11-10 |
| PENN, Charles William, Dr | secretary | 1994-09-10 | 1999-09-07 |
| ALMOND, Jeffrey William | director | 1993-09-08 | 2001-09-11 |
| BERINGER, John Evelyn, Sir | director | 2001-09-11 | 2004-09-07 |
| BROWN, Alistair James Petersen, Professor | director | 2001-09-11 | 2005-09-13 |
| ANDREW, Peter William, Professor | director | 2002-09-17 | 2006-09-12 |
| ASSINDER, Susan, Dr | director | 2003-09-09 | 2009-09-08 |
| BARER, Michael Richard, Professor | director | 2006-09-12 | 2010-09-07 |
| FRASER, Ronald Strathearn Smith, Dr | secretary | 1999-09-07 | 2011-07-08 |
| BLACKBOURN, David John | director | 2007-09-04 | 2013-09-02 |
| FESTING, Simon, Dr | secretary | 2011-07-08 | 2014-11-10 |
| BURTON, Sara Katherine, Dr | director | 2012-09-04 | 2014-12-31 |
| BROWN, Nigel Leslie, Professor | director | 2010-09-07 | 2015-12-31 |
| BHELLA, David, Dr | director | 2017-01-01 | 2018-07-06 |
| BROWN, Helen, Dr | director | 2017-01-01 | 2018-12-31 |
| BLACKBOURN, David John, Professor | director | 2019-01-01 | 2020-12-03 |
| ARMITAGE, Judith Patricia, Professor | director | 2019-01-01 | 2021-12-31 |
| BROOKES, Sharon, Dr | director | 2021-01-01 | 2023-07-18 |
| BENGOECHEA, Jose, Professor | director | 2021-01-01 | 2023-12-31 |
| BOWATER, Laura, Professor | director | 2021-01-01 | 2023-12-31 |
| BESRA, Gurdyal Singh, Professor | director | 2022-01-01 | 2024-12-31 |
| BROWN, Nigel Leslie, Emeritus Professor | director | 2022-01-01 | 2024-12-31 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.