Companies House · company 01217192
GLAZIERS HALL LIMITED
- Company number
- 01217192 on Companies House
- Status
- active
- Incorporated
- 1975-06-24
Reported donations against this company number
£6,500 across 1 reported donation, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Liberal Democrats | GLAZIERS HALL LIMITED | 1 | £6,500 | 2023-05-19 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| APLIN, Adrian Trevor | director | 2022-09-16 | current |
| DOYLE, Andrew George | director | 2020-06-26 | current |
| HOLROYD, Charles John Arthur | director | 2023-04-28 | current |
| LANE, Andrew Robert | director | 2022-09-16 | current |
| MCARTHUR, Hamish Francis | secretary | 2022-09-16 | current |
| MCARTHUR, Hamish Francis | director | 2021-11-25 | current |
| ROGERS, Paul Raymond Simmonds | director | 2022-10-03 | current |
| SIMMONDS, William Thomas Edward | director | 2023-01-23 | current |
| STUART, Jonathan Hilary | director | 2022-09-16 | current |
| TOSH, Malcolm Charles | secretary | — | 1993-03-25 |
| COLEMAN, Donald Raymond | director | — | 1993-10-29 |
| COLEMAN, Donald Raymond | director | 1994-10-21 | 1995-10-27 |
| BATCHELOR, Peter Reginald | director | — | 1996-02-01 |
| CORKILL, John James Louis | director | — | 1996-02-01 |
| CRACKNELL, George Duncton | director | 1995-03-21 | 1998-06-26 |
| BATCHELOR, Peter Reginald | director | 1996-02-01 | 1998-11-27 |
| LEVER, Stuart Mordecai | secretary | 1993-03-25 | 2001-05-30 |
| BENNETT, Michael | director | 2000-07-28 | 2002-10-03 |
| DOE, Peter Thornton | secretary | 2001-05-30 | 2004-09-30 |
| DOE, Peter Thornton | director | 1996-04-26 | 2004-09-30 |
| ALSTON, Timothy John | director | 2001-05-30 | 2005-02-23 |
| BALL, David | director | 1998-06-26 | 2005-02-23 |
| COLEMAN, Donald Raymond | director | 2002-12-19 | 2005-02-23 |
| EKING, David Wilmin, Colonel | director | 1998-11-27 | 2005-02-23 |
| CRACKNELL, George Duncton | director | 2004-09-30 | 2009-09-10 |
| STONE, Richard Anthony | secretary | 2004-09-30 | 2010-01-29 |
| CORNISH, Derek Charles | director | 2000-11-24 | 2011-09-30 |
| EDWARDS, Ian Malcolm | secretary | 2010-01-29 | 2015-12-31 |
| EDWARDS, Ian Malcolm | director | 2008-05-02 | 2015-12-31 |
| BROADLEY, Philip Arthur John | director | 2016-01-02 | 2018-12-31 |
| ENSTONE, Samantha | director | 2007-09-26 | 2019-02-28 |
| STEVENSON, Michael John | secretary | 2015-12-04 | 2021-07-22 |
| BILLS, Nicholas Andrew | director | 2019-05-24 | 2021-09-21 |
| BUNNIS, Adrian John Rupert | director | 2016-01-02 | 2022-09-16 |
| WOOLHOUSE, Peter John, Mr. | secretary | 2021-09-01 | 2022-09-16 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.