Companies House · company 01312454
ARUP GROUP LIMITED
- Company number
- 01312454 on Companies House
- Status
- active
- Incorporated
- 1977-05-04
Reported donations against this company number
£33,264 across 1 reported donation, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Labour Party | Arup Group Limited | 1 | £33,264 | 2024-02-19 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| ANSLEY-YOUNG, Martin James | secretary | 2007-04-01 | current |
| CHUNG, Cordelia | director | 2020-04-01 | current |
| COUSINS, Fiona Mary | director | 2017-04-01 | current |
| FROST, Jerome Anthony | director | 2017-04-01 | current |
| HARPER, Katherine Carolyn | director | 2025-04-22 | current |
| TONNE, Hilde Merete | director | 2023-04-01 | current |
| WYLLIE, Andrew | director | 2025-04-22 | current |
| FERGUSON, Donald Mackay | director | — | 1994-10-31 |
| BARKER, Charles Thomas | director | — | 1998-03-31 |
| IRONS, Stuart Leonard | secretary | — | 2001-03-31 |
| AYRES, Peter Geoffrey | director | 1998-04-01 | 2001-09-30 |
| BALMOND, Cecil Hugh Ignatius | director | 1998-04-01 | 2001-09-30 |
| CHAN, Andrew Ka Ching, Dr | director | 1998-04-01 | 2001-09-30 |
| COWELL, James Richard | director | 1998-04-01 | 2001-09-30 |
| FITZPATRICK, Anthony James | director | 1994-04-01 | 2001-09-30 |
| HARVEY, John Douglas | director | 1998-04-01 | 2001-09-30 |
| HARYOTT, Richard Baskcomb | director | — | 2001-09-30 |
| FITZPATRICK, Anthony James | director | 2001-10-01 | 2003-07-26 |
| AYRES, Peter Geoffrey | director | 2001-10-01 | 2004-03-31 |
| EMMERSON, Robert Frank | director | — | 2004-03-31 |
| HARVEY, John Douglas | director | 2001-10-01 | 2004-03-31 |
| COWELL, James Richard | director | 2001-10-01 | 2006-11-10 |
| BALMOND, Cecil Hugh Ignatius | director | 2001-10-01 | 2007-03-31 |
| SOMERS, Michael John | secretary | 2001-04-01 | 2007-03-31 |
| BASTER, Jennifer | director | 2009-11-01 | 2013-03-31 |
| CARE, Robert Frank, Dr | director | 2007-09-01 | 2014-03-31 |
| CHAN, Andrew Ka Ching, Dr | director | 2001-10-01 | 2014-03-31 |
| DILLEY, Philip Graham, Sir | director | 2006-04-01 | 2014-03-31 |
| BEAR, Michael David, Sir | director | 2009-10-01 | 2015-09-30 |
| BAILEY, Peter Anthony | director | 2012-04-01 | 2019-03-31 |
| CHAMLEY, Peter John | director | 2014-04-01 | 2021-03-31 |
| BELFIELD, Alan James, Dr | director | 2006-04-01 | 2024-03-31 |
| CARFRAE, Tristram George Allen | director | 2005-04-01 | 2024-03-31 |
| COUGHLAN, Paul Anthony | director | 2019-04-01 | 2025-03-31 |
| DEDRING, Isabel | director | 2019-04-01 | 2025-03-31 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.