Companies House · company 02413935
MAIL SOLUTIONS LIMITED
- Company number
- 02413935 on Companies House
- Status
- active
- Incorporated
- 1989-08-16
Reported donations against this company number
£2,254 across 1 reported donation, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Shaun Davies | Mail Solutions Limited | 1 | £2,254 | 2025-11-04 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BAKER, Richard John | director | 2022-04-01 | current |
| GOOD, Gary | director | 2015-02-01 | current |
| GRIFFITHS, Alan David | director | 2000-03-22 | current |
| HIGSON, Jonathan Martin | director | 2019-01-01 | current |
| LEE, Karl Justin | director | 2017-06-15 | current |
| WEBSTER, Lindsay | director | 2018-09-28 | current |
| ADLINGTON, Lynda Jean | director | — | 1997-02-12 |
| ADLINGTON, John Wilfred | secretary | — | 1997-04-11 |
| ADLINGTON, John Wilfred | director | — | 1998-03-31 |
| WHITTY, Brian Howard | secretary | 1997-04-11 | 1998-05-01 |
| HARRIS, John Richard | director | 1997-04-11 | 1998-06-30 |
| WINSPER, Colin Edward, Dr | director | 1997-04-11 | 1998-09-30 |
| THOMPSON, Colin Jeffrey Marcus | director | 1997-11-03 | 1998-10-15 |
| BATCHELOR, Andrew Russell | director | 1998-07-27 | 2000-01-04 |
| PENNA, David Malcolm | director | 1998-05-01 | 2001-08-23 |
| BULLEN-SMITH, Paul | director | 2001-03-30 | 2001-08-28 |
| ATKINS, William Geoffrey | director | 1993-07-01 | 2001-10-30 |
| PAGE, Adrian Peter | director | 1998-07-27 | 2003-06-25 |
| CHEETHAM, Anthony Joseph | director | 2001-10-25 | 2003-11-17 |
| PAGE, Adrian Peter | secretary | 1998-05-01 | 2004-04-06 |
| POWELL, Christopher Gary | secretary | 2004-04-06 | 2004-07-06 |
| WHITTY, Brian Howard | director | 1997-04-11 | 2004-07-06 |
| SHERMAN, Christopher Robert | director | 2002-05-23 | 2009-05-14 |
| GOOD, Gary | director | 2014-10-01 | 2014-10-01 |
| SOUSTER, Mark Robert | director | 2004-07-06 | 2014-12-31 |
| BANKS, Antony James | director | 2001-03-30 | 2017-05-11 |
| REID, Philip Martin | secretary | 2004-07-06 | 2018-06-11 |
| REID, Philip Martin | director | 2004-07-06 | 2018-06-11 |
| PRESCOTT, Simon Edward | director | 2009-05-14 | 2020-10-01 |
| SOUSTER, Nigel | director | 2014-10-01 | 2023-04-20 |
| RIGBY, Paul | director | 2007-06-20 | 2024-02-01 |
| ROBERTS, Lee | director | 2004-07-06 | 2024-07-19 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.