Companies House · company 04096788
PUNTER SOUTHALL GROUP LIMITED
- Company number
- 04096788 on Companies House
- Status
- active
- Incorporated
- 2000-10-26
Reported donations against this company number
£10,000 across 1 reported donation, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Conservative and Unionist Party | PUNTER SOUTHALL GROUP LIMITED | 1 | £10,000 | 2022-07-29 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| DAVIDSON, Gary Andrew | secretary | 2025-09-17 | current |
| DONALD, Mandy | director | 2016-03-22 | current |
| MCKELVEY, Kenneth John | director | 2006-01-17 | current |
| PUNTER, Jonathan Dominic | director | 2001-01-03 | current |
| SAMUELS, James Anthony Angus | director | 2001-01-03 | current |
| SOUTHALL, Stuart Malcolm | director | 2019-03-20 | current |
| AUCOTT, Matthew Russell | director | 2000-10-26 | 2001-01-03 |
| COMBINED SECRETARIAL SERVICES LIMITED | corporate-nominee-secretary | 2000-10-26 | 2001-01-03 |
| GONZENBACH, Gerald | secretary | 2001-01-03 | 2001-08-16 |
| AVES, Peter Nicholas | secretary | 2001-08-16 | 2003-06-04 |
| GONZENBACH, Gerald | director | 2001-01-03 | 2003-12-31 |
| RADEMEYER, Philip De Villiers | director | 2004-01-05 | 2005-12-02 |
| VAN ZYL, Johan, Dr | director | 2004-01-05 | 2006-05-26 |
| VAN DER WALT, Lukas | director | 2004-01-20 | 2007-02-07 |
| MYBURGH, Liezl | director | 2006-06-06 | 2008-02-04 |
| GARMON JONES, Richard | secretary | 2003-06-04 | 2008-03-18 |
| GANEDZE, Bhekithembov Thabo Phumulas Kare | director | 2007-02-07 | 2008-06-10 |
| CHRISTODOULOU, Nicholas Theodoro | director | 2004-01-05 | 2009-05-20 |
| WALKER-HAWORTH, John Leigh | director | 2004-01-02 | 2010-01-31 |
| GEARD, Stuart James | director | 2009-06-05 | 2012-09-28 |
| GIBSON, Jeremy Paul | director | 2012-12-12 | 2013-02-27 |
| DU PLESSIS, Adrian Sarel | director | 2004-01-27 | 2018-06-19 |
| BANNISTER, Clive Christopher Roger | director | 2010-10-06 | 2019-12-17 |
| CURTIS, Sandra Mary | director | 2014-05-16 | 2022-03-22 |
| KNIGHT, Gareth James | director | 2017-05-24 | 2022-07-13 |
| VAN DER WALT, Lukas | director | 2008-07-01 | 2023-12-11 |
| NASH, Ian Eric | secretary | 2008-03-18 | 2025-07-31 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.