Companies House · company 04273754
MORGAN SINDALL CONSTRUCTION & INFRASTRUCTURE LTD
- Company number
- 04273754 on Companies House
- Status
- active
- Incorporated
- 2001-08-20
Reported donations against this company number
£7,500 across 1 reported donation, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Mr John Stevenson MP | Morgan Sindall Construction and Infrastructure Limited | 1 | £7,500 | 2023-04-21 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| ATKINSON, Mark Roger | director | 2020-12-21 | current |
| BOYLE, Patrick Denis | director | 2014-03-12 | current |
| GANGOTRA, Culdip Kelly Kaur | director | 2024-05-07 | current |
| MINNS, Lisa Ann Katherine | secretary | 2025-06-03 | current |
| MORGAN, John Christopher | director | 2013-12-31 | current |
| SMITH, Simon Craven | director | 2017-06-08 | current |
| TEMPLAR-COATES, Oliver Trevor Marwood | director | 2022-09-01 | current |
| SWIFT INCORPORATIONS LIMITED | corporate-nominee-secretary | 2001-08-20 | 2001-10-30 |
| MULLIGAN, David Kevin | director | 2001-10-30 | 2001-12-31 |
| NOLSON, William Norman Brook | director | 2002-01-07 | 2002-11-30 |
| SAXTON, Christopher Anthony | director | 2002-01-01 | 2004-02-03 |
| GRAY, Douglas Allan | director | 2002-01-01 | 2004-02-25 |
| BRAND, Philip Russell | director | 2002-09-02 | 2004-02-26 |
| JOHNSTON, William Raymond | secretary | 2001-10-30 | 2005-02-03 |
| JOHNSTON, William Raymond | director | 2001-10-30 | 2005-02-03 |
| BISHOP, John Michael | director | 2001-11-09 | 2005-06-01 |
| FARNELL, Jason Paul | director | 2005-09-12 | 2006-11-10 |
| BERRY, John | director | 2002-09-02 | 2007-07-27 |
| HOMER, John William | director | 2006-11-01 | 2007-07-27 |
| RAWLINSON, John | director | 2006-11-01 | 2007-07-27 |
| RAY, Gordon | director | 2006-11-01 | 2007-07-27 |
| SCARD, Stephen Paul | director | 2006-11-01 | 2007-07-27 |
| BROOK, Nigel Philip | director | 2007-07-27 | 2007-12-31 |
| MOSS, John George | director | 2007-07-27 | 2007-12-31 |
| MULLIGAN, David Kevin | director | 2004-02-25 | 2013-02-25 |
| BROMFIELD, Angela Claire | director | 2010-06-14 | 2013-10-11 |
| HUGHES, Christopher John | director | 2011-03-08 | 2014-01-21 |
| NETTLESHIP, Isobel Mary | secretary | 2005-02-03 | 2014-05-31 |
| PITT, Martin Clive | director | 2002-01-01 | 2015-02-16 |
| FLETCHER, Nicolas Andrew | director | 2014-04-08 | 2017-08-31 |
| LEDWIDGE, Joseph John | director | 2012-11-27 | 2020-11-30 |
| KANE, Paul Edward | director | 2020-11-30 | 2022-06-30 |
| CRUMMETT, Stephen Paul | director | 2013-02-26 | 2024-05-07 |
| SHERIDAN, Clare | secretary | 2001-10-30 | 2024-06-27 |
| MASON, Helen Mary | secretary | 2024-06-27 | 2025-04-22 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.