Companies House · company 04379585
CENTER PARCS (OPERATING COMPANY) LIMITED
- Company number
- 04379585 on Companies House
- Status
- active
- Incorporated
- 2002-02-22
Reported donations against this company number
£2,000 across 1 reported donation, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Mark Jenkinson | Center Parcs (Operating Company) Limited | 1 | £2,000 | 2022-12-28 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| ANNABLE, Benedict Tobias, Mr. | director | 2020-05-11 | current |
| COLASANTI, Andrea, Mr. | director | 2020-12-31 | current |
| HYLER, James Bradley | director | 2023-04-24 | current |
| JAMIESON, Katrina | director | 2022-12-12 | current |
| MCKINLAY, Colin Grant | director | 2017-07-03 | current |
| SINGH-DEHAL, Rajbinder | secretary | 2009-06-08 | current |
| ALNERY INCORPORATIONS NO 1 LIMITED | corporate-nominee-secretary | 2002-02-22 | 2002-07-05 |
| CUMMINS, Diarmuid | secretary | 2002-07-05 | 2002-10-28 |
| CUMMINS, Diarmuid | director | 2002-07-05 | 2002-10-28 |
| BRIGGS, Hugh Alexander | secretary | 2002-10-28 | 2003-12-04 |
| BRIGGS, Hugh Alexander | director | 2002-10-28 | 2003-12-04 |
| CLEMPSON, Graham | director | 2003-02-28 | 2003-12-04 |
| DALE, Manjit | director | 2002-10-28 | 2003-12-04 |
| PURSLOW, Christian Mark Cecil | director | 2002-07-05 | 2003-12-04 |
| ROBERTSON, Stephen James | director | 2002-10-28 | 2003-12-04 |
| SEAWARD, Julian Lloyd | director | 2002-11-04 | 2003-12-04 |
| LANE, Simon Paul | director | 2003-03-03 | 2006-03-01 |
| EDGERTON, Alison Mary | secretary | 2003-12-04 | 2006-10-06 |
| PARKER, Timothy Hugh | secretary | 2006-10-06 | 2009-03-20 |
| FRANCE, Malcolm Ronald | secretary | 2009-03-20 | 2009-06-08 |
| FRANCE, Malcolm Ronald | director | 2006-08-14 | 2009-12-31 |
| PIKE, Chad Rustan | director | 2009-04-01 | 2012-01-11 |
| BARATTA, Joseph Patrick | director | 2009-04-01 | 2012-11-27 |
| STOLL, Peter Huston | director | 2009-04-01 | 2014-07-31 |
| ROBINSON, Anthony Martin | director | 2002-11-04 | 2015-05-22 |
| CAPLAN, Kenneth | director | 2014-07-31 | 2015-08-03 |
| DAGUERE-LINDBÄCK, Tania | director | 2012-12-13 | 2015-08-03 |
| MAWJI-KARIM, Farhad | director | 2012-01-11 | 2015-08-03 |
| SKAAR, Steven Jerry | director | 2015-08-03 | 2015-10-16 |
| BURYCH, Andrew | director | 2015-08-03 | 2016-02-22 |
| ANEJA, Vikram | director | 2016-02-22 | 2016-11-25 |
| INGLETT, Paul | director | 2010-01-11 | 2017-08-04 |
| MCCRAIN, Kevin O'Donnell | director | 2015-08-03 | 2020-05-11 |
| ADOMAIT, Natalie Johanna | director | 2016-11-25 | 2020-12-31 |
| DALBY, Martin Peter | director | 2002-10-28 | 2025-06-27 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.